Produced by ScoreBridge from www.scorebridge.com - Licensed to George JUPP
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 0 | Peter Morgan | 33 | 57.68% | |
| 0 | John Leeming | 29 | 57.03% | |
| 0 | Julie Aspinall | 12 | 55.97% | |
| 0 | John Aspinall | 12 | 55.71% | |
| 0 | Peter Ratcliffe | 8 | 54.40% | |
| 0 | Christine Ratcliffe | 8 | 54.40% | |
| 0 | Derek Oxbrow | 29 | 53.38% | |
| 0 | Peter Somerfield | 29 | 53.38% | |
| 0 | Mike Bradley | 32 | 53.29% | |
| 0 | Graham Miller | 32 | 52.96% | |
| 0 | Barbara McWhinney | 33 | 52.95% | |
| 0 | Peter Burrows | 29 | 52.81% | |
| 0 | Barry Ransley | 30 | 52.79% | |
| 0 | Myra Burrows | 28 | 52.48% | |
| 0 | Anne Read | 36 | 52.47% | |
| 0 | Ken Everett | 37 | 52.41% | |
| 0 | Peter Watson | 37 | 51.45% | |
| 0 | Barry Lowe | 34 | 50.80% | |
| 0 | Jacquie Jones | 32 | 50.68% | |
| 0 | Bryan Wynne | 39 | 50.62% | |
| 0 | Colin Humphyres | 23 | 50.49% | |
| 0 | Willie Whybray | 23 | 50.49% | |
| 0 | Frank Padgett | 26 | 50.33% | |
| 0 | Brian Robinson | 26 | 49.98% | |
| 0 | Geoff Haigh | 38 | 49.73% | |
| 0 | Margaret DasGupta | 32 | 49.54% | |
| 0 | Dorothy White | 26 | 49.54% | |
| 0 | David Newman | 38 | 49.51% | |
| 0 | Yvonne Keech | 25 | 49.44% | |
| 0 | Bobbie Wood | 33 | 48.60% | |
| 0 | Jack Wood | 33 | 48.60% | |
| 0 | Mary Raven | 30 | 47.97% | |
| 0 | John Davie | 35 | 47.92% | |
| 0 | Sandra McBryde | 30 | 47.51% | |
| 0 | Anthony Morbey | 15 | 47.02% | |
| 0 | Sheila Stell | 10 | 46.92% | |
| 0 | Gerald Stell | 10 | 46.92% | |
| 0 | George Jupp | 39 | 46.48% | |
| 0 | Geraldine Warren | 14 | 46.14% | |
| 0 | Jack Warren | 14 | 46.14% | |
| 0 | Iris Edis | 32 | 45.73% | |
| 0 | Mary Robinson | 17 | 44.79% | |
| 0 | Margaret Kraemer | 22 | 44.72% | |
| 0 | Jean Reid | 17 | 44.69% | |
| 0 | Sally Lawson | 19 | 44.12% | |
| 0 | Jane Davie | 15 | 42.33% | |
| 0 | Simon Warren | 11 | 41.73% | |
| 0 | Brenda Sallis | 10 | 41.28% | |
| 0 | Corrie Otter | 12 | 41.16% |
Results published on Monday 08 February 10 at 3:42 pm