Produced by ScoreBridge from www.scorebridge.com - Licensed to Colin Humphryes
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vin Vachher & Frank Padgett | 1 | 68.40% | 68.40% | ||||||
| 2 | Peter Morgan & Mike Seaver | 3 | 60.53% | 67.71% | 66.67% | 47.22% | ||||
| 3 | Ken Everett & Joan Grayer | 1 | 56.94% | 56.94% | ||||||
| 4 | Vin Vachher & Ken Everett | 1 | 56.67% | 56.67% | ||||||
| 5 | Derek Oxbrow & Ann Aplin | 1 | 55.56% | 55.56% | ||||||
| 6 | David Newman & Kit Orde-Powlett | 1 | 54.86% | 54.86% | ||||||
| 7 | Ann Aplin & Verity Joubert | 1 | 53.33% | 53.33% | ||||||
| 8 | Mike Bradley & Barry Ransley | 2 | 52.95% | 57.29% | 48.61% | |||||
| 9 | Zona Lacy & TED Shaw | 3 | 51.90% | 57.08% | 49.65% | 48.96% | ||||
| 10 | Colin Humphryes & Willie Whybray | 1 | 50.83% | 50.83% | ||||||
| 11= | Vin Vachher & Richard Lyons | 1 | 50.35% | 50.35% | ||||||
| 11= | Alison Lloyd & Tanawan Watts | 1 | 50.35% | 50.35% | ||||||
| 13 | David Allen & Kiki Allen | 1 | 50.00% | 50.00% | ||||||
| 14 | David Larman & Roseanne Mattick | 2 | 49.86% | 53.47% | 46.25% | |||||
| 15 | Gladys Gittins & Brian Robinson | 1 | 49.31% | 49.31% | ||||||
| 16 | Margaret Sayers & Derek Sayers | 3 | 49.03% | 56.60% | 47.57% | 42.92% | ||||
| 17 | Doreen Rapley & Myriam Warburton | 2 | 48.54% | 49.17% | 47.92% | |||||
| 18= | Gladys Gittins & Penny Seely | 1 | 47.92% | 47.92% | ||||||
| 18= | John Pearce & Darren Cotterell | 2 | 47.92% | 49.65% | 46.18% | |||||
| 20 | Margaret Allen & Jo Patten | 1 | 46.18% | 46.18% | ||||||
| 21 | Gilli Haarhoff & Richard Collis | 1 | 45.49% | 45.49% | ||||||
| 22 | Penny Seely & Margaret Allen | 1 | 45.42% | 45.42% | ||||||
| 23 | Angela Newman & Roy Newman | 2 | 43.54% | 47.50% | 39.58% | |||||
| 24 | Joy Hart & Verity Joubert | 2 | 42.18% | 52.43% | 31.94% | |||||
| 25 | Lorraine Waters & Alan Edwards | 1 | 41.32% | 41.32% | ||||||
| 26 | Christine Phillips & Hugh Wilmot | 1 | 38.54% | 38.54% | ||||||
| 27 | Sandra McBryde & Mary Raven | 1 | 35.42% | 35.42% | ||||||
Results published on Thursday 12 August 10 at 10:28 am