Produced by ScoreBridge from www.scorebridge.com - On Trial with Colin Humphryes
| Players | Grand | Small | Score Gx3 + Sx1 |
|---|---|---|---|
| John Pearce | 2 | 7 | 13 |
| Darren Cotterell | 2 | 7 | 13 |
| Vin Vachher | 1 | 7 | 10 |
| Ann Aplin | 0 | 10 | 10 |
| Richard Lyons | 1 | 6 | 9 |
| Peter Morgan | 0 | 7 | 7 |
| Derek Oxbrow | 0 | 6 | 6 |
| Simon Stokes | 0 | 5 | 5 |
| Angela Newman | 0 | 4 | 4 |
| Roy Newman | 0 | 4 | 4 |
| Verity Joubert | 0 | 4 | 4 |
| Mike Seaver | 0 | 3 | 3 |
| Penny Seely | 0 | 3 | 3 |
| David Newman | 0 | 3 | 3 |
| David Larman | 0 | 3 | 3 |
| Roseanne Mattick | 0 | 3 | 3 |
| Alison Lloyd | 0 | 3 | 3 |
| Kit Orde-Powlett | 0 | 3 | 3 |
| Margaret Sayers | 0 | 2 | 2 |
| Derek Sayers | 0 | 2 | 2 |
| Colin Humphryes | 0 | 2 | 2 |
| Willie Whybray | 0 | 2 | 2 |
| Margaret Allen | 0 | 2 | 2 |
| Peter Cowley | 0 | 2 | 2 |
| Gilli Haarhoff | 0 | 2 | 2 |
| Susan Mealing | 0 | 2 | 2 |
| Peter Last | 0 | 2 | 2 |
| David Allen | 0 | 1 | 1 |
| Kiki Allen | 0 | 1 | 1 |
| Gladys Gittins | 0 | 1 | 1 |
| Sandra McBryde | 0 | 1 | 1 |
| Ken Everett | 0 | 1 | 1 |
| Mary Raven | 0 | 1 | 1 |
| Richard Collis | 0 | 1 | 1 |
| Peter Somerfield | 0 | 1 | 1 |
| Tanawan Watts | 0 | 1 | 1 |
| Mike Bradley | 0 | 1 | 1 |
| Barry Ransley | 0 | 1 | 1 |
| Jo Patten | 0 | 1 | 1 |
| Chris Dickman | 0 | 1 | 1 |
Results published on Wednesday 21 July 10 at 1:48 pm