Jul 2, 2010 Master Point Report First Six Months 2010 Page 1
Y-T-D M-T-D AT TOT ATT03 ATT07 ATT10
YTD MP's are probably for more than this year
Karen Abate 200.67 5.60 7 0 5 2
Vincent Abate 43.91 5.60 7 0 5 2
Susan Addiss 50.63 0.74 3 2 1 0
Robert Alfandary 13.64 1.88 3 3 0 0
Karen Allen 63.16 2.11 5 2 3 0
Sylvia Alpert 110.24 5.57 10 3 4 3
Emma Antonio 5.41 0.93 2 0 2 0
Henry Arnold 71.21 1.18 4 2 2 0
Phyllis Bausher 88.80 2.10 3 0 0 3
Jean Bell 0.83 0.35 1 0 0 1
Richard Blair 88.48 1.40 1 1 0 0
Alan Blake 105.82 0.78 6 0 4 2
Barbara Blake 89.57 0.78 6 0 4 2
Craig Bode 88.83 2.19 2 0 0 2
Stephen Brown 82.36 2.12 7 3 4 0
Sandra Browne 3.63 0.28 1 0 1 0
Janice Bruce 77.25 2.07 3 0 0 3
Donald Brueggemann 340.47 5.97 7 4 0 3
Sarah Budds 49.56 2.19 1 0 0 1
Dibirma Burnham 144.66 3.09 4 0 0 4
Gerry Cameron 99.16 0.50 2 0 0 2
Allan Clamage 27.59 2.19 1 0 0 1
Margaret Clancy 0.46 0.46 1 0 1 0
Jonathan Clark 16.70 3.66 5 3 2 0
Rose Cordano 8.26 0.91 4 0 4 0
Sarah Corning 310.05 3.96 5 3 0 2
Jim Cunningham 0.12 0.00 4 2 2 0
Vince D'Souza 7.77 0.00 1 0 1 0
Herbert Dunn 23.00 0.22 2 0 0 2
Marcia Dunn 8.10 0.22 2 0 0 2
Marjorie Ehrenfreund 176.13 0.23 3 2 1 0
Terry Fidler 137.07 1.00 1 0 0 1
Lois Flesche 160.79 2.16 4 0 3 1
Shirley Fruchter 41.75 4.47 4 0 4 0
Bernard Gee 41.81 2.92 7 3 3 1
Janet Gischner 69.76 0.35 1 0 0 1
Virginia Goggin 21.13 3.20 3 1 2 0
Pierina Graebe 70.53 2.13 4 2 1 1
W Kenneth Graebe 285.34 5.72 6 3 0 3
Constance Graham 212.51 1.00 1 0 0 1
Al Guntermann 9.22 1.87 1 1 0 0
Charles Halpin 193.49 4.19 3 0 0 3
Beverley Harrison 0.46 0.46 1 0 1 0
Vesna Hauptfeld 94.04 0.23 3 0 0 3
Arthur Haut 138.77 3.69 3 3 0 0
Elaine Haut 127.14 0.36 2 1 1 0
Robert Hawes 43.65 0.48 1 0 0 1
June Hearrell 143.22 2.50 4 0 0 4
Barbara Henningson 28.59 3.41 4 0 0 4
Selden Henry 23.81 1.91 4 0 4 0
Lee Herdle 133.53 5.07 5 0 2 3
Dorothy Hulme 74.63 2.19 1 0 0 1
David Hyatt 213.28 4.21 8 4 3 1
Doris Kerwin 13.53 1.96 4 0 4 0
Bob Kistner 39.36 0.00 1 0 0 1
Robert Klopp 46.42 0.94 3 0 0 3
Helen Kobernusz 330.15 2.76 5 2 0 3
Arlene Leshine 156.73 4.37 9 4 5 0
Norman Levine 26.02 0.00 3 0 1 2
Rita Levine 60.77 3.88 8 3 2 3
Brian Lewis 72.49 3.76 4 4 0 0
Ann Loftis 36.92 0.46 3 3 0 0
Denise Lombard 197.99 0.70 2 0 0 2
Margaret Mason 540.06 5.95 6 2 0 4
Leonie Masri 3.24 0.00 3 0 3 0
Judith McGrath 44.56 2.41 3 0 0 3
Ruth McHenry 40.31 0.69 6 3 3 0
Cherry Mclaughlin 3.69 0.73 3 0 0 3
Cynthia Michael 185.75 1.16 2 1 0 1
Carol Minor 114.22 2.05 2 0 0 2
Deanna Mozzochi 218.58 1.75 2 0 0 2
Deborah Noack 8.92 2.50 1 1 0 0
Roger Norris 24.53 0.58 2 0 0 2
Susan Nurock 13.64 1.88 3 3 0 0
John O'Shea 78.19 4.17 8 0 4 4
Joan Panico 337.44 4.95 6 3 0 3
Gertrude Pedersen 6.98 0.49 1 0 1 0
Nancy Ramseyer 65.83 3.51 10 1 5 4
Bill Reich 81.53 3.76 4 4 0 0
Frederick Reimers 95.39 0.74 3 0 3 0
Gernot Reiners 192.90 5.63 7 3 1 3
Sandra Reiners 89.17 1.97 1 0 1 0
Paul Richardson 0.12 0.00 4 2 2 0
Arthur Rosenfield 1.50 1.50 1 0 1 0
Ed Rosenfield 1.50 1.50 1 0 1 0
Lenny Russman 424.59 5.29 4 1 0 3
Claire Sauer 139.32 0.00 1 0 0 1
Micki Schaffel 166.91 2.60 2 2 0 0
Gary Seckinger 2.74 2.50 1 1 0 0
Kathy Shepherd 19.70 0.50 1 0 0 1
Gloria Sieron 45.70 2.19 1 0 0 1
Richard Sieron 44.98 2.19 1 0 0 1
Jane Smith 72.56 0.35 1 0 0 1
Gaja Snover 5.60 0.23 1 1 0 0
Matthew Snover 5.60 0.23 1 1 0 0
Lawrence Stern 154.79 3.16 5 0 3 2
Ruth Teitelman 169.81 2.60 2 2 0 0
Betty Tobin 100.01 3.37 7 0 4 3
Beverley Tootell 1.68 0.00 4 0 4 0
Maria Van Der Ree 71.51 2.47 8 3 5 0
Robert Vander Wiede 149.90 3.86 6 1 4 1
Jesse Whittemore 26.28 0.51 4 4 0 0
Mary Whittemore 37.14 2.56 9 4 5 0
Louise Wood 42.66 6.10 5 0 4 1
Carl Yohans Jr 88.92 3.95 9 4 5 0
Charlotte Zultowsky 67.71 1.08 3 0 0 3
Jackie Zwillinger 206.94 4.18 5 1 0 4
Grand Totals 386 112 141 133
Players selected: 107 out of 268