File 1
Open Pairs / Swiss Teams Thursday Morn Session July 1, 2010
Scores after 30 boards Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
2 56.71 122.50 A 1 1.00(A) Margaret Mason - Cynthia Michael
8 55.09 119.00 A 2 0.70(A) Jane Smith - Janet Gischner
9 53.47 115.50 C 3 1 1 0.50(A) Gerry Cameron - Cherry Mclaughlin
5 52.08 112.50 A 4 0.35(A) Charlotte Zultowsky - Roger Norris
10 50.69 109.50 C 2 2 0.34(B) Gernot Reiners - John O'Shea
4 49.77 107.50 C Dorothy Hulme - Craig Bode
1 49.31 106.50 B Donald Brueggemann - W Kenneth Graebe
7 47.22 102.00 B Deanna Mozzochi - Jackie Zwillinger
3 43.06 93.00 C Barbara Henningson - Judy McGrath
6 42.59 92.00 A Mary Knowlton - June Hearrell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 0 4 4 4 8 4 4
-450 ---- -450 -500 -450 -450 -450 -300 -450 -450
2> 8 3- 3- 3- 7 0 3- 3- 3-
250 ---- 200 200 200 230 170 200 200 200
3> 4- 4- 4- 4- 0 4- 4- 4- 4-
450 ---- 450 450 450 200 450 450 450 450
4> 3- 5 7 7 1- 1- 3- 7 0
-140 100 ---- 200 200 -170 -170 -140 200 -620
5> 8 6 2 6 - - 4 3 6
630 180 ---- 90 180 50 50 150 120 180
6> 2 7 8 6 5 - 3 4 -
-300 110 ---- 530 -50 -120 -500 -150 -130 -500
7> 3 3 0 6 3 3 7- 3 7-
710 710 650 ---- 800 710 710 1460 710 1460
8> 6 4 - - 8 7 4 2 4
-90 -100 -140 ---- -140 50 -50 -100 -110 -100
9> 3 3 3 3 8 3 3 7 3
-650 -650 -650 ---- -650 200 -650 -650 100 -650
10> - 7 - 7 3- 3- 3- 7 3-
140 200 140 200 ---- 170 170 170 200 170
11> 1 3 6 6 1 1 6 6 6
-420 -400 50 50 ---- -420 -420 50 50 50
12> 4- 4- 4- 8 - 4- 4- 4- -
120 120 120 150 ---- -100 120 120 120 -100
13> 3 3 8 3 3 3 6 0 7
-620 -620 100 -620 -620 ---- -620 -200 -650 -170
14> 0 1- 1- 3- 3- 8 6 6 6
-100 -50 -50 400 400 ---- 430 420 420 420
15> 4 7- 6 3 5 1 7- 1 1
-170 120 50 -200 -140 ---- -300 120 -300 -300
16> 3 4- 6- 4- 1 6- 0 8 2
100 200 300 200 -600 300 ---- -800 400 -150
17> 7 5 8 3 5 1 1 1 5
110 50 130 -50 50 -100 ---- -100 -100 50
18> 1 6 0 2 3 6 6 6 6
230 650 -100 620 630 650 ---- 650 650 650
19> 3- 7 5 7 1 1 3- 7 1
140 420 170 420 -50 -50 140 ---- 420 -50
20> 3- 0 1 3- 6- 2 6- 6- 6-
-200 -690 -650 -200 -100 -300 -100 ---- -100 -100
21> 6 7 4 4 2 1 0 4 8
150 180 130 130 110 -100 -110 ---- 130 600
22> 3- 3- 3- 0 3- 7- 7- 3- 3-
420 420 420 -50 420 450 450 420 ---- 420
23> 4 4 4 8 - 4 7 4 -
-200 -200 -200 -100 -300 -200 -130 -200 ---- -300
24> 3- 3- 6- 3- 3- 1 0 6- 8
980 980 1010 980 980 480 -50 1010 ---- 1510
25> 4- 4- 4- 4- 4- 4- 4- 4- 0
480 480 480 480 480 480 480 480 170 ----
26> 8 7 5 5 2 5 2 2 0
870 130 110 110 -100 110 -100 -100 -200 ----
27> 4 4 - - 7 4 4 4 8
-110 -110 -120 -120 -50 -110 -110 -110 50 ----
28> 4 0 1- 6- 1- 6- 8 4 4
---- -400 -460 -430 -180 -430 -180 50 -400 -400
29> 5- 0 2- 7- 2- 7- 2- 2- 5-
---- -100 -200 -110 100 -110 100 -110 -110 -100
30> 2- 2- 2- 7 2- 8 2- 6 2-
---- -50 -50 -50 170 -50 430 -50 140 -50
Open Pairs / Swiss Teams Thursday Morn Session July 1, 2010
Scores after 30 boards Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
5 55.79 120.50 A 1 1.00(A) Constance Graham - Terry Fidler
3 54.63 118.00 C 2/3 1/2 1/2 0.60(A) Robert Klopp - Robert Hawes
9 54.63 118.00 C 2/3 1/2 1/2 0.60(A) Herbert Dunn - Marcia Dunn
7 54.40 117.50 A 4 0.35(A) Helen Kobernusz - Claire Sauer
2 50.93 110.00 A Vesna Hauptfeld - Phyllis Bausher
6 50.69 109.50 C Lawrence Stern - Bernard Gee
8 50.23 108.50 A Denise Lombard - Joan Panico
1 47.45 102.50 B Janice Bruce - Betty Tobin
10 41.20 89.00 C Carole Canfield - Jules Canfield
4 40.05 86.50 C Alan Blake - Barbara Blake
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 0 8 4 4 4 4
450 ---- 450 450 300 500 450 450 450 450
2> 0 8 4- 4- 4- 4- 4- 4- 1
-250 ---- -170 -200 -200 -200 -200 -200 -200 -230
3> 3- 3- 3- 3- 3- 3- 3- 3- 8
-450 ---- -450 -450 -450 -450 -450 -450 -450 -200
4> 6- 3 4- 1 1 1 8 6- 4-
170 -100 ---- 140 -200 -200 -200 620 170 140
5> 7- 2 4 6 5 2 2 7- 0
-50 -180 ---- -150 -90 -120 -180 -180 -50 -630
6> 7- 1 5 0 4 2 7- 3 6
500 -110 ---- 150 -530 130 50 500 120 300
7> 5 - 8 5 2 - 5 5 5
-710 -1460 -650 ---- -710 -800 -1460 -710 -710 -710
8> 4 4 7- 6 7- 4 0 2 1
100 100 140 ---- 110 140 100 -50 90 50
9> 5 5 5 1 5 5 0 5 5
650 650 650 ---- -100 650 650 -200 650 650
10> 4- 7- 1 1 4- 4- 7- 4- 1
-170 -140 -200 -200 ---- -170 -170 -140 -170 -200
11> 2 2 2 2 2 7 7 7 5
-50 -50 -50 -50 ---- -50 420 420 420 400
12> 3- 3- 3- 0 7- 7- 3- 3- 3-
-120 -120 -120 -150 ---- 100 100 -120 -120 -120
13> 0 8 5 1 5 5 5 5 2
-100 650 620 170 620 ---- 620 620 620 200
14> 6- 2 4- 2 4- 8 0 6- 2
50 -420 -400 -420 -400 ---- 100 -430 50 -420
15> 2 7 5 7 3 4 7 - -
-50 300 200 300 140 ---- 170 300 -120 -120
16> 0 3- 6 7 5 1- 3- 8 1-
-400 -200 150 600 -100 -300 ---- -200 800 -300
17> 7 5 3 3 1 7 3 7 0
100 50 -50 -50 -110 100 ---- -50 100 -130
18> 2 6 2 5 7 2 2 2 8
-650 -620 -650 -630 -230 -650 ---- -650 -650 100
19> 1 7 7 4- 7 1 4- 3 1
-420 50 50 -140 50 -420 -140 ---- -170 -420
20> 4- 1- 1- 4- 6 8 1- 7 1-
200 100 100 200 300 690 100 ---- 650 100
21> 4 0 6 2 7 1 8 4 4
-130 -600 -110 -150 100 -180 110 ---- -130 -130
22> 4- 4- 4- - 4- - 4- 4- 8
-420 -420 -420 -450 -420 -450 -420 -420 ---- 50
23> 7- 7- 4 4 4 1 4 4 0
300 300 200 200 200 130 200 200 ---- 100
24> 0 4- 4- 7 4- 8 1- 1- 4-
-1510 -980 -980 -480 -980 50 -1010 -1010 ---- -980
25> 3- 3- 3- 3- 3- 3- 3- 3- 8
-480 -480 -480 -480 -480 -480 -480 -480 -170 ----
26> 6 0 3 1 6 3 6 3 8
100 -870 -110 -130 100 -110 100 -110 200 ----
27> 1 4 4 4 4 7- 4 7- 0
50 110 110 110 110 120 110 120 -50 ----
28> 6- 4 1- 8 0 6- 4 1- 4
---- 430 400 180 460 -50 430 400 180 400
29> 5- 2- - 8 5- 5- 5- - 2-
---- 110 100 -100 200 110 110 110 -100 100
30> 5- 5- 0 5- 5- 5- 2 1 5-
---- 50 50 -430 50 50 50 -140 -170 50 |