File 1
Wednesday Morning Pairs Wednesday Mor Session July 7, 2010
Scores after 27 boards Average: 67.5 Section J
Pair Pct Score Section Rank MPs
A B C
2 64.17 86.63 A 1 1.30(A) Karen Abate - Vincent Abate
9 60.00 81.00 B 2 1 0.91(A) Shirley Fruchter - Virginia Goggin
12 55.93 75.50 A 3 0.65(A) Carl Yohans Jr - Beverley Tootell
3 55.00 74.25 C 4 2 1 0.46(A) Karen Allen - Mary Whittemore
6 52.50 70.88 B 5 3 0.32(B) Lawrence Stern - Robert Vander Wiede
8 51.67 69.75 B Alan Blake - Barbara Blake
13 49.17 66.38 C Norman Levine - Rita Levine
5 47.92 64.69 C Rose Cordano - Ruth McHenry
4 45.84 61.88 B Lois Flesche - Gertrude Pedersen
10 45.56 61.50 A Arlene Leshine - Emma Antonio
7 44.81 60.50 A Marjorie Ehrenfreund - Elaine Haut
1 42.50 57.38 A Betty Tobin - Sylvia Alpert
11 37.04 50.00 B Eva Hunt - Mary Connolly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 3 3- 2 0 1- 5 3- 5 1- 1 0
90* 50* 50 ---- -50 -130 -50* 200 50 130* -50* -90 -200* ----
2> 2- 5 2- 0 2- 2- 5 2- 2- 2- 2- 0
430* 650* -430 ---- -650 -430 430* -140 -430 430* 430* -430 140* ----
3> 4 5 4 0 2 0 3 5 3 1 1 2
-90* 50* 400 ---- -50 180 -430* 300 430 -180* -400* 90 -300* ----
4> 5 4- 1 4- 4 2- 0 2- 2- - - 2-
-90 180* 140* 180* ---- -140 -150 90* -150 150* -180 -180 150* ----
5> 0 2 2 2 3 5 5 1 0 3 3 4
-100 -630* -630* -630* ---- 630 660 100* 110 -660* 630 630 -110* ----
6> 1- 1 5 3- 0 5 3- 3 0 1- 4 2
-100 -110* 150* 100* ---- -150 140 100* -50 -140* -100 110 50* ----
7> 2 4 4 0 5 5 2 1 3 0 1 3
-100 210 200* -800* 800* ---- 800 -120* -210* 120 -800 -200 100* ----
8> 1 4 1 1 3 4 5 1 0 2 4 4
-460 50 -50* -50* 450* ---- 50 480* -50* -480 -450 50 460* ----
9> 3- 1- 0 5 3- 0 1- 3- 3- 1- 5 1-
100 -110 -200* 120* 110* ---- -120 -100* 110* 100 -110 200 -100* ----
10> 3 4- 2 - 3 3 - 2 5 0 2 4-
620* -600 -620 600* 620* 620* 600* -620 660* -660 -620 -600 ---- ----
11> 1- 3- 3- 1- 4- 1- 1- - 4- - 3- 3-
-110* 110 110 -110* -50* -110* -110* 50 -50* 50 110 110 ---- ----
12> 1- 5 3- 4 4 4 0 1 1- 3- 1 1
-140* 170 140 PASS* PASS* PASS* -170* PASS -140* 140 PASS PASS ---- ----
13> - 2- 2- 2- 1 4- 5 - 4- 0 4 2-
-200 100* -100 -100 -170* 200* 200 ---- -200 200* -200* 170 100* ----
14> 0 - 4- 4- 3- 3- 3 1- 5 2 1- -
-170 -90* 90 90 50* 50* 50 ---- -50 170* -50* -50 -90* ----
15> 1- 3- 0 1- 1 2 5 3 3- 0 4 5
-420 420*-1100 -420 140* 170* 50 ---- -170 420* -50* -140 1100* ----
16> 1 3- 3 0 2 1- 4 5 1- 0 3- 5
-620 100 200*-1920 -200 -100* 620* 200 ---- -100* -200* 100 1920* ----
17> 5 2 3 2 2 3 0 2 3 3 2 3
920 480 -480* 480 480 -480* -920* 480 ---- -480* -480* 480 -480* ----
18> 3 4 5 5 0 3- 2 1- 1 3- 1- 0
-150 -140 550* -100 -550 400* 150* -400 ---- 140* 400* -400 100* ----
19> 4- 5 2- 2- 2- - - 4 0 1 4- 2-
---- -150 680* 200* -200 -200 150* 150* 650* -680 -650 -150 200* ----
20> 4 5 1 1- 4 1 1 3- 0 1- 4 3-
---- 690 100* -690* 660 690 -690* -690* -660* -100 660 690 -660* ----
21> 2 3 0 2 5 1 3 5 2 0 4 3
---- -300 300* 100* -300 -100 200* 300* 400* -300 -400 -200 300* ----
22> 0 0 2 4 3 1 2 5 3 5 3 2
-430* ---- -150 -400* 110* 400 -110 -400* 150* 400 430 400 -400* ----
23> 1- 0 0 1- 2 3- 4 5 5 3- 1 3
-120* ---- -100 -150* -120* 110 120 -90* 100* 150 120 90 -110* ----
24> 2 3 4 5 3 0 0 2 1 3 5 2
-420* ---- 420 50* 100* 420 -100 -920* -420* -50 420 920 -420* ----
25> 1 3 4 - 0 2 5 4- 4- 2 - 3
-400* 170 ---- 400 -100 -500* -50 500 100* 100* -170* -100 50* ----
26> 3- 0 1- 1- 1- 5 3- 1- 3- 5 3- 0
100* -500 ---- -100 -100 -140* 500 140 -140* 100* 500* 140 -500* ----
27> 2- 4- 2- 4- 4 0 1 2- - - 2- 5
400* 50 ---- -400 50 420* -450 -420 400* -50* -50* -400 450* ---- |