File 1
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>117747 | 07/07/2010 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Garofalo Joan Landers B . . . 78.77 36.47
2 Harry Hood Gail Pirodsky C . . . 95.40 44.17
3 Betty Burns Anne O'Brien A 3 . . 118.86 55.03 0.50(A)
4 Jeff Francisco Joseph Fortino A 1 . . 147.54 68.31 1.00(A)
5 Pamela Gibson Carolyn Bernstein B 4 1 . 108.77 50.36 0.40(B)
6 Millie Tyman Jean Brazell C . . 1 98.65 45.67 0.16(C)
7 Robert Simard Anne Scharmach A 2 . . 118.92 55.06 0.70(A)
8 Rosemary Dunn Helene Gove A . . . 99.91 46.25
9 Carolyn Leonard Veronica Capraro B . 2 . 105.46 48.82 0.28(B)
Totals 972.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 7.38 5.13 1.19 7.38 2.31 3.44 5.13
-570 ---- 500 400 -110 500 150 300 400 ----
2> 6.81 7.94 1.75 1.75 5.69 1.75 1.75 4.56
140 ---- 150 -200 -200 50 -200 -200 -100 ----
3> 0.63 5.69 5.69 7.94 2.88 2.88 5.69 0.63
-150 ---- -110 -110 100 -130 -130 -110 -150 ----
4> 2.31 0.06 2.31 5.13 2.31 5.13 7.94 6.81
-680 -710 ---- -680 -650 -680 -650 -200 -620 ----
5> 1.19 3.44 7.38 7.38 5.69 3.44 3.44 0.06
-300 -200 ---- -100 -100 -140 -200 -200 -1100 ----
6> 4.56 0.06 6.25 1.75 3.44 6.25 1.75 7.94
120 -100 ---- 180 -50 PASS 180 -50 430 ----
7> 4 0.06 1.19 4 2.31 7.94 6.81 5.69
-140 -400 -200 ---- -140 -150 90 -90 -110 ----
8> 5.13 5.13 7.94 3.44 2.31 6.81 1.19 0.06
50 50 150 ---- -200 -300 100 -420 -450 ----
9> 4 7.38 0.63 2.31 0.63 7.38 5.69 4
100 200 -100 ---- -50 -100 200 110 100 ----
10> 2.88 2.88 2.88 7.94 6.81 2.88 2.88 2.88
680 680 680 1430 ---- 690 680 680 680 ----
11> 4.56 6.25 2.88 0.06 2.88 6.25 7.94 1.19
100 140 -50 -470 ---- -50 140 150 -100 ----
12> 0.63 0.63 2.88 5.69 4.56 7.94 2.88 6.81
-100 -100 90 150 ---- 140 180 90 170 ----
13> 1.19 7.94 6.81 4 4 4 4 0.06
-100 650 170 140 140 ---- 140 140 -200 ----
14> 5.69 1.19 6.81 7.94 4 4 1.19 1.19
140 -50 170 420 120 ---- 120 -50 -50 ----
15> 4 4 4 4 4 4 4 4
620 620 620 620 620 ---- 620 620 620 ----
16> 5.13 1.75 1.75 7.38 7.38 3.44 0.06 5.13
-680 -1010 -1010 100 100 -980 -----1100 -680 ----
17> 5.69 2.31 1.19 5.69 5.69 0.06 5.69 5.69
50 -170 -400 50 50 -460 ---- 50 50 ----
18> 0.06 4.56 6.81 7.94 1.19 4.56 4.56 2.31
-420 50 100 150 -110 50 ---- 50 -100 ----
19> 5.13 0.06 5.13 5.13 2.31 1.19 5.13 7.94
-150 -650 -150 -150 -600 -620 -150 ---- -130 ----
20> 6.81 4.56 7.94 5.69 2.31 3.44 1.19 0.06
620 200 730 600 -200 -100 -500 ---- -800 ----
21> 0.06 5.69 5.69 7.94 2.31 3.44 5.69 1.19
-200 660 660 690 250 600 660 ---- 180 ----
22> 4.56 6.81 1.19 4.56 7.94 4.56 1.19 1.19
-650 -620 -680 -650 200 -650 -680 -680 ---- ----
23> 0.63 0.63 6.25 6.25 3.44 7.94 3.44 3.44
-690 -690 -630 -630 -660 -210 -660 -660 ---- ----
24> 0.06 5.13 5.13 7.38 1.75 3.44 7.38 1.75
-100 420 420 450 -50 180 450 -50 ---- ----
25> 1 5- 1 5- 3 7 1 8 4
-1440 100 -1440 100 -1370 200 -1440 300 -660 ----
26> 0 5 3- 3- 7 2 1 6 8
-630 -130 -150 -150 100 -180 -600 -120 200 ----
27> 2 8 2 2 5 6 4 0 7
-150 230 -150 -150 -110 -100 -120 -400 -50 ----
28> 0.63 5.69 5.69 5.69 0.63 2.31 5.69 5.69
---- -420 100 100 100 -420 50 100 100 ----
29> 1.75 4.56 7.94 6.81 0.06 5.69 1.75 3.44
---- 150 600 800 650 -300 620 150 170 ----
30> 4 4 6.81 0.06 4 7.94 1.19 4
---- -490 -490 -460 -1020 -490 -210 -980 -490 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>117747 | 07/07/2010 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Abra Dennis Carol Ginsky C . . . 88.85 41.13
2 Sharon Paulus Geraldine Wurdinger A 1 . . 133.97 62.02 1.00(A)
3 Joan Phillips Barbara Reinschmidt B 3 2 . 129.34 59.88 0.50(A)
4 Tatyana Poletsky DIANE BROWNELL C . . . 76.01 35.19
5 Wayne Wilson Peter O'Neill C . 3 1 115.70 53.56 0.32(B)
6 Ronald Dewey Gary Philips A 4 . . 123.05 56.97 0.35(A)
7 Mary Lou Hess Marjorie Nelson C . . 2 93.76 43.41 0.22(C)
8 Mateele Kall Cheryl Maier B 2 1 . 131.29 60.78 0.70(A)
9 Frank Kunsman Alan Marks B . . . 86.21 39.91
10 Catherine Mason Joann Williams B . . . 101.07 46.79
Totals 1079.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 5.69 0.63 4.56 2.88 2.88 6.81 0.63
570 ---- -150 -500 -300 -400 -400 110 ---- -500
2> 1.19 6.25 0.06 6.25 6.25 3.44 6.25 2.31
-140 ---- 200 -150 200 200 100 200 ---- -50
3> 7.38 5.13 2.31 2.31 2.31 7.38 0.06 5.13
150 ---- 130 110 110 110 150 -100 ---- 130
4> 2.88 7.94 0.06 5.69 1.19 2.88 5.69 5.69
650 710 ---- 200 680 620 650 ---- 680 680
5> 4.56 4.56 4.56 0.63 7.94 0.63 2.31 6.81
200 200 ---- 200 100 1100 100 ---- 140 300
6> 1.75 7.94 6.25 1.75 0.06 6.25 4.56 3.44
-180 100 ---- 50 -180 -430 50 ---- PASS -120
7> 7.94 1.19 6.81 2.31 4 5.69 4 0.06
400 90 200 ---- 110 140 ---- 150 140 -90
8> 2.88 6.81 0.06 7.94 4.56 5.69 2.88 1.19
-50 420 -150 ---- 450 200 ---- 300 -50 -100
9> 0.63 2.31 7.38 4 5.69 7.38 4 0.63
-200 -110 100 ---- -100 50 ---- 100 -100 -200
10> 5.13 5.13 5.13 0.06 1.19 5.13 5.13 5.13
-680 -680 -680 -1430 ---- ---- -690 -680 -680 -680
11> 0.06 5.13 6.81 7.94 5.13 3.44 1.75 1.75
-150 50 100 470 ---- ---- 50 -100 -140 -140
12> 5.13 5.13 1.19 2.31 3.44 7.38 0.06 7.38
-90 -90 -170 -150 ---- ---- -140 100 -180 100
13> 1.19 7.94 4 4 6.81 4 0.06 4
-170 200 -140 ---- -140 ---- 100 -140 -650 -140
14> 1.19 6.81 0.06 4 2.31 4 6.81 6.81
-170 50 -420 ---- -120 ---- -140 -120 50 50
15> 4 4 4 4 4 4 4 4
-620 -620 -620 ---- -620 ---- -620 -620 -620 -620
16> 2.88 0.63 0.63 2.88 4.56 6.25 7.94 6.25
680 -100 ---- -100 680 980 ---- 1010 1100 1010
17> 2.31 2.31 2.31 2.31 7.94 5.69 2.31 6.81
-50 -50 ---- -50 -50 460 ---- 170 -50 400
18> 5.69 0.06 6.81 7.94 3.44 3.44 3.44 1.19
100 -150 ---- 110 420 -50 ---- -50 -50 -100
19> 2.88 5.69 2.88 6.81 7.94 2.88 2.88 0.06
150 ---- 600 150 620 650 150 ---- 150 130
20> 2.31 5.69 1.19 4.56 3.44 6.81 0.06 7.94
-600 ---- 200 -620 100 -200 500 ---- -730 800
21> 0.06 5.69 7.94 4.56 2.31 2.31 2.31 6.81
-690 ---- -250 200 -600 -660 -660 ---- -660 -180
22> 0.06 3.44 3.44 1.19 6.81 6.81 6.81 3.44
---- -200 650 650 620 680 680 680 ---- 650
23> 4.56 7.38 0.06 7.38 4.56 1.75 4.56 1.75
---- 660 690 210 690 660 630 660 ---- 630
24> 6.25 7.94 4.56 2.88 0.63 2.88 6.25 0.63
---- 50 100 -180 -420 -450 -420 50 ---- -450
25> 5 7 1 2- 7 7 0 2- 4
1370 1440 -200 -100 1440 1440 -300 -100 660 ----
26> 1 8 6 3 7 4- 2 4- 0
-100 630 180 130 600 150 120 150 -200 ----
27> 3 6 2 0 4 6 8 6 1
110 150 100 -230 120 150 400 150 50 ----
28> 7.38 7.38 5.69 2.31 2.31 2.31 2.31 2.31
---- 420 420 -50 -100 -100 -100 -100 -100 ----
29> 7.94 6.25 2.31 3.44 6.25 0.06 4.56 1.19
---- 300 -150 -620 -600 -150 -800 -170 -650 ----
30> 4 4 0.06 4 6.81 1.19 4 7.94
---- 490 490 210 490 980 460 490 1020 ---- |