File 1
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>145870 | 07/01/2010 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Frederic Neuburger Ken Koenig A 1 . 98.00 58.33 0.80(A)
2 Pamela Gibson N Gerstner A . . 73.00 43.45
3 Marie McCarthy Carole Frank B . . 74.50 44.35
4 Sallie Attridge Jean Greene B . 2 82.00 48.81 0.22(B)
5 Abra Dennis Stephan Dennis B 3 1 93.00 55.36 0.40(A)
6 Mateele Kall Patricia Reinhardt A . . 91.00 54.17
7 Joan Good Carol Ginsky B . . 63.50 37.80
8 Mary Ann Finn Anne O'Brien A 2 . 97.00 57.74 0.56(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3- - 2 6 - 3-
100 ---- 50 -110 -50 170 -110 50
2> 5 1- 3- 6 0 1- 3-
170 ---- 50 130 200 -90 50 130
3> 2 4 2 5 2 0 6
-50 ---- 90 -50 140 -50 -100 420
4> 3 3 3 3 0 3 6
130 ---- 130 130 130 -100 130 660
5> 5 2 2 6 2 2 2
-420 -480 ---- -480 -230 -480 -480 -480
6> 2 2 5 2 2 2 6
140 140 ---- 170 140 140 140 200
7> 6 0 4 5 1- 3 1-
730 -300 ---- -110 -100 -200 -150 -200
8> 6 1- 1- 5 3 0 4
300 -50 ---- -50 140 100 -150 110
9> 6 1 5 3 3 0 3
300 -90 200 ---- 100 100 -110 100
10> 5 - 6 3- 2 - 3-
150 -140 200 ---- -100 -110 -140 -100
11> 2- 2- 2- 2- 6 2- 2-
130 130 130 ---- 130 150 130 130
12> 5- 0 5- 3- 1- 1- 3-
140 -170 140 ---- 50 -140 -140 50
13> 0 5 2- 6 4 2- 1
-300 620 140 650 ---- 170 140 -100
14> 0 5- 2 2 5- 4 2
250 490 430 430 ---- 490 460 430
15> 1 3 5- 0 5- 3 3
500 620 650 150 ---- 650 620 620
16> 2 4 - 6 3 - 5
-1430 -680 -1440 100 ---- -690 -1440 -600
17> 4- 0 1 2- 2- 6 4-
420 -50 150 400 400 ---- 1000 420
18> 4 0 1- 5 1- 6 3
-430 -490 -460 -420 -460 ---- -170 -450
19> 2- 5- 2- 2- 5- 0 2-
-680 -650 -680 -680 -650 ---- -710 -680
20> 4- 4- 1 2 4- 0 4-
100 100 -170 -140 100 ---- -200 100
21> 1 5 3 5 0 2 5
150 650 200 650 -100 170 ---- 650
22> 4- 1- 1- 4- 0 4- 4-
180 150 150 180 90 180 ---- 180
23> 3- 0 5 1 3- 2 6
-200 -660 -150 -630 -200 -600 ---- 400
24> 5 1- 1- 3- 0 6 3-
90 -110 -110 50 -500 100 ---- 50
25> 1 0 3- 3- 6 3- 3-
-110 -150 -100 -100 -50 -100 -100 ----
26> 4- 0 2 4- 4- 4- 1
680 -110 650 680 680 680 200 ----
27> 4- 3 2 0 1 4- 6
-50 -110 -130 -170 -150 -50 50 ----
28> 2- 4- 0 1 2- 4- 6
-420 -400 -450 -430 -420 -400 50 ----
29> 4 0 1 6 4 2 4
---- 620 -100 210 650 620 600 620
30> 6 2- 2- 5 4 - -
---- -100 -510 -510 -480 -500 -1010 -1010
31> 5 - 6 2 - 4 3
---- 130 -100 200 90 -100 110 100
32> 5- 5- 2 2 4 2 0
---- 130 130 -50 -50 110 -50 -100
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>145870 | 07/01/2010 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Carole Neuburger Sharon Paulus A 2 . 96.50 57.44 0.56(A)
2 Jane Fuller Carl Bjork B . 1 91.50 54.46 0.32(B)
3 Lillias Oeinck Ellie Peterson B . . 69.50 41.37
4 Doug Lyon Carolyn Bernstein A 3 . 96.00 57.14 0.40(A)
5 John Glezen Judith Alderman B . 2 90.50 53.87 0.22(B)
6 Jeffrey H.H. King Ronald Dewey A 1 . 99.50 59.23 0.80(A)
7 Clark Penningtion Nancy Godbold B . . 56.00 33.33
8 Teresa Parke Robert Simard A . . 72.50 43.15
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 2- 5- 5- 2- 4
-100 ---- -170 -50 110 110 -50 50
2> 1 6 4- 4- 2- 2- 0
-170 ---- 90 -50 -50 -130 -130 -200
3> 4 4 2 6 4 0 1
50 ---- 50 -90 100 50 -420 -140
4> 3 6 3 3 3 0 3
-130 ---- 100 -130 -130 -130 -660 -130
5> 4 4 4 4 4 0 1
480 480 ---- 480 480 480 230 420
6> 4 4 4 1 0 4 4
-140 -140 ---- -140 -170 -200 -140 -140
7> 4- 6 3 2 4- 1 0
200 300 ---- 150 110 200 100 -730
8> 3 4- 6 4- 2 1 0
-100 50 ---- 150 50 -110 -140 -300
9> 5 6 1 3 3 0 3
90 110 -200 ---- -100 -100 -300 -100
10> 5- 5- 0 2- 2- 1 4
140 140 -200 ---- 100 100 -150 110
11> 3- 3- 3- 3- 3- 3- 0
-130 -130 -130 ---- -130 -130 -130 -150
12> 6 4- - 2- 2- - 4-
170 140 -140 ---- -50 -50 -140 140
13> 3- 3- 5 0 6 2 1
-140 -140 100 -650 ---- 300 -170 -620
14> 2 4 4 4 6 - -
-460 -430 -430 -430 ---- -250 -490 -490
15> 3 - 3 6 5 - 3
-620 -650 -620 -150 ---- -500 -650 -620
16> 5- 5- 1 0 4 3 2
1440 1440 600 -100 ---- 1430 690 680
17> 5 1- 3- 1- 3- 6 0
-150 -420 -400 -420 -400 ---- 50 -1000
18> 4- 3 1 2 4- 6 0
460 450 420 430 460 ---- 490 170
19> 3- 3- 3- 3- - - 6
680 680 680 680 650 ---- 650 710
20> 5 1- 4 1- 1- 1- 6
170 -100 140 -100 -100 ---- -100 200
21> 1 1 5 6 1 4 3
-650 -650 -150 100 -650 -170 ---- -200
22> 1- 1- 1- 6 4- 1- 4-
-180 -180 -180 -90 -150 -180 ---- -150
23> 0 5 2- 2- 6 4 1
-400 630 200 200 660 600 ---- 150
24> 2- 2- 1 6 4- 0 4-
-50 -50 -90 500 110 -100 ---- 110
25> 2- 5 0 6 2- 2- 2-
100 110 50 150 100 100 100 ----
26> 1- 1- 1- 6 1- 4 5
-680 -680 -680 110 -680 -650 -200 ----
27> 6 1- 5 3 1- 4 0
170 50 150 110 50 130 -50 ----
28> 5 3- 3- 1- 1- 6 0
430 420 420 400 400 450 -50 ----
29> 0 2 2 6 4 5 2
---- -650 -620 -620 100 -600 -210 -620
30> 1 0 2 3- 5- 3- 5-
---- 480 100 500 510 1010 510 1010
31> 4 1 5- 5- 2 0 3
---- -90 -130 100 100 -110 -200 -100
32> 4 - 2 - 4 4 6
---- 50 -130 -110 -130 50 50 100 |