Club: Larchmont Temple Bridge Club
Session: Charity Game, . . . . . Wed.
Date: 07/07/2010

File 1

Congratulations ot our overall winners: Lorraine and Michael Quittman with 65.5%
                                        =============================      -----
North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A    B     A    B  
  4   58.88   47.10  A   1          2         1.31(OA) Joan Di Palma    - Carol Willner
  3   55.16   44.13  B   2    1     3    1    1.15(OB) Linda Kalos      - Paul Kalos
  1   53.29   42.63  B        2     4    2    0.86(OB) Barry Mendelson  - Sherry Mendelson
  2   51.41   41.13  B                   3    0.65(OB) Stanley Rosenthal- Sybil Nessim
  5   30.79   24.63  B                                 Daniel Link      - Elinor Baller


East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A    B     A    B  
  1   65.48   52.38  A   1          1         1.75(OA) Lorraine Quittman- Michael Quittman
  2   51.13   40.90  A   2                    0.62(SA) Alan Green       - Joanne Marks
  5   47.98   38.38  B        1               0.54(SB) Alain Bollag     - Paulette Bollag
  3   47.35   37.88  B                                 Joseph Brachfeld - Richard Slavin
  4   38.60   30.88  B                                 Carole Watnick   - David Watnick

=========================================================================
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1310    0.00   4.00 1-Mendelson-Mendelson vs 1-Quittman-Quittman
        750    2.50   1.50 2-Rosenthal-Nessim vs 3-Brachfeld-Slavin
        510    4.00   0.00 3-Kalos-Kalos vs 5-Bollag-Bollag
       1210    1.00   3.00 4-Di Palma-Willner vs 2-Green-Marks
        750    2.50   1.50 5-Link-Baller vs 4-Watnick-Watnick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.13   3.88 1-Mendelson-Mendelson vs 1-Quittman-Quittman
        100    2.63   1.38 2-Rosenthal-Nessim vs 3-Brachfeld-Slavin
        100    2.63   1.38 3-Kalos-Kalos vs 5-Bollag-Bollag
  AVE-  AVE+   1.60   2.40 4-Di Palma-Willner vs 2-Green-Marks
        100    2.63   1.38 5-Link-Baller vs 4-Watnick-Watnick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.00   1.00 1-Mendelson-Mendelson vs 1-Quittman-Quittman
        630    1.00   3.00 2-Rosenthal-Nessim vs 3-Brachfeld-Slavin
        630    1.00   3.00 3-Kalos-Kalos vs 5-Bollag-Bollag
    PASS       4.00   0.00 4-Di Palma-Willner vs 2-Green-Marks
        630    1.00   3.00 5-Link-Baller vs 4-Watnick-Watnick
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Mendelson-Mendelson vs 1-Quittman-Quittman
  140          3.00   1.00 2-Rosenthal-Nessim vs 3-Brachfeld-Slavin
  180          4.00   0.00 3-Kalos-Kalos vs 5-Bollag-Bollag
   90          2.00   2.00 4-Di Palma-Willner vs 2-Green-Marks
        300    0.00   4.00 5-Link-Baller vs 4-Watnick-Watnick
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Mendelson-Mendelson vs 5-Bollag-Bollag
   50          3.00   1.00 2-Rosenthal-Nessim vs 2-Green-Marks
  100          4.00   0.00 3-Kalos-Kalos vs 4-Watnick-Watnick
        420    1.00   3.00 4-Di Palma-Willner vs 1-Quittman-Quittman
        650    0.00   4.00 5-Link-Baller vs 3-Brachfeld-Slavin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Mendelson-Mendelson vs 5-Bollag-Bollag
        150    0.00   4.00 2-Rosenthal-Nessim vs 2-Green-Marks
  460          4.00   0.00 3-Kalos-Kalos vs 4-Watnick-Watnick
        100    1.00   3.00 4-Di Palma-Willner vs 1-Quittman-Quittman
         50    2.00   2.00 5-Link-Baller vs 3-Brachfeld-Slavin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Mendelson-Mendelson vs 5-Bollag-Bollag
  100          4.00   0.00 2-Rosenthal-Nessim vs 2-Green-Marks
        200    1.00   3.00 3-Kalos-Kalos vs 4-Watnick-Watnick
        100    3.00   1.00 4-Di Palma-Willner vs 1-Quittman-Quittman
        200    1.00   3.00 5-Link-Baller vs 3-Brachfeld-Slavin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 1-Mendelson-Mendelson vs 5-Bollag-Bollag
        100    0.00   4.00 2-Rosenthal-Nessim vs 2-Green-Marks
  130          1.00   3.00 3-Kalos-Kalos vs 4-Watnick-Watnick
  150          2.50   1.50 4-Di Palma-Willner vs 1-Quittman-Quittman
  300          4.00   0.00 5-Link-Baller vs 3-Brachfeld-Slavin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-Mendelson-Mendelson vs 4-Watnick-Watnick
  120          2.00   2.00 2-Rosenthal-Nessim vs 1-Quittman-Quittman
         50    0.50   3.50 3-Kalos-Kalos vs 3-Brachfeld-Slavin
  400          3.50   0.50 4-Di Palma-Willner vs 5-Bollag-Bollag
         50    0.50   3.50 5-Link-Baller vs 2-Green-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Mendelson-Mendelson vs 4-Watnick-Watnick
        500    1.00   3.00 2-Rosenthal-Nessim vs 1-Quittman-Quittman
  100          4.00   0.00 3-Kalos-Kalos vs 3-Brachfeld-Slavin
        600    0.00   4.00 4-Di Palma-Willner vs 5-Bollag-Bollag
        170    2.00   2.00 5-Link-Baller vs 2-Green-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Mendelson-Mendelson vs 4-Watnick-Watnick
   50          2.00   2.00 2-Rosenthal-Nessim vs 1-Quittman-Quittman
         50    1.00   3.00 3-Kalos-Kalos vs 3-Brachfeld-Slavin
  420          4.00   0.00 4-Di Palma-Willner vs 5-Bollag-Bollag
        100    0.00   4.00 5-Link-Baller vs 2-Green-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.00   1.00 1-Mendelson-Mendelson vs 4-Watnick-Watnick
  150          0.00   4.00 2-Rosenthal-Nessim vs 1-Quittman-Quittman
  680          1.00   3.00 3-Kalos-Kalos vs 3-Brachfeld-Slavin
  710          3.00   1.00 4-Di Palma-Willner vs 5-Bollag-Bollag
  710          3.00   1.00 5-Link-Baller vs 2-Green-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 1-Mendelson-Mendelson vs 3-Brachfeld-Slavin
        140    0.00   4.00 2-Rosenthal-Nessim vs 5-Bollag-Bollag
        120    1.50   2.50 3-Kalos-Kalos vs 2-Green-Marks
        110    3.00   1.00 4-Di Palma-Willner vs 4-Watnick-Watnick
        120    1.50   2.50 5-Link-Baller vs 1-Quittman-Quittman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Mendelson-Mendelson vs 3-Brachfeld-Slavin
   50          3.00   1.00 2-Rosenthal-Nessim vs 5-Bollag-Bollag
        140    0.50   3.50 3-Kalos-Kalos vs 2-Green-Marks
        110    2.00   2.00 4-Di Palma-Willner vs 4-Watnick-Watnick
        140    0.50   3.50 5-Link-Baller vs 1-Quittman-Quittman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 1-Mendelson-Mendelson vs 3-Brachfeld-Slavin
  170          3.00   1.00 2-Rosenthal-Nessim vs 5-Bollag-Bollag
  170          3.00   1.00 3-Kalos-Kalos vs 2-Green-Marks
  170          3.00   1.00 4-Di Palma-Willner vs 4-Watnick-Watnick
  140          0.50   3.50 5-Link-Baller vs 1-Quittman-Quittman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Mendelson-Mendelson vs 3-Brachfeld-Slavin
  200          3.00   1.00 2-Rosenthal-Nessim vs 5-Bollag-Bollag
  590          4.00   0.00 3-Kalos-Kalos vs 2-Green-Marks
  170          1.50   2.50 4-Di Palma-Willner vs 4-Watnick-Watnick
  170          1.50   2.50 5-Link-Baller vs 1-Quittman-Quittman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Mendelson-Mendelson vs 2-Green-Marks
  210          2.00   2.00 2-Rosenthal-Nessim vs 4-Watnick-Watnick
  400          3.00   1.00 3-Kalos-Kalos vs 1-Quittman-Quittman
  430          4.00   0.00 4-Di Palma-Willner vs 3-Brachfeld-Slavin
         50    0.00   4.00 5-Link-Baller vs 5-Bollag-Bollag
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Mendelson-Mendelson vs 2-Green-Marks
  140          4.00   0.00 2-Rosenthal-Nessim vs 4-Watnick-Watnick
         90    0.50   3.50 3-Kalos-Kalos vs 1-Quittman-Quittman
   50          2.50   1.50 4-Di Palma-Willner vs 3-Brachfeld-Slavin
         90    0.50   3.50 5-Link-Baller vs 5-Bollag-Bollag
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   2.50 1-Mendelson-Mendelson vs 2-Green-Marks
        180    4.00   0.00 2-Rosenthal-Nessim vs 4-Watnick-Watnick
        630    1.50   2.50 3-Kalos-Kalos vs 1-Quittman-Quittman
        630    1.50   2.50 4-Di Palma-Willner vs 3-Brachfeld-Slavin
        630    1.50   2.50 5-Link-Baller vs 5-Bollag-Bollag
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Mendelson-Mendelson vs 2-Green-Marks
        100    1.00   3.00 2-Rosenthal-Nessim vs 4-Watnick-Watnick
  120          2.00   2.00 3-Kalos-Kalos vs 1-Quittman-Quittman
  170          3.00   1.00 4-Di Palma-Willner vs 3-Brachfeld-Slavin
        200    0.00   4.00 5-Link-Baller vs 5-Bollag-Bollag
----------------------------------------------------------------------