File 1
Open Pairs / Swiss Teams Thursday Morn Session July 8, 2010
Scores after 30 boards Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
9 66.67 144.00 A 1 1.00(A) Constance Graham - Cynthia Michael
8 55.56 120.00 A 2 0.70(A) Janet Gischner - Jane Smith
5 54.17 117.00 A 3 0.50(A) June Hearrell - Vesna Hauptfeld
6 53.94 116.50 C 4 1 1 0.40(B) Herbert Dunn - Marcia Dunn
3 51.39 111.00 B 2 0.28(B) Donald Brueggemann - W Kenneth Graebe
2 48.38 104.50 A Jackie Zwillinger - Margaret Mason
10 46.30 100.00 C 2 0.22(C) Gernot Reiners - John O'Shea
7 43.52 94.00 C Dorothy Hulme - Craig Bode
1 42.36 91.50 C Lee Herdle - David Hyatt
4 37.73 81.50 C Sylvia Alpert - Rita Levine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 1 6 0 6 2- 6 6 6
50 ---- -100 140 -140 140 50 140 140 140
2> - 8 5 5 7 2- 2- 5 -
-490 ---- -200 -430 -430 -420 -460 -460 -430 -490
3> 2 7 2 8 5 6 2 2 2
-50 ---- 200 -50 420 140 170 -50 -50 -50
4> 3 3 - 7 5 3 7 7 -
-600 -600 ---- -630 -150 -200 -600 -150 -150 -630
5> 0 4- 2- 6- 1 4- 6- 8 2-
-420 -140 ---- -170 50 -200 -140 50 150 -170
6> 4- 4- 1 7 2 4- 4- 8 0
110 110 ---- -50 140 90 110 110 150 -100
7> 2 4- 7- 4- 4- 0 4- 1 7-
620 650 680 ---- 650 650 -200 650 500 680
8> 8 4 1 6 0 6 6 3 2
150 50 -110 ---- 100 -170 100 100 -50 -100
9> 2 - - 7- 5 3- 6 7- 3-
PASS -50 -50 ---- 200 110 100 140 200 100
10> 8 3 3 6 3 0 3 3 7
620 -650 -650 -200 ---- -650 -680 -650 -650 100
11> 3- 3- 1 5 6- 2 6- 8 0
50 50 -90 90 ---- 150 -50 150 300 -110
12> 4 5- - 5- 2- 2- - 7 8
50 100 -140 100 ---- -100 -100 -140 140 170
13> 2 7 0 8 2 4 5- 5- 2
100 200 -200 300 100 ---- 110 130 130 100
14> 4 0 8 4 7 4 1 4 4
-400 -460 50 -400 -130 ---- -400 -430 -400 -400
15> 7 6 4 - 8 4 4 2 -
600 -100 -200 -500 620 ---- -200 -200 -300 -500
16> 5 5 8 1 2 0 5 5 5
480 480 490 420 440 190 ---- 480 480 480
17> 5- 5- 5- - 5- 5- 5- - 2
-480 -480 -480 -980 -480 -480 ---- -480 -980 -510
18> 2 0 3 6 6 1 6 8 4
-120 -200 -110 -90 -90 -150 ---- -90 90 -100
19> - 8 3- 3- - 3- 3- 7 6
-620 200 -140 -140 -620 -140 -140 ---- 100 -100
20> 7 4 0 4 4 1 6 8 2
1430 710 -200 710 710 650 800 ---- 1460 680
21> 3 6 7- 0 3 7- 1 3 5
50 110 140 -110 50 140 -100 ---- 50 100
22> 0 5 3- 1 6- 6- 3- 2 8
-790 -100 -130 -600 100 100 -130 -200 ---- 500
23> 7- 3- 3- 0 3- 7- 3- 3- 3-
140 -100 -100 -200 -100 140 -100 -100 ---- -100
24> 5- 5- 2 5- 0 5- 5- 1 5-
-150 -150 -200 -150 -500 -150 -150 -450 ---- -150
25> 1 4 5 3 0 6- 2 6- 8
-120 -50 90 -90 -150 100 -110 100 200 ----
26> 1 4 4 0 4 4 4 7- 7-
600 630 630 180 630 630 630 660 660 ----
27> - - 3- 3- 6 8 3- 7 3-
-500 -500 -460 -460 -430 150 -460 -400 -460 ----
28> 2 7 2 2 7 2 5 7 2
---- 110 130 110 110 130 110 120 130 110
29> 3 7 3 3 3 8 3 3 3
-----1430 -1100 -1430 -1430 -1430 -680 -1430 -1430 -1430
30> 2- 6- 2- 2- 2- 2- 2- 6- 8
---- -450 -420 -450 -450 -450 -450 -450 -420 -200
Open Pairs / Swiss Teams Thursday Morn Session July 8, 2010
Scores after 30 boards Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
2 58.33 126.00 A 1 1.00(A) Helen Kobernusz - Sarah Corning
8 56.94 123.00 A 2 0.70(A) Richard Savitt - William Sumner
1 55.56 120.00 C 3 1 1 0.50(A) Robert Klopp - Robert Hawes
9 53.70 116.00 B 4 2 0.35(A) Karen Abate - Vincent Abate
3 50.00 108.00 B Betty Tobin - Janice Bruce
5 48.38 104.50 A Dibirma Burnham - Charles Halpin
10 48.38 104.50 C 2 0.22(C) Robert Vander Wiede - Lawrence Stern
7 44.68 96.50 C Gerry Cameron - Cherry Mclaughlin
4 43.75 94.50 C Barbara Henningson - Alan Blake
6 40.28 87.00 C Barbara Blake - Elaine Haut
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 7 2 2 2 8 2 2
-50 ---- -50 100 -140 -140 -140 140 -140 -140
2> 7- 5- 0 5- 3 3 3 7- 1
490 ---- 460 200 460 430 430 430 490 420
3> 6 2 1 6 6 6 0 6 3
50 ---- -170 -200 50 50 50 -420 50 -140
4> 5 5 1 7- 1 1 7- 3 5
600 600 ---- 150 630 150 150 630 200 600
5> 3- 3- 1- 5- 0 1- 5- 7 8
140 140 ---- -50 170 -150 -50 170 200 420
6> 3- 3- 3- 7 0 1 8 6 3-
-110 -110 ---- -110 50 -150 -140 100 -90 -110
7> 3- 3- - 7 3- - 3- 6 8
-650 -650 -680 ---- -500 -650 -680 -650 -620 200
8> 4 2 7 5 2 6 8 0 2
-50 -100 110 ---- 50 -100 100 170 -150 -100
9> 7- 2 7- - - 4- 3 6 4-
50 -140 50 ---- -200 -200 -100 -110 PASS -100
10> 5 5 5 2 1 5 0 8 5
650 650 650 200 ---- -100 650 -620 680 650
11> 1- 7 0 3 8 1- 4- 6 4-
-150 90 -300 -90 ---- 110 -150 -50 50 -50
12> 7- 7- 1 2- 0 5- 4 5- 2-
140 140 -140 -100 ---- -170 100 -50 100 -100
13> 8 2- 0 6 6 6 4 1 2-
200 -130 -300 -100 -100 ---- -100 -110 -200 -130
14> 0 4 4 4 1 4 4 8 7
-50 400 400 400 130 ---- 400 400 460 430
15> 4 6 7- 7- 0 1 4 2 4
200 300 500 500 -620 ---- -600 200 100 200
16> 3 7 3 6 3 8 3 3 0
-480 -420 -480 -440 -480 -190 ---- -480 -480 -490
17> 7- 7- 6 2- 2- 2- 2- 2- 2-
980 980 510 480 480 480 ---- 480 480 480
18> 0 2 4 2 6 7 8 2 5
-90 90 100 90 120 150 ---- 200 90 110
19> 4- 2 7- 7- 4- 0 4- 4- 1
140 100 620 620 140 -200 140 ---- 140 -100
20> 4 6 4 1 7 4 2 8 0
-710 -680 -710 -1430 -650 -710 -800 ---- 200 -1460
21> 8 3 5 5 - 2 7 - 5
110 -100 -50 -50 -140 -110 100 ---- -140 -50
22> 0 1- 8 1- 3 4- 4- 6 7
-500 -100 790 -100 100 130 130 200 ---- 600
23> 4- 4- - - 4- 4- 4- 4- 8
100 100 -140 -140 100 100 100 100 ---- 200
24> 2- 8 2- 2- 2- 2- 6 7 2-
150 500 150 150 150 150 200 450 ---- 150
25> 8 7 1- 4 6 3 1- 5 0
150 120 -100 50 110 -90 -100 90 -200 ----
26> 4 7 4 4 4 4 - 8 -
-630 -600 -630 -630 -630 -630 -660 -180 -660 ----
27> 2 7- 0 7- 4- 4- 1 4- 4-
430 500 -150 500 460 460 400 460 460 ----
28> 1 6 6 1 3 6 1 6 6
---- -130 -110 -110 -130 -120 -110 -130 -110 -110
29> 5 5 0 1 5 5 5 5 5
---- 1430 1430 680 1100 1430 1430 1430 1430 1430
30> 5- 5- 5- 1- 5- 5- 1- 5- 0
---- 450 450 450 420 450 450 420 450 200 |