File 1
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>145870 | 07/08/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Joan Phillips Mary Silky A 1 . 105.00 62.50 0.80(A)
2 Gail Meagher Sarah McIlvain B . . 78.17 46.53
3 Joan Good Carol Ginsky B . . 61.83 36.80
4 Ronald Dewey Ellen Hammer A 3 . 91.58 54.51 0.40(A)
5 Sharon Paulus Mary Ann Finn A . . 88.08 52.43
6 Frederic Neuburger John Herman A . . 77.00 45.83
7 Marie McCarthy Carole Frank B . 2 78.50 46.73 0.22(B)
8 Sallie Attridge Carolyn Perry B 2 1 92.75 55.21 0.56(A)
Totals 672.91
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>145870 | 07/08/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Carole Neuburger Anne Scharmach A 2 . 93.50 55.65 0.56(A)
2 Jane Fuller Carl Bjork B . 2 79.50 47.32 0.22(B)
3 Sheila Horowitch Esther Heim B . 1 85.00 50.60 0.32(B)
4 N Gerstner Doug Lyon A 1 . 98.00 58.33 0.80(A)
5 Pamela Gibson Robert Simard A 3 . 90.50 53.87 0.40(A)
6 Gretchen Ralph Christine Garner B . . 63.00 37.50
7 Nancy Godbold Martha Furcinito B . . 78.50 46.73
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Phillips-Silky vs 1-Neuburger-Scharmach
100 5.50 0.50 2-Meagher-McIlvain vs 3-Horowitch-Heim
130 1.50 4.50 4-Dewey-Hammer vs 7-Godbold-Furcinito
110 3.00 3.00 5-Paulus-Finn vs 2-Fuller-Bjork
100 4.00 2.00 6-Neuburger-Herman vs 4-Gerstner-Lyon
130 1.50 4.50 7-McCarthy-Frank vs 6-Ralph-Garner
210 0.00 6.00 8-Attridge-Perry vs 5-Gibson-Simard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Phillips-Silky vs 1-Neuburger-Scharmach
90 3.50 2.50 2-Meagher-McIlvain vs 3-Horowitch-Heim
140 5.00 1.00 4-Dewey-Hammer vs 7-Godbold-Furcinito
130 1.50 4.50 5-Paulus-Finn vs 2-Fuller-Bjork
90 3.50 2.50 6-Neuburger-Herman vs 4-Gerstner-Lyon
150 6.00 0.00 7-McCarthy-Frank vs 6-Ralph-Garner
200 0.00 6.00 8-Attridge-Perry vs 5-Gibson-Simard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Phillips-Silky vs 1-Neuburger-Scharmach
100 4.00 2.00 2-Meagher-McIlvain vs 3-Horowitch-Heim
660 1.00 5.00 4-Dewey-Hammer vs 7-Godbold-Furcinito
630 3.00 3.00 5-Paulus-Finn vs 2-Fuller-Bjork
680 0.00 6.00 6-Neuburger-Herman vs 4-Gerstner-Lyon
650 2.00 4.00 7-McCarthy-Frank vs 6-Ralph-Garner
200 5.50 0.50 8-Attridge-Perry vs 5-Gibson-Simard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.00 1.00 1-Phillips-Silky vs 1-Neuburger-Scharmach
650 2.50 3.50 2-Meagher-McIlvain vs 3-Horowitch-Heim
200 6.00 0.00 4-Dewey-Hammer vs 7-Godbold-Furcinito
650 2.50 3.50 5-Paulus-Finn vs 2-Fuller-Bjork
680 0.00 6.00 6-Neuburger-Herman vs 4-Gerstner-Lyon
650 2.50 3.50 7-McCarthy-Frank vs 6-Ralph-Garner
650 2.50 3.50 8-Attridge-Perry vs 5-Gibson-Simard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 1.00 5.00 1-Phillips-Silky vs 7-Godbold-Furcinito
650 2.00 4.00 2-Meagher-McIlvain vs 2-Fuller-Bjork
190 0.00 6.00 3-Good-Ginsky vs 4-Gerstner-Lyon
720 6.00 0.00 4-Dewey-Hammer vs 6-Ralph-Garner
690 5.00 1.00 5-Paulus-Finn vs 1-Neuburger-Scharmach
680 3.50 2.50 7-McCarthy-Frank vs 5-Gibson-Simard
680 3.50 2.50 8-Attridge-Perry vs 3-Horowitch-Heim
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 0.50 1-Phillips-Silky vs 7-Godbold-Furcinito
150 1.00 5.00 2-Meagher-McIlvain vs 2-Fuller-Bjork
400 4.00 2.00 3-Good-Ginsky vs 4-Gerstner-Lyon
180 3.00 3.00 4-Dewey-Hammer vs 6-Ralph-Garner
150 1.00 5.00 5-Paulus-Finn vs 1-Neuburger-Scharmach
430 5.50 0.50 7-McCarthy-Frank vs 5-Gibson-Simard
150 1.00 5.00 8-Attridge-Perry vs 3-Horowitch-Heim
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Phillips-Silky vs 7-Godbold-Furcinito
130 2.00 4.00 2-Meagher-McIlvain vs 2-Fuller-Bjork
100 4.00 2.00 3-Good-Ginsky vs 4-Gerstner-Lyon
150 1.00 5.00 4-Dewey-Hammer vs 6-Ralph-Garner
630 0.00 6.00 5-Paulus-Finn vs 1-Neuburger-Scharmach
100 3.00 3.00 7-McCarthy-Frank vs 5-Gibson-Simard
200 5.50 0.50 8-Attridge-Perry vs 3-Horowitch-Heim
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Phillips-Silky vs 7-Godbold-Furcinito
50 5.00 1.00 2-Meagher-McIlvain vs 2-Fuller-Bjork
140 1.00 5.00 3-Good-Ginsky vs 4-Gerstner-Lyon
110 3.00 3.00 4-Dewey-Hammer vs 6-Ralph-Garner
50 5.00 1.00 5-Paulus-Finn vs 1-Neuburger-Scharmach
140 1.00 5.00 7-McCarthy-Frank vs 5-Gibson-Simard
50 5.00 1.00 8-Attridge-Perry vs 3-Horowitch-Heim
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Phillips-Silky vs 6-Ralph-Garner
200 2.00 4.00 3-Good-Ginsky vs 3-Horowitch-Heim
420 4.00 2.00 4-Dewey-Hammer vs 5-Gibson-Simard
450 6.00 0.00 5-Paulus-Finn vs 7-Godbold-Furcinito
140 1.00 5.00 6-Neuburger-Herman vs 2-Fuller-Bjork
150 0.00 6.00 7-McCarthy-Frank vs 4-Gerstner-Lyon
420 4.00 2.00 8-Attridge-Perry vs 1-Neuburger-Scharmach
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Phillips-Silky vs 6-Ralph-Garner
650 1.00 5.00 3-Good-Ginsky vs 3-Horowitch-Heim
650 1.00 5.00 4-Dewey-Hammer vs 5-Gibson-Simard
620 3.00 3.00 5-Paulus-Finn vs 7-Godbold-Furcinito
100 5.00 1.00 6-Neuburger-Herman vs 2-Fuller-Bjork
100 5.00 1.00 7-McCarthy-Frank vs 4-Gerstner-Lyon
650 1.00 5.00 8-Attridge-Perry vs 1-Neuburger-Scharmach
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Phillips-Silky vs 6-Ralph-Garner
50 0.00 6.00 3-Good-Ginsky vs 3-Horowitch-Heim
170 4.00 2.00 4-Dewey-Hammer vs 5-Gibson-Simard
170 4.00 2.00 5-Paulus-Finn vs 7-Godbold-Furcinito
170 4.00 2.00 6-Neuburger-Herman vs 2-Fuller-Bjork
PASS 1.00 5.00 7-McCarthy-Frank vs 4-Gerstner-Lyon
420 6.00 0.00 8-Attridge-Perry vs 1-Neuburger-Scharmach
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 0.00 1-Phillips-Silky vs 6-Ralph-Garner
140 1.00 5.00 3-Good-Ginsky vs 3-Horowitch-Heim
100 3.00 3.00 4-Dewey-Hammer vs 5-Gibson-Simard
500 5.00 1.00 5-Paulus-Finn vs 7-Godbold-Furcinito
300 4.00 2.00 6-Neuburger-Herman vs 2-Fuller-Bjork
50 2.00 4.00 7-McCarthy-Frank vs 4-Gerstner-Lyon
200 0.00 6.00 8-Attridge-Perry vs 1-Neuburger-Scharmach
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1190 6.00 0.00 1-Phillips-Silky vs 5-Gibson-Simard
650 3.00 3.00 2-Meagher-McIlvain vs 7-Godbold-Furcinito
600 1.00 5.00 3-Good-Ginsky vs 2-Fuller-Bjork
650 3.00 3.00 4-Dewey-Hammer vs 4-Gerstner-Lyon
750 0.00 6.00 6-Neuburger-Herman vs 1-Neuburger-Scharmach
650 3.00 3.00 7-McCarthy-Frank vs 3-Horowitch-Heim
680 5.00 1.00 8-Attridge-Perry vs 6-Ralph-Garner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Phillips-Silky vs 5-Gibson-Simard
110 3.00 3.00 2-Meagher-McIlvain vs 7-Godbold-Furcinito
130 5.00 1.00 3-Good-Ginsky vs 2-Fuller-Bjork
100 1.00 5.00 4-Dewey-Hammer vs 4-Gerstner-Lyon
110 3.00 3.00 6-Neuburger-Herman vs 1-Neuburger-Scharmach
110 3.00 3.00 7-McCarthy-Frank vs 3-Horowitch-Heim
400 6.00 0.00 8-Attridge-Perry vs 6-Ralph-Garner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Phillips-Silky vs 5-Gibson-Simard
300 0.00 6.00 2-Meagher-McIlvain vs 7-Godbold-Furcinito
620 5.00 1.00 3-Good-Ginsky vs 2-Fuller-Bjork
620 5.00 1.00 4-Dewey-Hammer vs 4-Gerstner-Lyon
170 2.00 4.00 6-Neuburger-Herman vs 1-Neuburger-Scharmach
100 1.00 5.00 7-McCarthy-Frank vs 3-Horowitch-Heim
620 5.00 1.00 8-Attridge-Perry vs 6-Ralph-Garner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Phillips-Silky vs 5-Gibson-Simard
100 1.00 5.00 2-Meagher-McIlvain vs 7-Godbold-Furcinito
100 4.50 1.50 3-Good-Ginsky vs 2-Fuller-Bjork
150 0.00 6.00 4-Dewey-Hammer vs 4-Gerstner-Lyon
100 4.50 1.50 6-Neuburger-Herman vs 1-Neuburger-Scharmach
50 2.50 3.50 7-McCarthy-Frank vs 3-Horowitch-Heim
110 6.00 0.00 8-Attridge-Perry vs 6-Ralph-Garner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 2-Meagher-McIlvain vs 6-Ralph-Garner
130 0.00 6.00 3-Good-Ginsky vs 1-Neuburger-Scharmach
170 4.00 2.00 4-Dewey-Hammer vs 3-Horowitch-Heim
150 3.00 3.00 5-Paulus-Finn vs 5-Gibson-Simard
670 6.00 0.00 6-Neuburger-Herman vs 7-Godbold-Furcinito
450 5.00 1.00 7-McCarthy-Frank vs 2-Fuller-Bjork
100 1.00 5.00 8-Attridge-Perry vs 4-Gerstner-Lyon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Meagher-McIlvain vs 6-Ralph-Garner
110 2.00 4.00 3-Good-Ginsky vs 1-Neuburger-Scharmach
140 4.50 1.50 4-Dewey-Hammer vs 3-Horowitch-Heim
680 6.00 0.00 5-Paulus-Finn vs 5-Gibson-Simard
300 0.00 6.00 6-Neuburger-Herman vs 7-Godbold-Furcinito
140 1.00 5.00 7-McCarthy-Frank vs 2-Fuller-Bjork
140 4.50 1.50 8-Attridge-Perry vs 4-Gerstner-Lyon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 2-Meagher-McIlvain vs 6-Ralph-Garner
620 1.50 4.50 3-Good-Ginsky vs 1-Neuburger-Scharmach
300 4.00 2.00 4-Dewey-Hammer vs 3-Horowitch-Heim
300 4.00 2.00 5-Paulus-Finn vs 5-Gibson-Simard
620 1.50 4.50 6-Neuburger-Herman vs 7-Godbold-Furcinito
650 0.00 6.00 7-McCarthy-Frank vs 2-Fuller-Bjork
300 4.00 2.00 8-Attridge-Perry vs 4-Gerstner-Lyon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Meagher-McIlvain vs 6-Ralph-Garner
100 1.50 4.50 3-Good-Ginsky vs 1-Neuburger-Scharmach
660 5.50 0.50 4-Dewey-Hammer vs 3-Horowitch-Heim
100 1.50 4.50 5-Paulus-Finn vs 5-Gibson-Simard
660 5.50 0.50 6-Neuburger-Herman vs 7-Godbold-Furcinito
180 4.00 2.00 7-McCarthy-Frank vs 2-Fuller-Bjork
100 1.50 4.50 8-Attridge-Perry vs 4-Gerstner-Lyon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Phillips-Silky vs 3-Horowitch-Heim
120 4.50 1.50 2-Meagher-McIlvain vs 5-Gibson-Simard
120 4.50 1.50 3-Good-Ginsky vs 7-Godbold-Furcinito
120 4.50 1.50 5-Paulus-Finn vs 4-Gerstner-Lyon
90 2.00 4.00 6-Neuburger-Herman vs 6-Ralph-Garner
200 0.50 5.50 7-McCarthy-Frank vs 1-Neuburger-Scharmach
120 4.50 1.50 8-Attridge-Perry vs 2-Fuller-Bjork
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Phillips-Silky vs 3-Horowitch-Heim
140 1.00 5.00 2-Meagher-McIlvain vs 5-Gibson-Simard
200 2.00 4.00 3-Good-Ginsky vs 7-Godbold-Furcinito
420 4.50 1.50 5-Paulus-Finn vs 4-Gerstner-Lyon
420 4.50 1.50 6-Neuburger-Herman vs 6-Ralph-Garner
300 3.00 3.00 7-McCarthy-Frank vs 1-Neuburger-Scharmach
300 0.00 6.00 8-Attridge-Perry vs 2-Fuller-Bjork
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Phillips-Silky vs 3-Horowitch-Heim
100 3.00 3.00 2-Meagher-McIlvain vs 5-Gibson-Simard
100 0.00 6.00 3-Good-Ginsky vs 7-Godbold-Furcinito
100 3.00 3.00 5-Paulus-Finn vs 4-Gerstner-Lyon
100 3.00 3.00 6-Neuburger-Herman vs 6-Ralph-Garner
100 3.00 3.00 7-McCarthy-Frank vs 1-Neuburger-Scharmach
200 6.00 0.00 8-Attridge-Perry vs 2-Fuller-Bjork
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Phillips-Silky vs 3-Horowitch-Heim
50 3.50 2.50 2-Meagher-McIlvain vs 5-Gibson-Simard
150 0.00 6.00 3-Good-Ginsky vs 7-Godbold-Furcinito
50 3.50 2.50 5-Paulus-Finn vs 4-Gerstner-Lyon
150 6.00 0.00 6-Neuburger-Herman vs 6-Ralph-Garner
100 1.00 5.00 7-McCarthy-Frank vs 1-Neuburger-Scharmach
50 2.00 4.00 8-Attridge-Perry vs 2-Fuller-Bjork
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Phillips-Silky vs 2-Fuller-Bjork
110 1.00 5.00 2-Meagher-McIlvain vs 4-Gerstner-Lyon
400 3.50 2.50 3-Good-Ginsky vs 6-Ralph-Garner
400 3.50 2.50 4-Dewey-Hammer vs 1-Neuburger-Scharmach
50 0.00 6.00 5-Paulus-Finn vs 3-Horowitch-Heim
400 3.50 2.50 6-Neuburger-Herman vs 5-Gibson-Simard
400 3.50 2.50 7-McCarthy-Frank vs 7-Godbold-Furcinito
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Phillips-Silky vs 2-Fuller-Bjork
300 1.00 5.00 2-Meagher-McIlvain vs 4-Gerstner-Lyon
130 3.50 2.50 3-Good-Ginsky vs 6-Ralph-Garner
100 5.00 1.00 4-Dewey-Hammer vs 1-Neuburger-Scharmach
300 1.00 5.00 5-Paulus-Finn vs 3-Horowitch-Heim
300 1.00 5.00 6-Neuburger-Herman vs 5-Gibson-Simard
200 6.00 0.00 7-McCarthy-Frank vs 7-Godbold-Furcinito
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 5.00 1-Phillips-Silky vs 2-Fuller-Bjork
170 6.00 0.00 2-Meagher-McIlvain vs 4-Gerstner-Lyon
450 3.00 3.00 3-Good-Ginsky vs 6-Ralph-Garner
420 4.50 1.50 4-Dewey-Hammer vs 1-Neuburger-Scharmach
480 1.00 5.00 5-Paulus-Finn vs 3-Horowitch-Heim
480 1.00 5.00 6-Neuburger-Herman vs 5-Gibson-Simard
420 4.50 1.50 7-McCarthy-Frank vs 7-Godbold-Furcinito
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Phillips-Silky vs 2-Fuller-Bjork
200 2.00 4.00 2-Meagher-McIlvain vs 4-Gerstner-Lyon
140 3.00 3.00 3-Good-Ginsky vs 6-Ralph-Garner
630 0.00 6.00 4-Dewey-Hammer vs 1-Neuburger-Scharmach
50 4.50 1.50 5-Paulus-Finn vs 3-Horowitch-Heim
420 1.00 5.00 6-Neuburger-Herman vs 5-Gibson-Simard
50 4.50 1.50 7-McCarthy-Frank vs 7-Godbold-Furcinito
----------------------------------------------------------------------
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 62.50 105.00 A 1 0.80(A) Joan Phillips - Mary Silky
8 55.21 92.75 B 2 1 0.56(A) Sallie Attridge - Carolyn Perry
4 54.51 91.58 A 3 0.40(A) Ronald Dewey - Ellen Hammer
5 52.43 88.08 A Sharon Paulus - Mary Ann Finn
7 46.73 78.50 B 2 0.22(B) Marie McCarthy - Carole Frank
2 46.53 78.17 B Gail Meagher - Sarah McIlvain
6 45.83 77.00 A Frederic Neuburger - John Herman
3 36.80 61.83 B Joan Good - Carol Ginsky
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 58.33 98.00 A 1 0.80(A) N Gerstner - Doug Lyon
1 55.65 93.50 A 2 0.56(A) Carole Neuburger - Anne Scharmach
5 53.87 90.50 A 3 0.40(A) Pamela Gibson - Robert Simard
3 50.60 85.00 B 1 0.32(B) Sheila Horowitch - Esther Heim
2 47.32 79.50 B 2 0.22(B) Jane Fuller - Carl Bjork
7 46.73 78.50 B Nancy Godbold - Martha Furcinito
6 37.50 63.00 B Gretchen Ralph - Christine Garner
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>145870 | 07/08/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Joan Phillips Mary Silky A 1 . 105.00 62.50 0.80(A)
2 Gail Meagher Sarah McIlvain B . . 78.17 46.53
3 Joan Good Carol Ginsky B . . 61.83 36.80
4 Ronald Dewey Ellen Hammer A 3 . 91.58 54.51 0.40(A)
5 Sharon Paulus Mary Ann Finn A . . 88.08 52.43
6 Frederic Neuburger John Herman A . . 77.00 45.83
7 Marie McCarthy Carole Frank B . 2 78.50 46.73 0.22(B)
8 Sallie Attridge Carolyn Perry B 2 1 92.75 55.21 0.56(A)
Totals 672.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 5- 1- 3 4 1- 0
100 100 ---- -130 -110 -100 -130 -210
2> 1- 3- 5 1- 3- 6 0
-130 -90 ---- 140 -130 -90 150 -200
3> 5- 4 1 3 0 2 5-
200 100 ---- -660 -630 -680 -650 200
4> 5 2- 6 2- 0 2- 2-
-230 -650 ---- -200 -650 -680 -650 -650
5> 1 2 0 6 5 3- 3-
260 650 190 720 690 ---- 680 680
6> 5- 1 4 3 1 5- 1
430 150 400 180 150 ---- 430 150
7> 5- 2 4 1 0 3 5-
200 -130 100 -150 -630 ---- -100 200
8> 1 5 1 3 5 1 5
-140 50 -140 -110 50 ---- -140 50
9> 4 2 4 6 1 0 4
420 ---- 200 420 450 140 -150 420
10> 5 1 1 3 5 5 1
100 ---- -650 -650 -620 100 100 -650
11> 2 0 4 4 4 1 6
50 ---- -50 170 170 170 PASS 420
12> 6 1 3 5 4 2 0
600 ---- -140 100 500 300 50 -200
13> 6 3 1 3 0 3 5
1190 650 -600 650 ---- -750 650 680
14> 0 3 5 1 3 3 6
-300 110 130 -100 ---- 110 110 400
15> 3 0 5 5 2 1 5
600 -300 620 620 ---- 170 -100 620
16> 2- 1 4- 0 4- 2- 6
-50 -100 100 -150 ---- 100 -50 110
17> 2 0 4 3 6 5 1
---- 140 -130 170 150 670 450 100
18> 3 2 4- 6 0 1 4-
---- 50 -110 140 680 -300 -140 140
19> 6 1- 4 4 1- 0 4
---- 110 -620 -300 -300 -620 -650 -300
20> 1- 1- 5- 1- 5- 4 1-
---- -100 -100 660 -100 660 180 -100
21> - 4- 4- 4- 2 - 4-
-200 120 120 ---- 120 90 -200 120
22> 6 1 2 4- 4- 3 0
500 140 200 ---- 420 420 300 -300
23> 3 3 0 3 3 3 6
100 100 -100 ---- 100 100 100 200
24> 5 3- 0 3- 6 1 2
100 50 -150 ---- 50 150 -100 -50
25> 6 1 3- 3- 0 3- 3-
430 110 400 400 -50 400 400 ----
26> 3- 1 3- 5 1 1 6
-130 -300 -130 100 -300 -300 200 ----
27> 1 6 3 4- 1 1 4-
-480 -170 -450 -420 -480 -480 -420 ----
28> 6 2 3 0 4- 1 4-
100 -200 -140 -630 50 -420 50 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010 |CLUB NO.>145870 | 07/08/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Carole Neuburger Anne Scharmach A 2 . 93.50 55.65 0.56(A)
2 Jane Fuller Carl Bjork B . 2 79.50 47.32 0.22(B)
3 Sheila Horowitch Esther Heim B . 1 85.00 50.60 0.32(B)
4 N Gerstner Doug Lyon A 1 . 98.00 58.33 0.80(A)
5 Pamela Gibson Robert Simard A 3 . 90.50 53.87 0.40(A)
6 Gretchen Ralph Christine Garner B . . 63.00 37.50
7 Nancy Godbold Martha Furcinito B . . 78.50 46.73
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3 - 2 6 4- 4-
-100 110 -100 100 210 130 130
2> 4- 4- 2- 2- 6 0 1
130 130 90 90 200 -150 -140
3> - 3 2 6 - 4 5
-200 630 -100 680 -200 650 660
4> 1 3- 3- 6 3- 3- 0
230 650 650 680 650 650 200
5> 1 4 2- 6 2- 0 5
-690 -650 -680 -190 -680 -720 -260
6> 5 5 5 2 - 3 -
-150 -150 -150 -400 -430 -180 -430
7> 6 4 - 2 3 5 -
630 130 -200 -100 100 150 -200
8> 1 1 1 5 5 3 5
-50 -50 -50 140 140 110 140
9> 2 5 4 6 2 2 0
-420 -140 -200 150 -420 -420 -450
10> 5 1 5 1 5 1 3
650 -100 650 -100 650 -100 620
11> 0 2 6 5 2 4 2
-420 -170 50 PASS -170 -50 -170
12> 6 2 5 4 3 0 1
200 -300 140 -50 -100 -600 -500
13> 6 5 3 3 0 1 3
750 600 -650 -650 -1190 -680 -650
14> 3 1 3 5 6 0 3
-110 -130 -110 100 300 -400 -110
15> 4 1 5 1 3 1 6
-170 -620 100 -620 -600 -620 300
16> 1- 1- 3- 6 3- 0 5
-100 -100 50 150 50 -110 100
17> 6 1 2 5 3 4 0
130 -450 -170 -100 -150 -140 -670
18> 4 5 1- 1- 0 3 6
110 140 -140 -140 -680 -50 300
19> 4- 6 2 2 2 0 4-
620 650 300 300 300 -110 620
