| Board 10 Both Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 7 | 2S+3 | W | | | 200 | 1 | 5 |
| 4 | 3 | 3D+1 | W | | | 130 | 4 | 2 |
| 8 | 10 | 5D-1 | W | | 100 | | 6 | 0 |
| 9 | 6 | 2S+3 | W | | | 200 | 1 | 5 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 7 | 3NT-1 | N | | | 50 | 2 | 4 |
| 4 | 3 | 3NT-1 | N | | | 50 | 2 | 4 |
| 8 | 10 | 3NT-1 | N | | | 50 | 2 | 4 |
| 9 | 6 | 3NT+1 | N | | 430 | | 6 | 0 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 2 | 7 | 4H+2 | S | | 680 | | 5 | 1 |
| 4 | 3 | 4H+1 | S | | 650 | | 2 | 4 |
| 8 | 10 | 4H+2 | S | | 680 | | 5 | 1 |
| 9 | 6 | 3NT-1 | N | | | 100 | 0 | 6 |
|