File 1
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>182022 | 07/12/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Concord Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Anne O'Brien Joan Landers A . . 76.50 45.54
2 Helene Gove Barbara Reinschmidt A 2 . 93.00 55.36 0.49(A)
3 John De Maria Conrad Kubiniec B . 1 66.50 39.58 0.16(B)
4 Ronald Dewey Geraldine Wurdinger A 1 . 103.00 61.31 0.70(A)
5 Anne Scharmach Robert Simard A . . 91.00 54.17
6 Sharon Paulus Eugene Wurdinger A 3 . 92.00 54.76 0.35(A)
7 Pamela Gibson N Gerstner B . . 66.00 39.29
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 3- 3- 6 1 3- 0
PASS PASS PASS 50 -100 PASS -120
2> 0 5- 1- 5- 4 3 1-
-170 100 -140 100 70 50 -140
3> 3- - 2 5- - 5- 3-
-620 -1370 -950 -600 -1370 -600 -620
4> 3 3 5 6 3 1 0
640 640 1370 1390 640 620 190
5> 1- 6 0 4 1- 4 4
150 620 -200 170 150 170 170
6> 3- 1- 1- 3- 5- 0 5-
480 450 450 480 980 -50 980
7> 5 0 1 3 5 5 2
630 -200 -100 600 630 630 150
8> 2 6 - 4- - 4- 3
-50 210 -100 140 -100 140 100
9> 2 2 5- 5- 4 0 2
-50 -50 430 430 400 -150 -50
10> 4- 2 3 4- 6 1 0
720 680 710 720 1470 650 -200
11> 1 5 0 3 5 5 2
-420 -100 -500 -150 -100 -100 -170
12> 2- 2- 2- 2- 6 2- 2-
-420 -420 -420 -420 100 -420 -420
13> 4- 1- 4- 1- 0 4- 4-
170 140 170 140 120 170 170
14> 1- 4- 4- 4- 4- 0 1-
450 480 480 480 480 420 450
15> 3 3 3 3 3 6 0
-100 -100 -100 -100 -100 630 -200
16> 2- 6 0 2- 2- 2- 5
170 420 -50 170 170 170 300
17> 2 6 - 4 5 3 -
-150 100 -400 50 90 -50 -400
18> 1 3- 1 1 5- 5- 3-
-90 50 -90 -90 100 100 50
19> - 3- 2 5- - 5- 3-
-650 -620 -630 100 -650 100 -620
20> 2 5- 2 2 2 5- 2
-650 -620 -650 -650 -650 -620 -650
21> 2 4 6 4 - - 4
110 140 630 140 -100 -100 140
22> 4 0 5 3 6 1- 1-
400 -790 500 -50 600 -620 -620
23> 5- 1 5- 0 3 4 2
630 150 630 110 210 600 180
24> 3 5 - 6 3 3 -
150 250 -50 420 150 150 -50
25> 2- 1 0 2- 6 4- 4-
430 420 400 430 500 460 460
26> - 5 6 3 - 3 3
-200 140 600 -100 -200 -100 -100
27> 4 1 0 6 4 4 2
50 -400 -430 100 50 50 -110
28> 6 5 0 1 3 4 2
100 -150 -490 -480 -430 -170 -460
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>182022 | 07/12/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Concord Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Doug Lyon Frank Kunsman A 2 . 95.00 56.55 0.49(A)
2 Joan Good Claire Downey B . 2 90.00 53.57 0.22(B)
3 Richard Hartman Rosemary Dunn A . . 79.50 47.32
4 Margaret Hesslein Carolyn Bernstein A 1 . 104.00 61.90 0.70(A)
5 Sheila Horowitch Joan Rubenstein B . . 76.00 45.24
6 Manny Ares Don Rich B 3 1 94.50 56.25 0.35(A)
7 Nancy Godbold Peggy Bonnie B . . 49.00 29.17
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 2- 2- 2- 6 0
PASS 100 PASS PASS PASS 120 -50
2> 6 2 - 3 4- 4- -
170 -70 -100 -50 140 140 -100
3> 2- 5- 5- - 4 2- -
620 1370 1370 600 950 620 600
4> 3 3 3 5 1 6 0
-640 -640 -640 -620 -1370 -190 -1390
5> 4- 0 2 6 2 2 4-
-150 -620 -170 200 -170 -170 -150
6> - 4- 6 4- - 2- 2-
-980 -450 50 -450 -980 -480 -480
7> 1 6 1 5 4 3 1
-630 200 -630 100 -150 -600 -630
8> 5- 0 1- 5- 3 1- 4
100 -210 -140 100 -100 -140 50
9> 4 6 - 4 - 4 2
50 150 -430 50 -430 50 -400
10> 4 5 3 6 1- 1- 0
-680 -650 -710 200 -720 -720 -1470
11> 1 1 6 4 3 5 1
100 100 500 170 150 420 100
12> 3- 3- 3- 3- 3- 3- 0
420 420 420 420 420 420 -100
13> 1- 1- 1- 4- 1- 6 4-
-170 -170 -170 -140 -170 -120 -140
14> 6 1- 4- 1- 4- 1- 1-
-420 -480 -450 -480 -450 -480 -480
15> 0 3 6 3 3 3 3
-630 100 200 100 100 100 100
16> 3- 6 1 3- 3- 3- 0
-170 50 -300 -170 -170 -170 -420
17> 5- 5- 2 4 1 0 3
400 400 -50 150 -90 -100 50
18> 5 2- 5 5 - 2- -
90 -50 90 90 -100 -50 -100
19> 4 2- - 5- 5- 2- -
630 620 -100 650 650 620 -100
20> 4 4 4 4 4 - -
650 650 650 650 650 620 620
21> 2 2 4 5- 2 5- 0
-140 -140 -110 100 -140 100 -630
22> 4- 3 2 0 6 4- 1
620 50 -400 -600 790 620 -500
23> 4 6 - 3 5 2 -
-180 -110 -630 -210 -150 -600 -630
24> 5- 0 3 3 1 3 5-
50 -420 -150 -150 -250 -150 50
25> 3- 3- 0 5 1- 6 1-
-430 -430 -500 -420 -460 -400 -460
26> 3 5- 5- 1 3 0 3
100 200 200 -140 100 -600 100
27> 0 2 2 5 2 6 4
-100 -50 -50 400 -50 430 110
28> 5 0 3 1 2 6 4
480 -100 430 150 170 490 460 |