File 1
SHORELINE Pairs/Sw Teams Monday Eve Session July 12, 2010
Scores after 27 boards Average: 54.0 Section J
Pair Pct Score Section Rank MPs
A B C
11 68.23 73.69 A 1 1.10(A) Ruth Teitelman - Micki Schaffel
6 65.28 70.50 A 2 0.77(A) Sarah Corning - Helen Kobernusz
4 57.87 62.50 B 3 1 0.72(B) Arthur Haut - Carl Yohans Jr
1 48.96 52.88 B 4 2 0.50(B) Donald Brueggemann - W Kenneth Graebe
9 47.40 51.19 B 3 0.36(B) Deborah Noack - Gary Seckinger
2 46.35 50.06 C 4 1 0.32(C) Virginia Goggin - Al Guntermann
12 45.83 49.50 B David Hyatt - David Domizi III
8 44.80 48.38 C 2 0.22(C) Susan Addiss - Karen Allen
7 42.19 45.56 B Gernot Reiners - Bernard Gee
10 42.19 45.56 C Pierina Graebe - Sylvia Alpert
3 38.02 41.06 C Jesse Whittemore - Mary Whittemore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 2 3 0 2 4 1 4 1
-400* ---- 170 -420* ---- 450 -490* 420 490 -450* -170* 400
2> 2 0 3 3 0 1 4 1 4 2
-110* ---- -200 100* ---- 120 -140* -100 140 -120* 200* 110
3> 3 1 3 4 1 1 3 0 3 1
620* ---- -620 620* ---- 100 140* -620 -140 -100* 620* -620
4> 1 3 0 3 4 3 3 1 1 1
-100 100* -600* 100* ---- 600 150 100* ---- -150* -100 -100
5> 3 3- 0 2 4 - 1 3- 2 -
100 200* -110* 100* ---- 110 -200 -100* ---- 200* -100 -200
6> 1 3 0 1 4 1 3 3 3 1
-650 650* 620* 630* ---- -620 -650 650* ---- 650* -630 -650
7> 3 3 3- 3- 1 - 1 1 3 -
1470 1470 -720* -720* -----1470* 720 -1470*-1470* 1470 ---- 720
8> 2 1 0 4 2 0 1 3 3 4
-420 -480 130* 500* ---- 420* -500 400* 480* -400 ---- -130
9> 1- 1- 1 0 2- 4 4 2- 0 3
-50 -50 -100* -110* ---- 50* 110 100* 50* -100 ---- 100
10> 2 - 2 1 0 3- 3- - 4 3
150* -600 -150 130* ---- -100* 600* ---- 600* -600 100 -130
11> 3 4 1 4 1- 0 1- 2- 2- 0
400* -90 -400 460* ---- 180* 90* ---- 180* -180 -180 -460
12> - 2 3- 4 3 2 - 3- 1 0
-750* 200 750 -100* ---- -150* -200* ---- -750* 750 150 100
13> 2 3 0 1 0 3 4 4 2 1
100 110* -300 -110 ---- -300* 200 300* 300 -100* -200* ----
14> 3- 2- 3- 1- 4 1- - 0 - 2-
110 -100* 110 100 ---- -50* 100 -110* 50 -110* -100* ----
15> 3 1 3 3 3 0 1 1 1 4
-460 460* -460 -460 ---- 490* -500 460* -490 460* 500* ----
16> 1 3 3 1 3 0 1 1 4 3
400 420 ---- 420 ---- -420* -400* -50 -420* -420* 50* 420
17> 4 0 3 2 0 1 1 4 3 2
100 -160 ---- 50 ---- 120* -100* -150 -50* 160* 150* -120
18> 0 3 4 2- 4 1- 0 1 2- 1-
-430 -150 ---- 50 ---- 420* 430* -420 -50* 150* 420* -420
19> 2- 1- 0 4 3- 1- 3- 2- - -
---- 460 -460* -490* ---- 490 -430* -460* -430* 460 430 430
20> - 3- 1 3 0 3- 2 - 2 4
---- -130 130* -100* ---- 100 -200* 130* 110* -130 -110 200
21> 1 4 1 3 2 3 0 0 4 2
---- -110 200* -80* ---- 80 100* 110* -140* -200 140 -100
22> 1 3 4 2 1 4 0 2 3 0
-100* 600* 200 -90* ---- -600 ---- 630* -200* 90 100 -630
23> 3 0 1 1 4 3 3 3 1 1
140* PASS* -140 120* ---- PASS ---- 140* 140* -120 -140 -140
24> 1 2 0 3 2 0 4 1 3 4
50* 100* -420 140* ---- -100 ---- -150* 420* -140 -50 150
25> 2- 0 0 1- 2- 4 1- 1 4 3
-420* -50 -490* 420 ---- -420* 490 420 -430* ---- 50* 430
26> 0 1 3 4 3 1 1 1 3 3
230* -680 680* -230 ---- 680* -680 -680 650* ---- 680* -650
27> 1 - 1 3 3- 3 - 1 3- 3
-450* -50 -450* 450 ---- 50* 450 -50 -450* ---- 50* 450 |