File 1
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010 |CLUB NO.>145870 | 07/13/2010 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/200/100 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sallie Attridge Jean Greene C 2 1 1 105.00 58.33 0.84(A)
2 Mateele Kall Sam Mehta A 1 . . 109.50 60.83 1.20(A)
3 Carol Tilley George Tilley C . . . 70.50 39.17
4 Mary Shafer Judith Poltenson C . . . 88.00 48.89
5 Martha Furcinito Trudi Teck C . . . 69.00 38.33
6 Nancy Karapin Wayne Wilson A . . . 83.50 46.39
7 Ellen Hammer Sarah McIlvain B 5 4 . 97.50 54.17 0.24(A)
8 Sydney Howes Patricia Durgin B 4 3 . 99.00 55.00 0.42(A)
9 David Klem Mary K Silky C 3 2 2 101.00 56.11 0.60(A)
10 Joann Williams Arlene Rainome A . . . 78.50 43.61
11 Harry Hood Gail Pirodsky C . . 3 93.50 51.94 0.21(C)
12 Teresa Parke Ann Cross C . . . 85.00 47.22
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 1- 7 4 4 1- 4 0 7 7
500 ---- ---- -100 420 -50 -50 -100 -50 -150 420 420
2> 4- 7 8 1 9 4- 1 1 4- 4-
-170 ---- ---- -140 50 -420 150 -170 -420 -420 -170 -170
3> 7- 0 4 4 1 9 6 4 2 7-
-110 -690 ---- ---- -620 -620 -660 100 -600 -620 -650 -110
4> 6 4 - 3 5 7 - 8 9 2
300 170 ---- ---- -100 140 200 400 -100 680 800 100
5> 9 4- 7 1- 1- 7 4- 7 0 3
1550 630 660 ---- ---- -100 -100 660 630 660 -300 600
6> 1 8 0 4 2 9 6- 4 6- 4
-110 110 -200 ---- ---- -50 -100 400 100 -50 100 -50
7> 3- 7 3- 5 6 8- 8- 0 2 1
-130 110 -130 -120 ---- ---- 100 200 200 -630 -150 -600
8> 3- 1 3- 3- 6 3- 0 7 8 9
PASS -50 PASS PASS ---- ---- 50 PASS -140 90 100 150
9> 5- 2 1 5- 5- 5- 9 5- 5- 0
-50 -100 -120 -50 -50 ---- ---- -50 110 -50 -50 -200
10> 4- 8- 4- 0 1- 4- 8- 4- 1- 7
-90 150 -90 -200 -110 ---- ---- -90 150 -90 -110 100
11> 3 9 - - 3 3 6- 6- 6- 6-
420 480 170 170 420 420 ---- ---- 450 450 450 450
12> 8- 1 6 2 6 6 8- 3- 0 3-
50 -120 PASS -110 PASS PASS ---- ---- 50 -90 -200 -90
13> 7 9 1- 7 1- 7 5 3- 3- 0
-100 200 -300 -100 -300 -100 -110 ---- ---- -200 -200 -380
14> 4- 1- 6- 4- 3 1- 8- 6- 8- 0
-90 -120 50 -90 -100 -120 100 ---- ---- 50 100 -230
15> 7- 3 5 7- 3 7- 3 0 1 7-
-100 -200 -110 -100 -200 -100 -200 -1100 ---- ---- -300 -100
16> 4 9 1 4 7 4 2 7 0 7
430 800 140 430 460 430 180 460 ---- ---- -100 460
17> 2- 9 5 7 2- 6 2- 0 2- 8
-420 120 -200 -50 -420 -100 -420 -450 -420 ---- ---- 50
18> 4 4 4 4 0 8- 4 8- 4 4
680 680 680 680 500 710 680 710 680 ---- ---- 680
19> 3 9 7 4 6 5 - 2 8 -
-300 430 100 -150 -50 -100 -790 -650 400 -790 ---- ----
20> 7 9 1 3 2 7 7 4- 0 4-
150 170 110 130 120 150 150 140 100 140 ---- ----
21> 9 3 6 3 3 7 3 3 0 8
---- 630 -100 90 -100 -100 100 -100 -100 -200 600 ----
22> 2 2 4 0 5- 8 2 8 5- 8
---- 200 200 300 -100 430 460 200 460 430 460 ----
23> 3 6- 0 1- 6- 6- 6- 6- 6- 1-
---- ---- 630 650 600 620 650 650 650 650 650 620
24> 5- 5- 5- - 9 5- 5- - 5- 2
---- ---- -420 -420 -420 -450 50 -420 -420 -450 -420 -430
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010 |CLUB NO.>145870 | 07/13/2010 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/200/100 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Doug Lyon Carolyn Bernstein A 5 . . 90.50 50.28 0.24(A)
2 Nancy Godbold Gretchen Ralph C . . . 84.00 46.67
3 Ralph Lind Clark Penningtion B . . . 89.50 49.72
4 Tatyana Poletsky DIANE BROWNELL C 2 2 2 100.50 55.83 0.84(A)
5 Allen Lewis Jinnette Grimes C . . . 89.00 49.44
6 Lillias Oeinck Ellie Peterson C . . . 87.50 48.61
7 Isabelle Carter Barbara Thomson B 4 4 . 96.00 53.33 0.42(A)
8 Jeffrey Riddle Millar Brace A . . . 86.00 47.78
9 Jean Klem Bill Silky C 3 3 3 97.50 54.17 0.60(A)
10 Peggy Bonnie Peter O'Neill C 1 1 1 109.00 60.56 1.20(A)
11 George Wakeman Alan Marks A . . . 78.00 43.33
12 Susan Estabrook Lucia Whisenand C . . . 72.50 40.28
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 7- 5 7- 9 2 2 5 2 5
-500 ---- 100 ---- 50 100 150 -420 -420 50 -420 50
2> 4- 4- 8 2 8 1 4- 8 4- 0
170 ---- 170 ---- 420 140 420 -50 170 420 170 -150
3> 0 9 3 5 5 7 5 1- 8 1-
-100 690 ---- 600 ---- 620 620 650 620 110 660 110
4> 2 5 8- 1 8- 0 6 7 4 3
-400 -170 ---- 100 ---- -680 100 -800 -140 -100 -200 -300
5> 4- 4- 2 2 9 7- 6 7- 0 2
-630 -630 -660 ---- -660 ---- 300 100 -600 100 -1550 -660
6> 1 2- 9 5 2- 5 5 7 8 0
-110 -100 200 ---- 50 ---- -100 50 50 100 110 -400
7> - 5- 9 4 7 8 3 5- - 2
-200 130 630 120 ---- 150 ---- 600 -100 130 -200 -110
8> 9 5- 2 5- 1 0 3 5- 5- 8
140 PASS -90 PASS ---- -100 ---- -150 -50 PASS PASS 50
9> 8 3- 3- 3- 3- 9 3- 3- 7 0
120 50 50 50 50 ---- 200 ---- 50 50 100 -110
10> 4- 4- 9 7- 7- 2 4- 4- - -
90 90 200 110 110 ---- -100 ---- 90 90 -150 -150
11> 2- 8- 2- 6 2- 6 6 0 2- 8-
-450 -170 -450 -420 -450 -420 ---- -420 ---- -480 -450 -170
12> 5- 7 9 3 5- 3 - 8 - 3
90 110 200 PASS 90 PASS ---- -50 ---- 120 -50 PASS
13> 2 5- 7- 9 2 2 4 0 7- 5-
100 200 300 380 100 100 110 ---- -200 ---- 300 200
14> 4- - 6 9 7- 4- - 7- 2- 2-
90 -100 100 230 120 90 -100 ---- 120 ---- -50 -50
15> 8 6 1- 1- 1- 6 6 9 4 1-
300 200 100 100 100 200 200 1100 ---- 110 ---- 100
16> 9 2 2 5 5 7 0 2 8 5
100 -460 -460 -430 -430 -180 -800 -460 ---- -140 ---- -430
17> 6- 1 3 6- 6- 0 9 4 6- 2
420 -50 100 420 420 -120 450 200 420 ---- 50 ----
18> 9 5 - 5 5 5 - 5 5 5
-500 -680 -710 -680 -680 -680 -710 -680 -680 ---- -680 ----
19> 4 6 8- 0 7 2 1 5 8- 3
---- 100 300 790 -430 650 -100 -400 150 790 ---- 50
20> 2 2 2 0 4- 8 9 6 4- 7
---- -150 -150 -150 -170 -140 -110 -100 -130 -140 ---- -120
21> 6 2 0 6 6 6 3 9 6 1
100 ---- -100 -630 100 100 100 -90 200 100 -600 ----
22> 3- 1 7 7 7 1 5 3- 9 1
-430 ---- -460 -200 -200 -200 -460 -300 -430 100 -460 ----
23> 2- 2- 6 2- 2- 2- 9 2- 7- 7-
---- -650 ---- -650 -630 -650 -650 -650 -600 -650 -620 -620
24> 0 3- 3- 3- 3- 8- 3- 3- 8- 7
---- -50 ---- 420 420 420 420 450 420 420 450 430 |