File 1
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>239442 | 07/12/2010 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Bruno Voegele |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Grand Slam Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Allan Kolber Edwin Gutman B . . . 51.82 43.18
2 Satish Parikh Subodh Shah C . . 1 62.18 51.82 0.40(C)
3 Ronald Panitch Burton Schlosberg A 1 . . 73.09 60.91 1.30(A)
4 Sheila Gross Robert A Miller B 5 4 . 62.73 52.28 0.31(B)
5 Mel Weinstein Donald Fraser C . . . 51.27 42.73
6 David Harris Yehuda Arie B . . . 56.73 47.28
7 S Kovac Barbara Ross C . . . 50.50 42.08
8 Bernice Polsky Warner Polsky C . . . 49.09 40.91
9 Alfred Cackowski Kenneth McGowan B 4 3 . 64.36 53.63 0.46(A)
10 Felice Schrager Henry Karger C . . 2 60.55 50.46 0.28(C)
11 Beverly Nesh Martin Nesh B 3 2 . 68.73 57.28 0.65(A)
12 Robert Karasik Michael Lieberman B 2 1 . 70.36 58.63 0.91(A)
13 Judy Wirtenberg Howard Halpern A . . . 59.45 49.54
Totals 780.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 2 2 4 2 0 0 3 3 5 1 3
50 -450 -450 -50 -450 -650 -50* 450* 450* 650* ---- 50* 450* ----
2> 3 0 3 3 3 3 2 2 5 2 2 2
650 620 650 650 650 650 -650* -650* -620* -650* ---- -650* -650* ----
3> 3 1 3 5 0 2 0 4 5 2 2 3
-50 -170 ---- -50 110 -790 50* -110* 170* 790* 50* 50* -50 ----
4> 5 4 2- 2- 1 0 2- 1 4 5 2- 0
1430 800 ---- 680 680 620 -1430* -680* -800* -620* 200* -680* -200 ----
5> 1- 1- 5 3- 3- 0 1- 3- 0 1- 3- 5
-400 -400 100 50 50 -430 -50* 400* ---- -100* -50* 400* 430* ----
6> 0 4- 1 4- 2- 2- 2- - 4 - 5 2-
140 450 170 450 420 420 -420* -450* ---- -170* -450* -140* -420* ----
7> 0 4- 1 2 3 2 - - 4 3 5 4-
90 150 110 120 130 ---- -130* -150* -150* -110* -120* -90* 150 ----
8> 3 3 5 0 3 2 2 4 0 5 2 1
140 140 150 -110 140 ---- -140* -140* -50* -150* 110* -140* 50 ----
9> 2- 4- 0 1 2- - 2- 5 - 2- 4 4-
420 450 -100 ---- -50 420 -450* -420* 100* -450* -420* 50* 450 ----
10> 1 3 5 0 4 2 1 0 3 4 5 2
-100 630 2200 ---- -200 800 -630* -800*-2200* -200* 100* 200* 200 ----
11> 3 4 5 1 1 1 1 4 0 4 2 4
100 200 300 -50 -50 -50 -200* 50* -300* 50* -100* 50* ---- ----
12> 1 3 5 3 0 3 2 2 0 2 4 5
50 100 500 100 -400 100 -100* -100* -500* -100* -50* 400* ---- ----
13> 1 4 5 3 1 1 4 0 2 4 4 1
-200 120 180 -100 -200 -200 200* -180* 100* 200* 200* ---- -120* ----
14> - 3 5 3 - 3 2 0 2 4- 4- 2
420 450 520 450 420 450 -450* -520* -450* -420* -420* ---- -450* ----
15> 5 2- 4 2- 0 5 2- 1 0 2- 4 1
-420 ---- -450 -430 -450 -480 480* 450* 430* 420* 450* 460* -460 ----
16> 3 0 1- 1- 4- - 5 3- 2 3- - 4-
170 ---- -50 140 140 420 -420* 50* -140* -170* -140* -420* 420 ----
17> 0 2- 2- 2- 5 2- 2- 2- 5 2- 2- 0
-500 -100 -100 -100 50 -100 100* 100* 500* ---- 100* 100* -50* ----
18> - - 4- 2- 4- 2- - 2- 4- 4- 2- -
620 620 680 650 680 650 -680* -650* -620* ---- -620* -650* -680* ----
19> 4 0 4 2 1 1 3 1 1 5 4 4
420 -150 420 140 ---- -50 -420* -140* -420* -420* 150* 50* 420 ----
20> 2 1 0 5 3- 5 0 3 1- 4 1- 3-
100 -100 -730 170 ---- 140 730* -170* -100* -140* 100* -140* 140 ----
21> 1- 4 1- 1- 1- 5 3- 3- 1 0 3- 3-
-490 -460 -490 -490 -490 50 490* ---- 490* 460* -50* 490* 490* ----
22> 2 2 5 2 0 4 3 5 3 1 0 3
-150 -150 -120 -150 -600 -130 150* ---- 600* 150* 130* 120* 150* ----
23> 5 3 0 3 3 5 4 2 0 2 2 1
---- 660 650 -200 650 650 200* -600* -650* -660* -650* -650* 600 ----
24> 0 2 4 1 5 1 2 4 5 0 3 3
---- -120 110 150 50 170 -150* -140* -50* 120* -170* -110* 140 ---- |