File 1
Wednesday Morning Pairs Wednesday Mor Session July 14, 2010
Scores after 27 boards Average: 67.5 Section J
Pair Pct Score Section Rank MPs
A B C
2 63.75 86.06 A 1 1.30(A) Karen Abate - Vincent Abate
3 58.75 79.31 C 2 1 1 0.91(A) Helen Selmon - Tracy Selmon
9 56.25 75.94 B 3 2 0.65(A) John O'Shea - Gernot Reiners
10 55.93 75.50 C 4 3 2 0.46(A) Stephen Brown - Mary Whittemore
4 54.17 73.13 B 5 4 0.28(B) Alan Blake - Jonathan Clark
7 51.11 69.00 B Mary Connolly - Bernard Gee
6 50.84 68.63 B Lawrence Stern - Selden Henry
1 49.59 66.94 A Arlene Leshine - Carl Yohans Jr
12 46.67 63.00 A Betty Tobin - Barbara Blake
11 44.07 59.50 C Rose Cordano - Ruth McHenry
5 42.92 57.94 C Karen Allen - Roberta Foote
8 40.84 55.13 C Jim Cunningham - Paul Richardson
13 35.41 47.81 B Leonie Masri - David Hyatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 4 1 1 5 1- 3- 3- 0 4 1 1-
140* 140* -140 ---- -140 50 110* -110 -110 -50* 140* -140 110* ----
2> 1 4- 3 - - 3 5 2 4- 2 4 0
-90* 300* -100 ---- -300 -300 110* 110 -110 300* 100* 90 -110* ----
3> 4 2 5 3 0 2 3 3 5 0 1 2
620* 170* 100 ---- -170 -680 170* -170 -170 680* -100* -620 170* ----
4> 3- 3 5 4 0 3- 1- 5 1- 1 2 0
-140 150* 180* 170* ---- -180 -140 140* -110 140* -170 -150 110* ----
5> 4 3 3 0 2 2 1 0 3 5 2 5
-480 510* 510* 450* ---- -510 -510 480*-1400 510* -450 -510 1400* ----
6> 4- 5 2 4 3 2 - 4- 3 1 0 -
450 50* -420* -140* ---- 420 400 -450* 450 -400* 140 -50 -450* ----
7> 4 1- 3- 1 5 4 1 3- 4 0 1- 1
650 200 -200* -650* 100* ---- 650 -650* -200* 650 -100 200 -650* ----
8> 4 0 3 3 3 2 0 5 5 2 2 1
-520 -1020 940* 940* 940* ---- -940 -200* 1020* 200 -940 -940 520* ----
9> 4- 2 4- 2 4- 3 - 3 4- - - -
-680 -1440 1470* 690* 1470* ---- -690 680* 1440* -680 -1470 -1470 680* ----
10> 1- 5 3- 1- 3 4 0 2 5 0 1 3-
90* 200 -90 90* 120* 600* -200* -120 630* -630 -600 -90 ---- ----
11> 3 2 2 3 0 3 3 5 3 2 2 2
120* -120 -120 120* -100* 120* 120* 100 120* -120 -120 -120 ---- ----
12> 5 2- 0 2- 4 1 2- 1 0 5 4 2-
170* -110 -170 110* 140* 100* 110* -140 -50* 50 -100 -110 ---- ----
13> 5 4- 3- - 1- 4- 2 - 0 3 3- 1-
-200 800* -500 -800 500* 800* -650 ---- -800 200* 650* -500 500* ----
14> 0 - 2 4- 3 - 2 4- 5 3 2 3
-420 -50* -140 50 140* -50* -140 ---- 50 420* 140* -140 140* ----
15> 0 3 4 2 3 3 5 2 5 0 2 1
-200 100* 90 -100 100* 100* 140 ---- -100 200* -140* -100 -90* ----
16> 2 5 3 4 2 3 3 0 0 5 2 1
430 490 -430* 460 430 -430* -430* 150 ---- -490* -150* 430 -460* ----
17> 0 4 2 5 3 3 5 1 1 4 2 0
-130 100 -50* 530 50 50* 130* -100 ---- -100* 100* -50 -530* ----
18> - 3- 4- 2 - 1- 4- 5 1- 0 3- 3
-200 -140 200* -170 -200 140* 200* -100 ---- 140* 100* -140 170* ----
19> 4 4 2- 0 2- 0 1 2- 1 2- 5 5
---- 200 110* -100* -140 100 -500* -200* -100* -110 100 500 140* ----
20> 4 3- 3- 3 1- 0 1 5 1- 0 5 2
---- 170 -110* -110* 140 110 -300* -170* 200* 110 -200 300 -140* ----
21> 2 3 1 2 4 5 3 0 2 5 0 3
---- -510 510* 480* -510 -480 1010* 510* 450* -510 -450 -1010 510* ----
22> 1 2- 2- 4- 5 - 4- 2- 2- 4 - 0
130* ---- -150 150* 600* -50 -600 600* 150* -150 -130 -600 50* ----
23> 1- 1- 1- 3- 0 1- 0 3- 3- 3- 5 5
-100* ---- -600 -100* 600* -690 -600 -200* 600* 100 100 200 690* ----
24> 1- 1- 5 1- 5 3- 3- 3- 0 3- 1- 0
-50* ---- -400 430* -50* 100 50 400* 400* -430 50 -400 -100* ----
25> 0 4 5 0 4 2 1 2 5 1 3 3
-490* 460 ---- 490 -150 100* 400 -100 -420* 150* -460* 420 -400* ----
26> 2 4 3 0 3- 1- 1- 0 5 1 5 3-
130* -90 ---- -130 -600 200* -200 -200 -100* 600* 90* 100 200* ----
27> 3 3- 2 0 1- 5 3- 4 5 1- 1 0
-130* 400 ---- 130 -100 -400* 430 400 -100* 100* -400* 100 -430* ---- |