File 1Congratulations to our winners: Farley Mawyer and Jill Marshall
===============================
Pair Pct Score Qualifiers Section Overall Rank MPs
A B C A B C A B C
7 59.52 37.50 Q Q B 1 1 1 1 2.33R/B Farley Mawyer - Jill Marshall
2 53.97 34.00 Q Q Q C 2 2 1 2 2 1.75R/B Elinor Baller - Daniel Link
8 52.38 33.00 Q Q B 3 3 3 3 1.31R/B Barry Mendelson - Sherry Mendelson
1 51.59 32.50 Q Q B Jerome Brown - Phyllis Brown
3 50.79 32.00 Q Q Q C 2 0.50R/B Richard Slavin - Joseph Brachfeld
5 46.03 29.00 Q C Joel Negrin - Linda Negrin
4 45.24 28.50 B Joan Di Palma - Carol Willner
6 40.48 25.50 Q C Mabel Atkinson - Stanley Rosenthal
======================================================================
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Baller-Link vs 4-Di Palma-Willner
180 3.00 0.00 3-Slavin-Brachfeld vs 7-Mawyer-Marshall
100 0.50 2.50 5-Negrin-Negrin vs 6-Atkinson-Rosenthal
110 2.00 1.00 8-Mendelson-Mendelson vs 1-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 2-Baller-Link vs 4-Di Palma-Willner
100 1.00 2.00 3-Slavin-Brachfeld vs 7-Mawyer-Marshall
140 2.50 0.50 5-Negrin-Negrin vs 6-Atkinson-Rosenthal
200 0.00 3.00 8-Mendelson-Mendelson vs 1-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 2-Baller-Link vs 4-Di Palma-Willner
100 0.00 3.00 3-Slavin-Brachfeld vs 7-Mawyer-Marshall
400 1.50 1.50 5-Negrin-Negrin vs 6-Atkinson-Rosenthal
430 3.00 0.00 8-Mendelson-Mendelson vs 1-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Slavin-Brachfeld vs 5-Negrin-Negrin
660 0.00 3.00 4-Di Palma-Willner vs 1-Brown-Brown
630 1.00 2.00 6-Atkinson-Rosenthal vs 7-Mawyer-Marshall
200 3.00 0.00 8-Mendelson-Mendelson vs 2-Baller-Link
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 3-Slavin-Brachfeld vs 5-Negrin-Negrin
140 3.00 0.00 4-Di Palma-Willner vs 1-Brown-Brown
100 0.00 3.00 6-Atkinson-Rosenthal vs 7-Mawyer-Marshall
110 1.50 1.50 8-Mendelson-Mendelson vs 2-Baller-Link
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 3-Slavin-Brachfeld vs 5-Negrin-Negrin
140 2.00 1.00 4-Di Palma-Willner vs 1-Brown-Brown
100 3.00 0.00 6-Atkinson-Rosenthal vs 7-Mawyer-Marshall
620 0.00 3.00 8-Mendelson-Mendelson vs 2-Baller-Link
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Di Palma-Willner vs 6-Atkinson-Rosenthal
200 0.50 2.50 5-Negrin-Negrin vs 2-Baller-Link
100 3.00 0.00 7-Mawyer-Marshall vs 1-Brown-Brown
170 2.00 1.00 8-Mendelson-Mendelson vs 3-Slavin-Brachfeld
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Di Palma-Willner vs 6-Atkinson-Rosenthal
150 0.00 3.00 5-Negrin-Negrin vs 2-Baller-Link
50 1.50 1.50 7-Mawyer-Marshall vs 1-Brown-Brown
50 1.50 1.50 8-Mendelson-Mendelson vs 3-Slavin-Brachfeld
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-Di Palma-Willner vs 6-Atkinson-Rosenthal
200 3.00 0.00 5-Negrin-Negrin vs 2-Baller-Link
100 2.00 1.00 7-Mawyer-Marshall vs 1-Brown-Brown
170 0.00 3.00 8-Mendelson-Mendelson vs 3-Slavin-Brachfeld
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Brown-Brown vs 2-Baller-Link
680 2.00 1.00 5-Negrin-Negrin vs 7-Mawyer-Marshall
680 2.00 1.00 6-Atkinson-Rosenthal vs 3-Slavin-Brachfeld
680 2.00 1.00 8-Mendelson-Mendelson vs 4-Di Palma-Willner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-Brown-Brown vs 2-Baller-Link
450 0.00 3.00 5-Negrin-Negrin vs 7-Mawyer-Marshall
430 1.50 1.50 6-Atkinson-Rosenthal vs 3-Slavin-Brachfeld
430 1.50 1.50 8-Mendelson-Mendelson vs 4-Di Palma-Willner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Brown-Brown vs 2-Baller-Link
200 0.50 2.50 5-Negrin-Negrin vs 7-Mawyer-Marshall
200 0.50 2.50 6-Atkinson-Rosenthal vs 3-Slavin-Brachfeld
620 2.00 1.00 8-Mendelson-Mendelson vs 4-Di Palma-Willner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 2-Baller-Link vs 3-Slavin-Brachfeld
200 0.00 3.00 6-Atkinson-Rosenthal vs 1-Brown-Brown
140 2.50 0.50 7-Mawyer-Marshall vs 4-Di Palma-Willner
100 1.00 2.00 8-Mendelson-Mendelson vs 5-Negrin-Negrin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 2-Baller-Link vs 3-Slavin-Brachfeld
140 0.00 3.00 6-Atkinson-Rosenthal vs 1-Brown-Brown
420 1.50 1.50 7-Mawyer-Marshall vs 4-Di Palma-Willner
590 3.00 0.00 8-Mendelson-Mendelson vs 5-Negrin-Negrin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Baller-Link vs 3-Slavin-Brachfeld
620 1.50 1.50 6-Atkinson-Rosenthal vs 1-Brown-Brown
620 1.50 1.50 7-Mawyer-Marshall vs 4-Di Palma-Willner
620 1.50 1.50 8-Mendelson-Mendelson vs 5-Negrin-Negrin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Brown-Brown vs 5-Negrin-Negrin
100 2.00 1.00 3-Slavin-Brachfeld vs 4-Di Palma-Willner
100 2.00 1.00 7-Mawyer-Marshall vs 2-Baller-Link
110 0.00 3.00 8-Mendelson-Mendelson vs 6-Atkinson-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Brown-Brown vs 5-Negrin-Negrin
50 1.00 2.00 3-Slavin-Brachfeld vs 4-Di Palma-Willner
50 1.00 2.00 7-Mawyer-Marshall vs 2-Baller-Link
460 3.00 0.00 8-Mendelson-Mendelson vs 6-Atkinson-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 1-Brown-Brown vs 5-Negrin-Negrin
450 1.50 1.50 3-Slavin-Brachfeld vs 4-Di Palma-Willner
450 1.50 1.50 7-Mawyer-Marshall vs 2-Baller-Link
450 1.50 1.50 8-Mendelson-Mendelson vs 6-Atkinson-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Brown-Brown vs 3-Slavin-Brachfeld
100 1.50 1.50 2-Baller-Link vs 6-Atkinson-Rosenthal
100 1.50 1.50 4-Di Palma-Willner vs 5-Negrin-Negrin
100 1.50 1.50 8-Mendelson-Mendelson vs 7-Mawyer-Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Brown-Brown vs 3-Slavin-Brachfeld
100 2.00 1.00 2-Baller-Link vs 6-Atkinson-Rosenthal
800 0.00 3.00 4-Di Palma-Willner vs 5-Negrin-Negrin
870 3.00 0.00 8-Mendelson-Mendelson vs 7-Mawyer-Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Brown-Brown vs 3-Slavin-Brachfeld
680 3.00 0.00 2-Baller-Link vs 6-Atkinson-Rosenthal
650 1.50 1.50 4-Di Palma-Willner vs 5-Negrin-Negrin
200 0.00 3.00 8-Mendelson-Mendelson vs 7-Mawyer-Marshall
---------------------------------------------------------------------- |