File 1
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>239442 | 07/14/2010 23:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bruno Voegele |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1200/600 |CLUB>Grand Slam Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert Brown Richard J Haym C . . . 49.50 45.83
2 Sheila Gross Robert Bliss B 4 2 . 55.50 51.39 0.45(B)
4 Robert Levinson Carol Davis C . . . 38.50 35.65
5 Michael Rosen Carrol Zazik C . . 1 54.00 50.00 0.32(C)
6 Leny Struminger Mel Weinstein C . . 2 51.75 47.92 0.22(C)
7 Robert A Miller Kathleen Nodzak B 2 1 . 63.56 58.85 0.77(A)
8 Stephen Arshan Richard Ross A 1 . . 68.63 63.55 1.10(A)
9 Jane Lawler Yvonne Panitch B . . . 54.00 50.00
10 Michal Zagajewski David Harris A 3 . . 57.38 53.13 0.55(A)
11 Beverly Silien Shep Shapiro A . . . 47.81 44.27
12 Leonard White Robert Brolin B . 3 . 55.13 51.05 0.32(B)
Totals 595.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 2 2 2 0 2 2 2 4 4
-450* -420* ---- -420* 420 400 -420* 420 420 -400* ---- 450
2> 3- 2 0 2 3 3- 4 - 1 -
490* 460* ---- 400* -460 -420 490* -400 -490 420* ---- -490
3> 0 1 2- 3 1- 4 1- 0 2- 4
140* 630* ---- 660* -630 -660 690* -660 -690 660* ---- -140
4> 4 1- 3- 1- - 0 2- 3- - 2-
110 100* ---- 200* 100* ---- -200 -110* -100 200* -200 -100
5> 4 2 2 2 0 0 2 4 2 2
550 420* ---- 420* 420* ---- -800 -550* -420 800* -420 -420
6> 0 1- 1- 1- 2- 4 2- 1- 2- 2-
110 -140* ---- -140* -140* ---- 140 -110* 140 -140* 140 140
7> 2- 2- 1- 4 1- 2- 1- 1- 2- 0
660 660 ---- -660* -620* -660* 660 -660* -660* 660 620 ----
8> 1- 0 0 1 2- 4 2- 4 1- 3
110 -110 ---- -150* -130* -110* 150 -110* 110* 110 130 ----
9> 1 4 1 3 3 3 3 0 1 1
-130 140 ---- -100* 130* 130* 100 130* -140* -130 -130 ----
10> 4 2- 2- 2- 0 1- 2- 1- 1- 1-
---- 110 ---- 200* 200* 200* -110* -200 200* -200 -200 -200
11> 2- 4 1- 1- 1- 2- 1- 2- 2- 0
---- -50 ---- 470* 50* 50* 50* -50 50* -50 -50 -470
12> 2 0 2 2 2 2 4 0 2 4
---- -140 ---- -50* 140* 140* 140* -140 530* -530 -140 50
13> 1- 0 4 1 2- 0 1- 2- 4 3
-500 -200* ---- 200 200* 500* -800 ---- -500 500* 800* -200
14> 3 3 1 3 3 4 1 1 0 1
50 50* ---- -50 50* 50* 110 ---- -50 -50* -110* -50
15> 1 4 0 1- 1- 4 2- 3 0 2-
110 100* ---- -100 -140* -140* 170 ---- 140 -110* -170* 140
16> 2 4 1 4 2 3 3 0 1 0
100 200 ---- -50 ---- 100* -100* 140 50* -200* -140* -100
17> 0 3 3 1 4 1 1 1 3 3
-420 50 ---- 50 ---- -50* 420* -170 -50* -50* 170* 50
18> 1 2 0 1 3 4 4 2 0 3
650 720 ---- 620 -----1370* -650* 1470 -620* -720*-1470* 1370
19> 2 0 1 2 3 3 4 0 4 1
50* -110 ---- -200* -50 200 100* 110* -500* ---- 500 -100
20> 3 1 0 1 4 1 3 3 1 3
-600* 600 ---- -660* 600 660 -630* -600* -600* ---- 600 630
21> 0 2 1 4 3 3 2 4 0 1
-660* 600 ---- -630* 660 630 -170* -600* 100* ---- -100 170
22> 1 2 0 4 2 0 3 4 3 1
-100* 170* ---- -110* 620* -170 -620 500* ---- 110 100 -500
23> 3 2 0 1 2 3 4 4 1 0
130* -100* ---- -200* -140* 100 140 630* ---- 200 -130 -630
24> 1- 3- 3- 0 - 4 1- - 2- 2-
100* 130* ---- 130* 50* -130 -50 100* ---- -130 -100 -100
25> 3- - - 2 0 4 1 2 3- 3
200* -200 ---- -200 -150 -100* ---- 100 50* 150* 200* -50
26> 1 - 3 - 1 3 1 3- 3- 3
-120* 90 ---- 120 90 -120* ---- 120 -120* -90* -90* 120
27> 4 3 0 2 0 4 3 2 1 1
1310* -480 -----1310 -800 440* ---- -440 980* 800* 480* -980 |