File 1
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>117747 | 07/15/2010 11:38
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gail Pirodsky Robert Simard A 4 . . 116.00 53.70 0.39(A)
2 Agnes Sinicropi Goldie Walczyk C . . . 86.06 39.84
3 Rosemary Dunn Louise Staring A 3 . . 119.25 55.21 0.55(A)
4 Ronald Dewey Frederic Neuburger A . . . 109.13 50.52
5 Bib Letham Clorinda Morris B . . . 87.19 40.37
6 Millie Tyman Bev Scheibei C . . . 95.63 44.27
7 Sam Mehta Gary Philips B 2 1 . 121.50 56.25 0.77(A)
8 Carolyn Leonard Bobbie McDougal B . . . 98.44 45.57
9 Anne Garofalo N Gerstner B . 2 . 114.19 52.87 0.39(B)
10 Betty Burns Barbara Reinschmidt A 1 . . 129.00 59.72 1.10(A)
11 Esther Heim Carol Ginsky C . 3 1 108.00 50.00 0.28(B)
Totals 1184.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 6 2- 4- 4- - 8 7 2-
-100 ---- 100 -50 ---- 90 90 -100 120 110 -50
2> 3 3 0 8 3 1 6 6 6
-450 ---- -450 -490 ---- 100 -450 -480 -420 -420 -420
3> 8 1- 5 1- 1- 7 5 5 1-
100 ---- -650 -620 ---- -650 -650 -100 -620 -620 -650
4> 7 6 2 5 3- 3- - 8 -
100 -140 -----1460 -690 -720 -720 -----1470 200 -1470
5> 1 7- 1 4 1 7- 4 4 6
100 500 ---- 100 150 100 500 ---- 150 150 200
6> 4 4 6 0 1 4 8 2 7
200 200 ---- 210 -140 110 200 ---- 430 130 400
7> 2 2 5 2 8 2 6- 6- 2
110 ---- 110 ---- 120 110 200 110 140 140 110
8> 2 5- 2 2 0 8 5- 5- 5-
-100 ---- -50 ---- -100 -100 -420 170 -50 -50 -50
9> - 6- 2- 2- 6- 8 4- 4- -
-170 ---- -50 ---- -110 -110 -50 200 -100 -100 -170
10> 6 0 6 8 1 3 3 3 6
620 -300 620 630 ---- -200 ---- 600 600 600 620
11> 2- 4- 6 8 2- 0 7 1 4-
450 480 510 830 ---- 450 ---- 150 650 230 480
12> 7 3 0 3 5 6 1 8 3
PASS -140 -200 -140 ---- -120 ---- -110 -170 150 -140
13> 4 0 7 2 1 4 4 6 8
130 -200 200 100 -100 ---- 130 130 150 300 ----
14> 3- 1 2 7- 0 7- 3- 5 6
170 100 140 420 50 ---- 420 170 200 300 ----
15> 7- 0 3 7- 1 3 6 5 3
100 -460 -400 100 -430 ---- -400 50 -90 -400 ----
16> 5- 3 7- 1 7- 2 0 4 5-
-150 -500 -130 ---- -630 -130 ---- -600 -800 -300 -150
17> 7- 4 0 4 1 2 4 6 7-
150 90 -150 ---- 90 -50 ---- 80 90 130 150
18> 6- 1- 4 1- 6- 1- 1- 6- 6-
50 -110 -100 ---- -110 50 ---- -110 -110 50 50
19> 7- 3- 3- 3- 3- 0 7- 3- 3-
920 490 490 490 490 190 920 ---- ---- 490 490
20> 2 7 2 2 2 2 8 6 5
-100 180 -100 -100 -100 -100 210 ---- ---- 150 90
21> 3- 3- 5 1- 7 8 1- 6 0
50 50 100 -100 200 620 -100 ---- ---- 150 -420
22> 6- 8 2 0 4- 2 2 4- 6-
400 800 ---- 150 130 200 150 150 ---- 200 400
23> 3 2 7 5 1 7 0 4 7
110 100 ---- 620 180 PASS 620 -100 ---- 140 620
24> 2 4 1 8 0 6- 4 6- 4
-100 50 ---- -120 120 -140 100 50 ---- 100 50
25> 7- 2 7- 6 2 2 2 5 2
100 -150 100 -110 -150 ---- -150 -150 -130 ---- -150
26> 3 7 2 5 8 5 5 - -
-170 -100 -600 -150 100 ---- -150 -150 -620 ---- -620
27> 3 3 8 3 3 7 3 3 3
-50 -50 110 -50 -50 ---- 90 -50 -50 ---- -50
28> 0 5- 5- 5- 8 2- 5- 1 2-
---- 630 680 680 680 690 660 680 650 660 ----
29> 1 7 1 3- 8 5 3- 6 1
---- -200 300 -200 100 630 110 100 200 -200 ----
30> 1 5- 7 3 4 1 8 5- 1
---- -50 150 400 120 140 -50 460 150 -50 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>117747 | 07/15/2010 11:38
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carole Neuburger Sharon Paulus A 2/3 . . 120.00 55.56 0.66(A)
2 DIANE BROWNELL Tatyana Poletsky C . . . 71.00 32.87
3 Pamela Gibson Joan Phillips B 4 2 . 117.00 54.17 0.39(A)
4 Jeff Francisco Joseph Fortino A . . . 110.50 51.16
5 Carolyn Bernstein Anita Kuppermann A . . . 104.50 48.38
6 Sallie Jameson Margaret Hesslein B . . . 95.50 44.21
7 Mary Lou Hess Abra Dennis C . . 1 90.00 41.67 0.16(C)
8 Mateele Kall Cheryl Maier B . . . 114.50 53.01
9 Frank Kunsman Eugene Wurdinger A 1 . . 137.00 63.43 1.10(A)
10 Joan Walbourn Ted Walbourn B 2/3 1 . 120.00 55.56 0.66(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3- 2 7- 5- 0 5- 1 3-
100 ---- -90 -100 100 50 -120 50 -110 -90
2> 5 5 5 7 8 2 2 2 0
450 ---- 450 450 480 490 420 420 420 -100
3> 0 6- 6- 1 3 3 6- 3 6-
-100 ---- 650 650 100 620 620 650 620 650
4> 4- 2 7- 6 7- 3 0 4- 1
720 140 ---- 1470 1460 1470 690 -200 720 -100
5> - - 2 7 4 4 4 7 7
-500 -500 ---- -200 -100 -150 -150 -150 -100 -100
6> 4 4 1 2 0 8 6 7 4
-200 -200 ---- -400 -210 -430 140 -130 -110 -200
7> 6 6 6 1- 3 1- 6 6 0
-110 -110 -110 ---- -140 -120 -140 -110 -110 -200
8> 2- 0 2- 2- 6 2- 6 6 8
50 -170 50 ---- 50 100 50 100 100 420
9> 7- 0 1- 3- 5- 3- 5- 7- 1-
170 -200 50 ---- 100 110 100 110 170 50
10> 5 2 5 0 5 7 2 2 8
-600 -620 -600 -630 ---- -600 200 -620 -620 300
11> 8 2 1 0 7 5- 5- 3- 3-
-150 -510 -650 -830 ---- -230 -450 -450 -480 -480
12> 2 8 7 5 0 3 1 5 5
110 200 170 140 ---- -150 120 PASS 140 140
13> 1 2 6 0 7 4 4 8 4
-200 -150 -100 -300 100 ---- -130 -130 200 -130
14> 6 3 - 2 8 4- - 7 4-
-140 -200 -420 -300 -50 ---- -170 -420 -100 -170
15> 5 3 - 5 7 - 5 8 2
400 90 -100 400 430 ---- -100 400 460 -50
16> 8 2- 4 7 2- - 5 6 -
800 150 300 630 150 130 ---- 500 600 130
17> 4 - 2 4 - 7 4 6 8
-90 -150 -130 -90 -150 50 ---- -90 -80 150
18> 6- 1- 1- 6- 1- 1- 6- 6- 4
110 -50 -50 110 -50 -50 ---- 110 110 100
19> 4- 4- 4- - 8 4- - 4- 4-
-490 -490 -490 -920 -190 -490 -920 ---- -490 -490
20> 6 2 6 6 6 1 0 6 3
100 -150 100 100 100 -180 -210 ---- 100 -90
21> 6- 2 1 4- 0 4- 6- 3 8
100 -150 -200 -50 -620 -50 100 ---- -100 420
22> 3- 8 1- 3- 0 6 1- 6 6
-200 -130 -400 -200 -800 -150 -400 -150 ---- -150
23> 4 3 5 7 6 1 1 8 1
-140 -180 -110 PASS -100 -620 -620 100 ---- -620
24> 1- 0 6 8 4 1- 4 4 7
-100 -120 100 140 -50 -100 -50 -50 ---- 120
25> 6 - 6 6 6 - 6 2 3
150 -100 150 150 150 -100 150 110 130 ----
26> 0 5 7- 1 3 6 3 3 7-
-100 170 620 100 150 600 150 150 620 ----
27> 5 5 5 5 1 0 5 5 5
50 50 50 50 -90 -110 50 50 50 ----
28> 0 8 5- 2- 2- 2- 7 2- 5-
---- -690 -630 -660 -680 -680 -680 -650 -680 -660
29> 0 7 3 1 4- 7 2 4- 7
---- -630 200 -110 -300 -100 200 -200 -100 200
30> 4 7 7 2- 0 1 2- 5 7
---- -140 50 50 -150 -460 -400 -150 -120 50 |