Club: Le Richelois
Session: Thursday 1h00 PM [Le Richelois]
Date: 07/15/2010

File 1

Le Richelois Thursday Aft Session July 15, 2010
Scores after 27 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  2   60.71  102.00   1     1   Léo Côté - Constant Simoneau
  5   55.06   92.50   2     4   Notermans Wilhelmina - Liliane Thirion
  6   52.98   89.00   3         Annette Malo - Andrée St-Pierre
  7   51.49   86.50   4         Carmen Boulé Rouss. - Maurice Rousseau
  4   49.70   83.50             Louise Daudelin - Fernande Hamilton
  1   47.32   79.50             Jacques Désautels - Jeanne Ledoux
  9   46.13   77.50             Robert Laplante - Cécile Rodier
  3   45.24   76.00             Thérèse Girouard - Louise Fournier
  8   41.37   69.50             Jacqueline Kasabian - Georgine Poirier


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6           6     1     6     3     0     4     2 
         100   ----  100  -150   100  -110  -200  -100  -140 

   2>     5           1-    5     1-    7     5     1-    1-
         620   ----  170   620   170   790   620   170   170 

   3>     5           6     3-    0     1-    7     1-    3-
         180   ----  400   150   -50   120   430   120   150 

   4>     2-    4           5-    7     0     2-    1     5-
         100   110   ----  200   400  -140   100   -70   200 

   5>     6     2           6     6     2     4     0     2 
         100  -110   ----  100   100  -110    50  -400  -110 

   6>     4-    4-          4-    1     4-    4-    0     4-
         480   480   ----  480   230   480   480  -100   480 

   7>     0     7     1-          1-    4-    6     3     4-
        -300   600  -100   ---- -100   100   110    90   100 

   8>     1-    4     0           4     4     1-    6-    6-
        -400  -130  -430   ---- -130  -130  -400  -110  -110 

   9>     2-    6-    2-          4-    1     4-    6-    0 
         130   400   130   ----  150   120   150   400   -50 

  10>     0     2     3     1           7     6     4-    4-
        -660  -200  -150  -600   ----  300   200   100   100 

  11>     4-    6     4-    2           3     7     0     1 
         450   500   450   230   ----  420   800   170   200 

  12>     1     7     6     1           5     1     3-    3-
        -200   650   170  -200   ----  140  -200  -100  -100 

  13>     3     1     6-    5     6-          0     3     3 
        -100  -120   110   -90   110   ---- -200  -100  -100 

  14>     3     4     0     6     2           5     7     1 
        -110   -80  -210   100  -130   ----   50   140  -150 

  15>     3     5-    0     3     7           1     3     5-
         680   690   650   680   710   ----  660   680   690 

  16>     2     2     4-    6-    0     4-          2     6-
         110   110   130   200  -110   130   ----  110   200 

  17>     1-    1-    1-    6-    5     4           1-    6-
         -50   -50   -50   420   170   140   ----  -50   420 

  18>      -    4-    2      -    7     6           4-    3 
        -200   110    50  -200   400   150   ----  110   100 

  19>     5-    7     4     2     5-    2     0           2 
         460   490   430   400   460   400   150   ----  400 

  20>     4-    1-    4-    6-    1-    6-    1-          1-
        -630  -650  -630  -620  -650  -620  -650   ---- -650 

  21>     6      -    4     4     4     7     2            -
         660   230   650   650   650   690   620   ----  230 

  22>     3-    5     3-    1-    1-    6     7     0       
        -110  -100  -110  -140  -140    90   100  -150   ----

  23>     2     7     6     0     1     5     4     3       
        -500   200   100  -800  -600  -130  -200  -300   ----

  24>     6-    6-    1     4-    4-    0     2-    2-      
         460   460   120   150   150   -50   130   130   ----

  25>           2     5     7     5     3     5      -     -
         ---- -100   100   300   100   -90   100  -110  -110 

  26>           6      -     -    4     2     3     7     5 
         ----  170  -200  -200   110  -120   100   200   140 

  27>           5     2      -    6-     -    6-    3-    3-
         ---- -100  -150  -170   -50  -170   -50  -130  -130 



Le Richelois Thursday Aft Session July 15, 2010
Scores after 27 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  7   58.33   98.00   1     2   Agathe Hébert - René Hébert
  9   55.95   94.00   2     3   Fernand Dupré - Gérard Guertin
  8   54.46   91.50   3     5   Jean Charland - Gaétane Charland
  3   51.49   86.50   4         Nicole Fontaine - Serge Fontaine
  2   49.40   83.00             Jacques Morin - Lise Geoffrion
  6   47.92   80.50             Francine Lauzon - Simonne Beaulieu
  5   45.54   76.50             Irène Jeannotte - Madeleine Halde
  4   44.35   74.50             Micheline Demers - Liliane Dallaire
  1   42.56   71.50             Pierrette Rém. - Raymonde Bélanger


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     4           7     1     3     6     5     1 
        -100   110   ----  200  -100   100   150   140  -100 

   2>     2     0           2     5-    5-    2     5-    5-
        -620  -790   ---- -620  -170  -170  -620  -170  -170 

   3>     2     5-          0     1     5-    3-    3-    7 
        -180  -120   ---- -430  -400  -120  -150  -150    50 

   4>     7     3     4-          6     1-    1-    0     4-
         140  -110  -100   ----   70  -200  -200  -400  -100 

   5>     5     5     3           7     1     5     1     1 
         110   110   -50   ----  400  -100   110  -100  -100 

   6>     2-    2-    2-          7     2-    2-    6     2-
        -480  -480  -480   ----  100  -480  -480  -230  -480 

   7>     0     1     5-    4           2-    5-    7     2-
        -600  -110   100   -90   ---- -100   100   300  -100 

   8>     3     5-    7      -           -    3     5-    3 
         130   400   430   110   ----  110   130   400   130 

   9>      -    2-    4-     -          7     2-    4-    6 
        -400  -150  -130  -400   ----   50  -150  -130  -120 

  10>     1     4     2-    6     2-          7     0     5 
        -200   150  -100   600  -100   ----  660  -300   200 

  11>     0     2-    7     5     6           2-    4     1 
        -800  -450  -170  -230  -200   ---- -450  -420  -500 

  12>     6     1     3-    6     3-          6     2     0 
         200  -170   100   200   100   ----  200  -140  -650 

  13>      -    4     2     4      -    4           6     7 
        -110   100    90   100  -110   100   ----  120   200 

  14>     7     0     1     6     5     4           3     2 
         210  -140  -100   150   130   110   ----   80   -50 

  15>     7     4     4     1-    0     4           1-    6 
        -650  -680  -680  -690  -710  -680   ---- -690  -660 

  16>     5      -     -    7     5     2-    5           2-
        -110  -200  -200   110  -110  -130  -110   ---- -130 

  17>     5-     -     -    2     5-    3     5-          5-
          50  -420  -420  -170    50  -140    50   ----   50 

  18>     2-    6-    4     0     6-    1     2-          5 
        -110   200  -100  -400   200  -150  -110   ----  -50 

  19>     5     5     1-    1-    5     0     7     3       
        -400  -400  -460  -460  -400  -490  -150  -430   ----

  20>      -    5-    5-    2-     -    5-    5-    2-      
         620   650   650   630   620   650   650   630   ----

  21>     3     6-    3     1     0     6-    5     3       
        -650  -230  -650  -660  -690  -230  -620  -650   ----

  22>           5-    3-    1     2     0     3-    7     5-
         ----  140   110   -90   100  -100   110   150   140 

  23>           6     5     2     0     3     1     4     7 
         ----  600   500   130  -200   200  -100   300   800 

  24>           2-     -    7      -    4-    6     4-    2-
         ---- -150  -460    50  -460  -130  -120  -130  -150 

  25>     2           4     5     2     2     6-    0     6-
        -100   ----   90   100  -100  -100   110  -300   110 

  26>     3           5     1     4     6-    0     6-    2 
        -110   ----  120  -170  -100   200  -200   200  -140 

  27>      -          6-    2      -    5     3-    6-    3-
          50   ----  170   100    50   150   130   170   130 

File 2

Summary for Pair A 1 North-South
Jeanne Ledoux - Liliane Dallaire
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   50    5.5             12   W N-S   6  150    5.5 
 2   E N-S   1   -170  4.5             13   N BOTH  4  600    3   
 3   S E-W   1    -50  0               14   E NONE  4   50    4   
 4   W BOTH  8  200    3               15   S N-S   4   -110  0.5 
 5   N N-S   8   -130  0               16   W E-W   3  100    3.5 
 6   E E-W   8    -50  3.58            17   N NONE  3    -50  1   
 7   S BOTH  7   -100  1.5             18   E N-S   3   -110  2.5 
 8   W NONE  7   -110  1               19   S E-W   2   -170  2.5 
 9   N E-W   7   -170  1               20   W BOTH  2   -110  2.5 
10   E BOTH  6  170    5               21   N N-S   2  630    4   
11   S NONE  6    -50  1   
  SESSION SCORE:  55.08   PERCENT:  43.71

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Marcelle Poirier - Roméo Aubry
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2   -100  0.5             15   S N-S   7  140    5   
 5   N N-S   2  170    5.5             16   W E-W   5   -600  0   
 6   E E-W   2   -100  1.25            17   N NONE  5  510    6   
 7   S BOTH  1  170    5               18   E N-S   5   -430  0   
 8   W NONE  1  PASS   3               19   S E-W   4   -140  4   
 9   N E-W   1  300    5.5             20   W BOTH  4   -110  2.5 
10   E BOTH  8  100    3.5             21   N N-S   4  650    5.5 
11   S NONE  8  130    4               22   E E-W   3   -650  2.5 
12   W N-S   8   -110  1.5             23   S BOTH  3  100    6   
13   N BOTH  7  650    6               24   W NONE  3  460    4   
14   E NONE  7   -280  0   
  SESSION SCORE:  71.25   PERCENT:  56.55  Session rank: 3
                                             Event rank: 5

------------------------------------------------------------------------

Summary for Pair A 3 North-South
Constant Simoneau - Murielle Simoneau
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4   -110  4               15   S N-S   1  140    5   
 2   E N-S   4   -170  4.5             16   W E-W   8  100    3.5 
 3   S E-W   4  400    1               17   N NONE  8   -100  0   
 7   S BOTH  3   -100  1.5             18   E N-S   8    -90  4   
 8   W NONE  3  110    5               19   S E-W   6    -50  5   
 9   N E-W   3  100    3               20   W BOTH  6   70    6   
10   E BOTH  2  100    3.5             21   N N-S   6  650    5.5 
11   S NONE  2  140    5.5             22   E E-W   5   -680  0   
12   W N-S   2   -100  3               23   S BOTH  5   -110  3.5 
13   N BOTH  1  630    5               24   W NONE  5  430    2.5 
14   E NONE  1   50    4   
  SESSION SCORE:  75.00   PERCENT:  59.52  Session rank: 2
                                             Event rank: 3

------------------------------------------------------------------------

Summary for Pair A 4 North-South
Serge Fontaine - Nicole Fontaine
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6   -460  0.5             15   S N-S   3   -100  2   
 2   E N-S   6   -170  4.5             16   W E-W   2   -170  1   
 3   S E-W   6  430    3.5             17   N NONE  2   90    2   
 4   W BOTH  5  620    6               18   E N-S   2   -110  2.5 
 5   N N-S   5   -110  1.5             19   S E-W   1   -600  0.5 
 6   E E-W   5   -100  1.25            20   W BOTH  1   -110  2.5 
10   E BOTH  4   -620  0.5             21   N N-S   1   -100  0   
11   S NONE  4    -50  1               22   E E-W   7   -650  2.5 
12   W N-S   4    -90  4               23   S BOTH  7   -130  2   
13   N BOTH  3   -100  1.5             24   W NONE  7  430    2.5 
14   E NONE  3   -120  1   
  SESSION SCORE:  42.75   PERCENT:  33.93

------------------------------------------------------------------------

Summary for Pair A 5 North-South
Gisèle Poplemon - Notermans Wilh.
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8   50    5.5             15   S N-S   5   -110  0.5 
 2   E N-S   8   -420  1               16   W E-W   4    -90  2   
 3   S E-W   8  460    6               17   N NONE  4  110    3   
 4   W BOTH  7  400    5               18   E N-S   4   50    5   
 5   N N-S   7   -110  1.5             19   S E-W   3   -600  0.5 
 6   E E-W   7  100    4.75            20   W BOTH  3   -110  2.5 
 7   S BOTH  6   -100  1.5             21   N N-S   3  620    2.5 
 8   W NONE  6  100    4               22   E E-W   2   -650  2.5 
 9   N E-W   6  300    5.5             23   S BOTH  2   -110  3.5 
13   N BOTH  5   -100  1.5             24   W NONE  2  490    5.5 
14   E NONE  5  120    6   
  SESSION SCORE:  69.75   PERCENT:  55.36

------------------------------------------------------------------------

Summary for Pair A 6 North-South
Andrée St-Pierre - Annette Malo
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -430  2               12   W N-S   7   -200  0   
 2   E N-S   3   -170  4.5             16   W E-W   6  200    5.5 
 3   S E-W   3  430    3.5             17   N NONE  6  120    4   
 4   W BOTH  1  200    3               18   E N-S   6  100    6   
 5   N N-S   1  130    4               19   S E-W   5   -170  2.5 
 6   E E-W   1   -100  1.25            20   W BOTH  5   -110  2.5 
 7   S BOTH  8  620    6               21   N N-S   5  140    1   
 8   W NONE  8  150    6               22   E E-W   4   -650  2.5 
 9   N E-W   8  100    3               23   S BOTH  4   -100  5   
10   E BOTH  7   -100  2               24   W NONE  4  490    5.5 
11   S NONE  7  140    5.5 
  SESSION SCORE:  75.25   PERCENT:  59.72  Session rank: 1
                                             Event rank: 2

------------------------------------------------------------------------

Summary for Pair A 7 North-South
André Charbonneau - Monique Charbonneau
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   -460  0.5             12   W N-S   1  150    5.5 
 2   E N-S   5   -420  1               13   N BOTH  8   -200  0   
 3   S E-W   5  430    3.5             14   E NONE  8   50    4   
 4   W BOTH  4  200    3               15   S N-S   8  140    5   
 5   N N-S   4   50    3               19   S E-W   7  100    6   
 6   E E-W   4  200    5.92            20   W BOTH  7   -110  2.5 
 7   S BOTH  2   -100  1.5             21   N N-S   7  620    2.5 
 8   W NONE  2   -140  0               22   E E-W   6   -170  5   
 9   N E-W   2   -620  0               23   S BOTH  6   -150  0.5 
10   E BOTH  1  200    6               24   W NONE  6  400    0   
11   S NONE  1  110    3   
  SESSION SCORE:  58.42   PERCENT:  46.37

------------------------------------------------------------------------

Summary for Pair A 8 North-South
Victorien Gagnon - Robert Laplante
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7   -420  3               12   W N-S   3   -110  1.5 
 2   E N-S   7   -420  1               13   N BOTH  2  620    4   
 3   S E-W   7  430    3.5             14   E NONE  2   -110  2   
 4   W BOTH  6   -100  0.5             15   S N-S   2  110    3   
 5   N N-S   6  170    5.5             16   W E-W   1  200    5.5 
 6   E E-W   6   AVE   3               17   N NONE  1  400    5   
 7   S BOTH  5  140    4               18   E N-S   1   -120  1   
 8   W NONE  5   -100  2               22   E E-W   8  400    6   
 9   N E-W   5  100    3               23   S BOTH  8   -150  0.5 
10   E BOTH  3   -620  0.5             24   W NONE  8  420    1   
11   S NONE  3    -50  1   
  SESSION SCORE:  56.50   PERCENT:  44.84

------------------------------------------------------------------------

Summary for Pair A 1 East-West
Rita Desrosiers - Lise Geoffrion
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1    -50  0.5             12   W N-S   7   -150  0.5 
 2   E N-S   1  170    1.5             13   N BOTH  3   -630  1   
 3   S E-W   1   50    6               14   E NONE  3    -50  2   
 4   W BOTH  6   -200  3               15   S N-S   3   -140  1   
 5   N N-S   6   -130  2               16   W E-W   8   -200  0.5 
 6   E E-W   6  100    4.75            17   N NONE  8   -400  1   
 7   S BOTH  2   -170  1               18   E N-S   8  120    5   
 8   W NONE  2  PASS   3               19   S E-W   4  600    5.5 
 9   N E-W   2   -300  0.5             20   W BOTH  4  110    3.5 
10   E BOTH  7   -200  0               21   N N-S   4  100    6   
11   S NONE  7   -110  3   
  SESSION SCORE:  51.25   PERCENT:  40.67

------------------------------------------------------------------------

Summary for Pair A 2 East-West
René Hébert - Agathe Hébert
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 4   W BOTH  2  100    5.5             15   S N-S   8   -110  3   
 5   N N-S   2   -170  0.5             16   W E-W   4  170    5   
 6   E E-W   2  100    4.75            17   N NONE  4    -90  4   
 7   S BOTH  7  100    4.5             18   E N-S   4  110    3.5 
 8   W NONE  7  140    6               19   S E-W   1  170    3.5 
 9   N E-W   7  620    6               20   W BOTH  1  110    3.5 
10   E BOTH  3   -100  2.5             21   N N-S   1   -630  2   
11   S NONE  3   -140  0.5             22   E E-W   5  650    3.5 
12   W N-S   3  100    3               23   S BOTH  5  110    2.5 
13   N BOTH  8   -620  2               24   W NONE  5   -490  0.5 
14   E NONE  8  110    4   
  SESSION SCORE:  70.25   PERCENT:  55.75  Session rank: 3

------------------------------------------------------------------------

Summary for Pair A 3 East-West
Maurice Rousseau - Carmen Rousseau
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6  430    4               15   S N-S   4  100    4   
 2   E N-S   6  170    1.5             16   W E-W   1   -100  2.5 
 3   S E-W   6   -430  2.5             17   N NONE  1   50    5   
 7   S BOTH  3  100    4.5             18   E N-S   1  110    3.5 
 8   W NONE  3   -110  1               19   S E-W   5  600    5.5 
 9   N E-W   3   -100  3               20   W BOTH  5  110    3.5 
10   E BOTH  8  620    5.5             21   N N-S   5   -620  3.5 
11   S NONE  8   50    5               22   E E-W   2  650    3.5 
12   W N-S   8  110    4.5             23   S BOTH  2   -100  0   
13   N BOTH  4  100    4.5             24   W NONE  2   -460  2   
14   E NONE  4  120    5   
  SESSION SCORE:  74.00   PERCENT:  58.73  Session rank: 2
                                             Event rank: 4

------------------------------------------------------------------------

Summary for Pair A 4 East-West
Yvon Nadeau - Lucette Duquet
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3  110    2               15   S N-S   1  110    5.5 
 2   E N-S   3  170    1.5             16   W E-W   5   90    4   
 3   S E-W   3   -400  5               17   N NONE  5   -110  3   
 4   W BOTH  7   -200  3               18   E N-S   5    -50  1   
 5   N N-S   7    -50  3               19   S E-W   2  140    2   
 6   E E-W   7   -200  0.08            20   W BOTH  2  110    3.5 
10   E BOTH  4  620    5.5             21   N N-S   2   -650  0.5 
11   S NONE  4   50    5               22   E E-W   6  650    3.5 
12   W N-S   4   90    2               23   S BOTH  6  100    1   
13   N BOTH  1   -600  3               24   W NONE  6   -490  0.5 
14   E NONE  1    -50  2   
  SESSION SCORE:  56.58   PERCENT:  44.90

------------------------------------------------------------------------

Summary for Pair A 5 East-West
Jean Beaulieu - Suzanne Harvey
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  7  460    5.5             15   S N-S   5  110    5.5 
 2   E N-S   7  420    5               16   W E-W   2  600    6   
 3   S E-W   7   -430  2.5             17   N NONE  2   -510  0   
 4   W BOTH  4   -620  0               18   E N-S   2  430    6   
 5   N N-S   4  110    4.5             19   S E-W   6  170    3.5 
 6   E E-W   4  100    4.75            20   W BOTH  6  110    3.5 
 7   S BOTH  8   -140  2               21   N N-S   6   -140  5   
 8   W NONE  8  100    4               22   E E-W   3  680    6   
 9   N E-W   8   -100  3               23   S BOTH  3  110    2.5 
13   N BOTH  5  100    4.5             24   W NONE  3   -430  3.5 
14   E NONE  5   -120  0   
  SESSION SCORE:  77.25   PERCENT:  61.31  Session rank: 1
                                             Event rank: 1

------------------------------------------------------------------------

Summary for Pair A 6 East-West
Micheline Demers - Jean Dumont
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  460    5.5             12   W N-S   1   -150  0.5 
 2   E N-S   4  170    1.5             16   W E-W   6   -200  0.5 
 3   S E-W   4   -430  2.5             17   N NONE  6   -120  2   
 4   W BOTH  8  100    5.5             18   E N-S   6   -100  0   
 5   N N-S   8   -170  0.5             19   S E-W   3   50    1   
 6   E E-W   8   AVE   3               20   W BOTH  3    -70  0   
 7   S BOTH  5  100    4.5             21   N N-S   3   -650  0.5 
 8   W NONE  5   -100  2               22   E E-W   7  170    1   
 9   N E-W   5   -300  0.5             23   S BOTH  7  150    5.5 
10   E BOTH  1   -170  1               24   W NONE  7   -400  6   
11   S NONE  1   50    5   
  SESSION SCORE:  48.50   PERCENT:  38.49

------------------------------------------------------------------------

Summary for Pair A 7 East-West
Jean-Louis Vary - Lyse Vary
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  8  420    3               12   W N-S   6  200    6   
 2   E N-S   8  420    5               13   N BOTH  2   -650  0   
 3   S E-W   8   -430  2.5             14   E NONE  2  280    6   
 4   W BOTH  5   -400  1               15   S N-S   2   -140  1   
 5   N N-S   5  110    4.5             19   S E-W   7   -100  0   
 6   E E-W   5   -100  1.25            20   W BOTH  7  110    3.5 
 7   S BOTH  1  100    4.5             21   N N-S   7   -620  3.5 
 8   W NONE  1  110    5               22   E E-W   4  650    3.5 
 9   N E-W   1  170    5               23   S BOTH  4  130    4   
10   E BOTH  6  100    4               24   W NONE  4   -430  3.5 
11   S NONE  6   -140  0.5 
  SESSION SCORE:  67.25   PERCENT:  53.37

------------------------------------------------------------------------

Summary for Pair A 8 East-West
Raymonde Bélanger - Pierrette Rémillard
McMasterville Thursday Aft Session January 28, 2010
Le Richelois 18888
Average:  63.0  Top on a Board: 6
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5    -50  0.5             12   W N-S   2  110    4.5 
 2   E N-S   5  420    5               13   N BOTH  7  200    6   
 3   S E-W   5   -460  0               14   E NONE  7    -50  2   
 4   W BOTH  1   -200  3               15   S N-S   7   -140  1   
 5   N N-S   1  130    6               16   W E-W   3   -100  2.5 
 6   E E-W   1   50    2.42            17   N NONE  3  100    6   
 7   S BOTH  6   -620  0               18   E N-S   3   90    2   
 8   W NONE  6   -150  0               22   E E-W   8   -400  0   
 9   N E-W   6   -100  3               23   S BOTH  8  150    5.5 
10   E BOTH  2   -100  2.5             24   W NONE  8   -420  5   
11   S NONE  2   -130  2   
  SESSION SCORE:  58.92   PERCENT:  46.76

------------------------------------------------------------------------