File 1
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>182022 | 07/19/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None |CLUB>Concord Aces
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Anne O'Brien Mary Lou Famulare 2 83.00 59.29 0.49
2 Anne Garofalo Joan Rubenstein 3 67.40 48.14 0.35
3 Carolyn Bernstein Doug Lyon 1 86.50 61.79 0.70
4 Joan Landers Helene Gove 64.30 45.93
5 Barbara Reinschmidt Margaret Hesslein 57.50 41.07
6 Gail Pirodsky Robert Simard 61.10 43.64
Totals 419.80
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 4 1 4 2 0
1020 1020 520 1020 990 460 ----
2> 5 2- 4 1 2- 0
300 -420 50 -450 -420 -590 ----
3> 1- 4- 4- 1- 0 3
-180 -130 -130 -180 -630 -150 ----
4> 2 4 3 5 - -
100 140 110 170 -200 -200 ----
5> 4 0 4 2 1 4
100 -450 100 -140 -200 100 ----
6> 3- 3- - 3- 3- -
-630 -630 -660 -630 -630 -660 ----
7> 3- 0 1 3- 3- 3-
180 -200 150 180 180 180 ----
8> 2- 4.90 2- 2- 0.10
-430 100 -430 NP -430 -460 ----
9> 2 0 1 4- 3 4-
150 -620 100 300 200 300 ----
10> 3 1 4 1 5 1
-100 -200 90 -200 140 -200 ----
11> 4 1- 3 5 1- 0
100 -100 50 140 -100 -300 ----
12> 5 - 4 - 3 2
650 -450 130 -450 50 -170 ----
13> - 2 5 3- 3- -
-140 -110 140 -100 -100 -140 ----
14> 3- 3- 3- - - 3-
450 450 450 200 200 450 ----
15> 5 1 0 2 3- 3-
500 50 -110 130 150 150 ----
16> 3- 1 3- 0 3- 3-
430 150 430 -50 430 430 ----
17> 3 5 3 - - 3
-400 -110 -400 -420 -420 -400 ----
18> 2 4 4 0 4 1
-110 50 50 -180 50 -140 ----
19> 2 1 0 4- 3 4-
-100 -140 -620 200 100 200 ----
20> 5 4 3 0 1 2
1700 300 170 -200 -100 140 ----
21> - 5 4 2- - 2-
-110 150 110 50 -110 50 ----
22> 0 1- 3- 5 1- 3-
-1100 -650 -620 100 -650 -620 ----
23> 5 2- 4 - 2- -
870 100 200 -100 100 -100 ----
24> 4 2 4 - - 4
400 120 400 -50 -50 400 ----
25> 4 1 5 3 2 0
100 -130 200 -50 -70 -140 ----
26> 1 3- 5 1 1 3-
-620 100 200 -620 -620 100 ----
27> 2 2 4- 2 0 4-
420 420 450 420 -50 450 ----
28> 2 2 2 5 2 2
-100 -100 -100 600 -100 -100 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>182022 | 07/19/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None |CLUB>Concord Aces
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Pamela Gibson Catherine Mason 72.33 51.66
2 Anne Scharmach Carole Neuburger 2 81.20 58.00 0.49
3 John De Maria Conrad Kubiniec 3 76.30 54.50 0.35
4 Sharon Paulus Rosemary Dunn 1 89.83 64.16 0.70
5 Manny Ares Don Rich 63.58 45.41
6 Nancy Godbold Christine Garner 48.70 34.79
7 Sheila Horowitch Esther Heim 57.17 40.84
Totals 489.11
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 3 1 5 4 1
-1020 -990 -1020 -460 -520 -----1020
2> 0 2- 2- 5 1 4
-300 420 420 590 -50 ---- 450
3> 3- 5 - 2 - 3-
180 630 130 150 130 ---- 180
4> 3 4- 1 4- 2 0
-100 200 -140 200 -110 ---- -170
5> 4 5 1 1 3 1
200 450 -100 -100 ---- 140 -100
6> 1- 1- 4- 4- 1- 1-
630 630 660 660 ---- 630 630
7> 1- 5 1- 4 1- 1-
-180 200 -180 -150 ---- -180 -180
8> 2- 0.10 4.90 2- 2-
430 -100 460 430 ---- NP 430
9> 5 - 4 - 3 2
620 -300 -100 ---- -300 -150 -200
10> 4 4 1 4 2 0
200 200 -90 ---- 200 100 -140
11> 3- 5 2 0 1 3-
100 300 -50 ---- -140 -100 100
12> 4- 3 1 4- 0 2
450 170 -130 ---- 450 -650 -50
13> 4- 0 1- 4- 1- 3
140 -140 ---- 100 140 100 110
14> 1- 1- 4- 1- 4- 1-
-450 -450 ---- -200 -450 -200 -450
15> 1- 5 3 0 1- 4
-150 110 ---- -130 -500 -150 -50
16> 1- 1- 5 1- 1- 4
-430 -430 ---- 50 -430 -430 -150
17> 2 4- 2 4- 0 2
400 ---- 420 400 420 110 400
18> 1 5 3 1 1 4
-50 ---- 180 110 -50 -50 140
19> 5 - 3 2 4 -
620 ---- -200 100 -100 140 -200
20> 2 5 0 4 1 3
-170 ---- 200 -1700 100 -300 -140
21> 2- 4- 4- 0 2- 1
---- -50 110 110 -150 -50 -110
22> 0 5 3- 3- 1- 1-
---- -100 1100 650 650 620 620
23> 4- 0 2- 2- 4- 1
---- 100 -870 -100 -100 100 -200
24> 4- 1 4- 3 1 1
---- 50 -400 50 -120 -400 -400
25> 2 1 3 4 5 0
50 -100 70 130 140 -200 ----
26> 4 4 4 1- 1- 0
620 620 620 -100 -100 -200 ----
27> 3 3 5 3 - -
-420 -420 50 -420 -450 -450 ----
28> 0 3 3 3 3 3
-600 100 100 100 100 100 ---- |