File 1
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>145870 | 07/21/2010 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/NLM |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=9 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sallie Attridge Jean Greene C . . . | . . . 96.50 43.86
2 George Wakeman Lillias Oeinck C . . . | . . . 92.50 42.05
3 Carolyn Leonard Bobbie McDougal B Q Q 4/5 3 . | 2/3 2 . 129.00 58.64 0.83Red
0.83Blk
4 Mary Shafer Judith Poltenson C Q Q Q . . . | . . 3 116.00 52.73 0.24Red
0.24Blk
5 Trudi Teck Martha Furcinito C . . . | . . . 62.50 28.41
6 Peter O'Neill Sarah McIlvain C Q Q Q . . . | . . 4 115.50 52.50 0.17Red
0.17Blk
7 Isabelle Carter Marie McCarthy C Q Q Q . 6 4 | 4 3 1 121.00 55.00 0.48Red
0.48Blk
8 Sydney Howes Joanne Greenhouse C Q . . . | . . . 97.50 44.32
9 Carol Tilley George Tilley C . . . | . . . 88.00 40.00
10 Mateele Kall Sam Mehta B Q Q 2 2 . | 1 1 . 154.00 70.00 1.38Red
1.37Blk
11 Ronald Dewey Gary Philips A Q 4/5 . . | 2/3 . . 129.00 58.64 0.68Red
0.68Blk
12 Frances Byrne Maureen Brophy C Q Q Q . . 5/6 | 5 4 2 118.50 53.86 0.34Red
0.33Blk
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 5- 5- 1 10 8- 5- 5- 3 8- 1
-140 ---- PASS PASS -140 100 50 PASS PASS -110 50 -140
2> 6 - 3- - 9- 3- 9- 8 7 3- 3-
-400 ---- -450 -420 -450 50 -420 50 -90 -200 -420 -420
3> 4 1- 1- 5 1- 10 1- 6 7- 9 7-
100 90 ---- 90 120 90 300 90 130 150 200 150
4> 0 9 2 10 1 4- 3 7 4- 7 7
-300 300 ---- -100 600 -200 120 100 200 120 200 200
5> 5 8 8 3 8 3 8 0 3 8 1
100 140 140 ---- -100 140 -100 140 -200 -100 140 -130
6> 1- 0 5 1- 4 6- 3 6- 10 8- 8-
-100 -140 140 ---- -100 100 200 -50 200 450 420 420
7> 8 1 8 8 5 0 2 4 3 8 8
620 -300 620 620 ---- 200 -400 -200 110 -100 620 620
8> 4 3 6- 9 6- 5 8 2 10 1 0
-170 -200 -110 100 ---- -110 -150 50 -420 150 -450 -500
9> 1- 3 5- 5- 1- 9 5- 5- 8 0 10
-100 -90 -50 -50 -100 ---- 120 -50 -50 110 -150 150
10> 0 1- 4 10 1- 4 4 6 9 7- 7-
-650 -620 -200 600 -620 ---- -200 -200 -170 130 -100 -100
11> 4- 6- 1 9- 8 6- 3 1 4- 1 9-
-150 -130 -430 50 -120 -130 ---- -400 -430 -150 -430 50
12> 5 3- 10 7- - 7- - 2 7- 7- 3-
150 120 630 600 -100 600 ---- -100 110 600 600 120
13> 8 1 7 3 4- 1 6 4- 9- 9- 1
120 -200 100 -120 -110 -200 -100 ---- -110 300 300 -200
14> 5- 1 8- 5- 0 3- 2 3- 8- 8- 8-
170 -50 420 170 -90 150 PASS ---- 150 420 420 420
15> 7 4- 9- 1- 1- 8 4- 0 9- 4- 4-
-420 -450 50 -480 -480 -300 -450 -510 ---- 50 -450 -450
16> 2 2 8 7 4- 2 4- 0 10 6 9
-50 -50 210 180 130 -50 130 -100 ---- 520 150 400
17> 3- 6- 3- 0 9- 6- 6- 9- 1 2 6-
-90 50 -90 -250 110 50 50 110 -120 ---- -100 50
18> 1 10 1 7 3 7 7 7 1 4 7
-100 660 -100 630 50 630 630 630 -100 ---- 600 630
19> 10 5 7- 0 1 3- 7- 3- 2 7- 7-
-120 -200 -150 -690 -660 -600 -150 -600 -620 -150 ---- -150
20> 2 8 6 9- 0 9- 6 2 4 6 2
-200 100 -100 140 -400 140 -100 -200 -130 -100 ---- -200
21> 7 3 6 9- 0 1 5 8 3 3 9-
140 -420 50 670 -510 -450 -150 300 -420 -420 670 ----
22> 10 4 7- 0 2- 1 6 9 5 7- 2-
300 -120 100 -630 -150 -600 -90 200 -110 100 -150 ----
23> 2 7 4 0 9- 2 5 7 7 9- 2
---- -200 110 -100 -300 120 -200 90 110 110 120 -200
24> 8- 3- 7 3- 3- 10 0 3- 8- 3- 3-
---- 50 -140 PASS -140 -140 100 -170 -140 50 -140 -140
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>145870 | 07/21/2010 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/NLM |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=10 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doug Lyon Carolyn Bernstein A Q 3 . . | 2 . . 130.00 59.09 1.03Red
1.03Blk
2 Gretchen Ralph Nancy Godbold C . . . | . . . 75.00 34.09
3 Ralph Lind Clark Penningtion C . . . | . . . 90.00 40.91
4 DIANE BROWNELL Alyce Martin C Q Q Q . . 5/6 | 5 4 4 118.50 53.86 0.28Red
0.28Blk
5 Jinnette Grimes Allen Lewis C Q Q . . . | . . . 106.50 48.41
6 Teresa Parke Ann Cross C . . . | . . . 103.00 46.82
7 Susan Estabrook Lucia Whisenand C . . . | . . . 86.00 39.09
8 Jeffrey Riddle David Snepenger C Q Q Q . 5 3 | 4 3 3 124.50 56.59 0.57Red
0.57Blk
9 Abra Dennis Stephan Dennis C Q Q Q 1 1 1 | 1 1 1 158.50 72.05 1.84Red
1.83Blk
10 Patricia Durgin Ellen Hammer C . . . | . . . 90.50 41.14
11 Arlene Rainome Joann Williams B Q Q . . . | . . . 110.00 50.00
12 David Klem Mary K Silky C Q Q Q 6 4 2 | 3 2 2 127.50 57.95 0.76Red
0.76Blk
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 4- 4- 4- 4- 7 9 1- 0 9 1-
140 ---- PASS PASS PASS PASS 110 140 -50 -100 140 -50
2> 4 - 9- 2 6- 3 9- 6- - 6- 6-
400 ---- -50 450 90 420 200 450 420 -50 420 420
3> 8- 8- 4 8- 2- 5 1 8- 2- 0 6
-90 -90 ---- -130 -90 -150 -120 -200 -90 -150 -300 -100
4> 7 1 3 8 5- 0 3 9 3 5- 10
-100 -300 ---- -200 100 -120 -600 -200 200 -200 -120 300
5> 2 10 2 7 7 2 2 9 7 5 2
-140 200 -140 ---- 100 100 -140 -140 130 100 -100 -140
6> 10 3- 5 0 8- 1- 6 1- 3- 8- 7
140 -200 -140 ---- -450 100 -420 -100 -420 -200 100 50
7> 6 2 7 2 2 5 2 10 2 8 9
-110 -620 100 -620 ---- -620 -200 -620 400 -620 200 300
8> 8 3- 0 1 9 3- 10 5 6 2 7
420 110 -150 -100 ---- 450 110 500 150 170 -50 200
9> 4- 2 4- 10 8- 0 1 8- 4- 7 4-
50 -110 50 150 100 ---- -150 -120 100 50 90 50
10> 6 1 0 2- 8- 2- 6 10 6 8- 4
200 -130 -600 100 620 ---- 100 200 650 200 620 170
11> 5- - 9 2 - 3- 5- 7 3- 9 9
150 -50 430 120 -50 130 ---- 150 400 130 430 430
12> 2- 2- 2- 9- 6- 2- 5 9- 6- 8 0
-600 -600 -600 100 -120 -600 ---- -150 100 -120 -110 -630
13> 7 - 5- 9 9 2 4 9 5- 3 -
120 -300 110 200 200 -120 100 ---- 200 110 -100 -300
14> 4- 1- 10 1- 6- 4- 8 9 6- 1- 1-
-170 -420 90 -420 -150 -170 PASS ---- 50 -150 -420 -420
15> 5- 8- 5- 2 3 5- 5- 10 - - 8-
450 480 450 300 420 450 450 510 ---- -50 -50 480
16> 4 5- 1 8 8 5- 8 10 2 0 3
-150 -130 -400 50 50 -130 50 100 ---- -210 -520 -180
17> - 3- 3- 6- 3- 3- - 6- 9 10 8
-110 -50 -50 90 -50 -50 -110 90 120 ---- 250 100
18> 7 3 3 9 3 0 3 9 9 3 6
-50 -630 -630 100 -630 -660 -630 100 100 ---- -630 -600
19> 2- 6- 0 2- 5 6- 2- 8 10 2- 9
150 600 120 150 200 600 150 620 690 150 ---- 660
20> 8 - 8 4 2 8 4 6 - 4 10
200 -140 200 100 -100 200 100 130 -140 100 ---- 400
21> 9 3 5 7 2 4 7 - 7 10 -
450 -140 150 420 -300 -50 420 -670 420 510 -670 ----
22> 9 0 4 6 1 2- 5 10 2- 7- 7-
600 -300 90 120 -200 -100 110 630 -100 150 150 ----
23> 8 8 5 3 3 6 3 10 - - 8
---- 200 200 -90 -110 -110 100 -110 300 -120 -120 200
24> 0 1- 10 6- 6- 3 1- 6- 6- 6- 6-
---- -100 -50 170 140 140 PASS -50 140 140 140 140 |