Club: Larchmont Temple Bridge Club
Session: Handicap Game. . . . Wed.
Date: 07/21/2010

File 1

Congratulations to our winners: Richard Slavin and Joe Brachfeld
                                ================================
OVERALL AWARDS
--------------
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.04   45.63  A   1                0.50(A)  Barry Mendelson  - Sherry Mendelson
  4   57.41   43.63  A   2                0.35(A)  Carol Willner    - Joan Di Palma
  5   51.39   39.06  A                             Bradley Calcagni - Rhea Weiss
  2   46.22   35.13  A                             Lorraine Quittman- Michael Quittman
  3   35.04   26.63  A                             Ellen Reller     - Stanley Rosenthal

East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.68   46.88  A   1                0.50(A)  Richard Slavin  - Joseph Brachfeld
  1   56.42   42.88  A   2                0.35(A)  Alain Bollag    - Daniel Link
  3   51.82   39.38  A                             Elaine Shapiro  - Steven Shapiro
  5   49.30   37.47  A                             Joel Negrin     - Linda Negrin
  4   30.76   23.38  A                             Nancy Mantell   - Sybil Nessim


HANDICAP PRIZE:  (Current Kitty = $48)
--------------
        1   Richard Slavin    Joseph Brachfeld  66.18%  <== Prize winners: $12 each
        2   Barry Mendelson   Sherry Mendelson  64.54%
        3   Alain Bollag      Daniel Link       63.92%

Prizes:  over 70% - Full Kitty
         over 65% - 1/2  Kitty
	 over 60% - 1/3  Kitty
        under 60% - (try harder) 

====================================================================
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Mendelson-Mendelson vs 1-Bollag-Link
        150    0.00   4.00 2-Quittman-Quittman vs 3-Shapiro-Shapiro
  100          3.00   1.00 3-Reller-Rosenthal vs 5-Negrin-Negrin
  100          3.00   1.00 4-Willner-Di Palma vs 2-Slavin-Brachfeld
  100          3.00   1.00 5-Calcagni-Weiss vs 4-Mantell-Nessim
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Mendelson-Mendelson vs 1-Bollag-Link
   50          3.50   0.50 2-Quittman-Quittman vs 3-Shapiro-Shapiro
        140    0.00   4.00 3-Reller-Rosenthal vs 5-Negrin-Negrin
        100    1.50   2.50 4-Willner-Di Palma vs 2-Slavin-Brachfeld
        100    1.50   2.50 5-Calcagni-Weiss vs 4-Mantell-Nessim
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Mendelson-Mendelson vs 1-Bollag-Link
  420          2.00   2.00 2-Quittman-Quittman vs 3-Shapiro-Shapiro
        100    0.00   4.00 3-Reller-Rosenthal vs 5-Negrin-Negrin
  500          3.00   1.00 4-Willner-Di Palma vs 2-Slavin-Brachfeld
  590          4.00   0.00 5-Calcagni-Weiss vs 4-Mantell-Nessim
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Mendelson-Mendelson vs 1-Bollag-Link
        100    3.00   1.00 2-Quittman-Quittman vs 3-Shapiro-Shapiro
        200    1.00   3.00 3-Reller-Rosenthal vs 5-Negrin-Negrin
        750    0.00   4.00 4-Willner-Di Palma vs 2-Slavin-Brachfeld
  140          4.00   0.00 5-Calcagni-Weiss vs 4-Mantell-Nessim
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Mendelson-Mendelson vs 5-Negrin-Negrin
        430    1.00   3.00 2-Quittman-Quittman vs 2-Slavin-Brachfeld
        400    3.00   1.00 3-Reller-Rosenthal vs 4-Mantell-Nessim
        430    1.00   3.00 4-Willner-Di Palma vs 1-Bollag-Link
        430    1.00   3.00 5-Calcagni-Weiss vs 3-Shapiro-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-Mendelson-Mendelson vs 5-Negrin-Negrin
  100          0.50   3.50 2-Quittman-Quittman vs 2-Slavin-Brachfeld
  100          0.50   3.50 3-Reller-Rosenthal vs 4-Mantell-Nessim
  300          2.50   1.50 4-Willner-Di Palma vs 1-Bollag-Link
  300          2.50   1.50 5-Calcagni-Weiss vs 3-Shapiro-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Mendelson-Mendelson vs 5-Negrin-Negrin
        800    0.00   4.00 2-Quittman-Quittman vs 2-Slavin-Brachfeld
        100    3.00   1.00 3-Reller-Rosenthal vs 4-Mantell-Nessim
        130    2.00   2.00 4-Willner-Di Palma vs 1-Bollag-Link
        300    1.00   3.00 5-Calcagni-Weiss vs 3-Shapiro-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 1-Mendelson-Mendelson vs 4-Mantell-Nessim
  180          2.00   2.00 2-Quittman-Quittman vs 1-Bollag-Link
  180          2.00   2.00 3-Reller-Rosenthal vs 3-Shapiro-Shapiro
  200          4.00   0.00 4-Willner-Di Palma vs 5-Negrin-Negrin
  100          0.00   4.00 5-Calcagni-Weiss vs 2-Slavin-Brachfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Mendelson-Mendelson vs 4-Mantell-Nessim
  100          3.00   1.00 2-Quittman-Quittman vs 1-Bollag-Link
        630    0.00   4.00 3-Reller-Rosenthal vs 3-Shapiro-Shapiro
        200    1.00   3.00 4-Willner-Di Palma vs 5-Negrin-Negrin
  110          4.00   0.00 5-Calcagni-Weiss vs 2-Slavin-Brachfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Mendelson-Mendelson vs 4-Mantell-Nessim
  130          2.00   2.00 2-Quittman-Quittman vs 1-Bollag-Link
         50    1.00   3.00 3-Reller-Rosenthal vs 3-Shapiro-Shapiro
  140          3.00   1.00 4-Willner-Di Palma vs 5-Negrin-Negrin
        110    0.00   4.00 5-Calcagni-Weiss vs 2-Slavin-Brachfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Mendelson-Mendelson vs 4-Mantell-Nessim
        140    2.00   2.00 2-Quittman-Quittman vs 1-Bollag-Link
  100          4.00   0.00 3-Reller-Rosenthal vs 3-Shapiro-Shapiro
        170    0.00   4.00 4-Willner-Di Palma vs 5-Negrin-Negrin
        140    2.00   2.00 5-Calcagni-Weiss vs 2-Slavin-Brachfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Mendelson-Mendelson vs 3-Shapiro-Shapiro
        100    2.00   2.00 2-Quittman-Quittman vs 5-Negrin-Negrin
        100    2.00   2.00 3-Reller-Rosenthal vs 2-Slavin-Brachfeld
  620          4.00   0.00 4-Willner-Di Palma vs 4-Mantell-Nessim
        100    2.00   2.00 5-Calcagni-Weiss vs 1-Bollag-Link
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Mendelson-Mendelson vs 3-Shapiro-Shapiro
        450    1.00   3.00 2-Quittman-Quittman vs 5-Negrin-Negrin
        420    3.50   0.50 3-Reller-Rosenthal vs 2-Slavin-Brachfeld
        420    3.50   0.50 4-Willner-Di Palma vs 4-Mantell-Nessim
        450    1.00   3.00 5-Calcagni-Weiss vs 1-Bollag-Link
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Mendelson-Mendelson vs 3-Shapiro-Shapiro
        100    1.00   3.00 2-Quittman-Quittman vs 5-Negrin-Negrin
        200    0.00   4.00 3-Reller-Rosenthal vs 2-Slavin-Brachfeld
  650          4.00   0.00 4-Willner-Di Palma vs 4-Mantell-Nessim
  620          2.50   1.50 5-Calcagni-Weiss vs 1-Bollag-Link
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 1-Mendelson-Mendelson vs 3-Shapiro-Shapiro
        140    2.00   2.00 2-Quittman-Quittman vs 5-Negrin-Negrin
        620    0.00   4.00 3-Reller-Rosenthal vs 2-Slavin-Brachfeld
        140    2.00   2.00 4-Willner-Di Palma vs 4-Mantell-Nessim
        140    2.00   2.00 5-Calcagni-Weiss vs 1-Bollag-Link
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   2.50 1-Mendelson-Mendelson vs 2-Slavin-Brachfeld
  460          1.50   2.50 2-Quittman-Quittman vs 4-Mantell-Nessim
  460          1.50   2.50 3-Reller-Rosenthal vs 1-Bollag-Link
  920          4.00   0.00 4-Willner-Di Palma vs 3-Shapiro-Shapiro
  460          1.50   2.50 5-Calcagni-Weiss vs 5-Negrin-Negrin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Mendelson-Mendelson vs 2-Slavin-Brachfeld
  650          4.00   0.00 2-Quittman-Quittman vs 4-Mantell-Nessim
  300          0.00   4.00 3-Reller-Rosenthal vs 1-Bollag-Link
  620          2.50   1.50 4-Willner-Di Palma vs 3-Shapiro-Shapiro
  500          1.00   3.00 5-Calcagni-Weiss vs 5-Negrin-Negrin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Mendelson-Mendelson vs 2-Slavin-Brachfeld
        140    2.00   2.00 2-Quittman-Quittman vs 4-Mantell-Nessim
        140    2.00   2.00 3-Reller-Rosenthal vs 1-Bollag-Link
        170    0.00   4.00 4-Willner-Di Palma vs 3-Shapiro-Shapiro
  100          4.00   0.00 5-Calcagni-Weiss vs 5-Negrin-Negrin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.63   1.38 1-Mendelson-Mendelson vs 2-Slavin-Brachfeld
   90          2.63   1.38 2-Quittman-Quittman vs 4-Mantell-Nessim
        200    0.13   3.88 3-Reller-Rosenthal vs 1-Bollag-Link
   90          2.63   1.38 4-Willner-Di Palma vs 3-Shapiro-Shapiro
----------------------------------------------------------------------