File 1
Open Pairs / Swiss Teams Thursday Morn Session July 22, 2010
Scores after 33 boards Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
3 61.75 133.39 C 1 1 1 1.10(A) Dorothy Hulme - Craig Bode
5 60.51 130.70 A 2 0.77(A) Jane Smith - Janet Gischner
9 58.13 125.57 B 3 2 0.55(A) Carol Minor - June Hearrell
2 55.16 119.14 A 4 0.39(A) Roger Norris - Charlotte Zultowsky
4 52.04 112.40 B 3 0.28(B) Donald Brueggemann - W Kenneth Graebe
7 46.51 100.46 C 2 0.22(C) Rita Levine - Sylvia Alpert
8 45.12 97.45 A Joan Panico - Deanna Mozzochi
10 42.86 92.58 B Marjorie Ehrenfreund - David Hyatt
6 39.65 85.65 C Judy McGrath - Barbara Henningson
1 38.34 82.82 C Mary Connolly - Lois Flesche
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 5.13 5.13 5.13 5.13 1.19 5.13 0.06
450 ---- ---- 450 450 450 450 430 450 420 ----
2> 1.75 7.94 6.81 1.75 4.56 1.75 5.69 1.75
-100 ---- ---- 630 150 -100 100 -100 130 -100 ----
3> 0.06 4 6.81 1.75 4 6.81 6.81 1.75
-100 ---- ---- 400 420 -50 400 420 420 -50 ----
4> 5.69 3.44 7.94 1.19 1.19 1.19 5.69 5.69
-650 -680 ---- ---- -500 -1430 -1430 -1430 -650 -650 ----
5> 5.69 5.69 5.69 0.63 2.31 5.69 5.69 0.63
110 110 ---- ---- 110 -200 -140 110 110 -200 ----
6> 1.19 6.25 7.94 0.06 3.44 6.25 3.44 3.44
-650 -600 ---- ---- 100 -660 -630 -600 -630 -630 ----
7> 2.31 7.38 3.44 5.69 7.38 1.19 4.56 0.06
190 680 200 ---- ---- 640 680 -100 620 -650 ----
8> 2.31 6.81 7.94 5.69 0.06 2.31 4.56 2.31
-140 50 100 ---- ---- PASS -170 -140 -110 -140 ----
9> 0.06 7.94 5.13 1.19 5.13 2.31 5.13 5.13
-100 1100 420 ---- ---- -50 420 170 420 420 ----
10> 6.81 7.94 5.69 0.06 2.31 3.44 4.56 1.19
300 500 150 -300 ---- ---- -100 100 130 -140 ----
11> 4.56 4.56 7.94 0.06 1.19 2.31 6.81 4.56
420 420 800 -50 ---- ---- 170 200 480 420 ----
12> 7.38 7.38 4.56 1.19 1.19 4.56 4.56 1.19
1440 1440 1430 680 ---- ---- 680 1430 1430 680 ----
13> 6.25 1.19 7.94 3.44 6.25 3.44 0.06 3.44
660 230 690 630 660 ---- ---- 630 140 630 ----
14> 0.06 4.56 6.81 2.31 2.31 2.31 7.94 5.69
-450 -400 100 -420 -420 ---- ---- -420 250 50 ----
15> 0.06 4 4 4 4 7.94 4 4
-100 690 690 690 690 ---- ---- 990 690 690 ----
16> 0.06 6.81 6.81 2.88 2.88 2.88 2.88 6.81
-500 100 100 -140 -140 -140 ---- ---- -140 100 ----
17> 1.19 1.19 5.69 5.69 5.69 1.19 5.69 5.69
420 420 450 450 450 420 ---- ---- 450 450 ----
18> 6.81 2.31 4.56 0.06 2.31 2.31 6.81 6.81
50 -120 -110 -140 -120 -120 ---- ---- 50 50 ----
19> 2.88 1.19 6.25 6.25 6.25 2.88 0.06 6.25
120 110 130 130 130 120 -50 ---- ---- 130 ----
20> 5.69 4.56 6.81 2.88 2.88 7.94 0.63 0.63
80 -100 100 -110 -110 110 -140 ---- ---- -140 ----
21> 1.75 0.06 4 7.94 6.25 1.75 6.25 4
-140 -500 50 150 100 -140 100 ---- ---- 50 ----
22> 3.44 6.81 3.44 0.06 6.81 6.81 3.44 1.19
450 480 450 -100 480 480 450 -50 ---- ---- ----
23> 0.63 3.44 6.25 7.94 4.56 2.31 6.25 0.63
710 1440 1470 2220 1460 1430 1470 710 ---- ---- ----
24> 0.06 5.13 7.38 5.13 7.38 2.31 3.44 1.19
-100 400 420 400 420 100 300 -50 ---- ---- ----
25> 4 1 1 7 5 3 6 1 8
-620 -690 -690 -150 -500 -660 -170 -690 100 ---- ----
26> 3 1 3 6- 0 6- 6- 6- 3
100 -140 100 200 -600 200 200 200 100 ---- ----
27> 4 0 1- 6 4 4 1- 7 8
-50 -150 -100 110 -50 -50 -100 140 150 ---- ----
28> 5 2- 8 0 1 6- 4 6- 2-
---- 110 50 150 -100 -90 130 100 130 50 ----
29> 7- 5- 5- 7- 1 4 3 1 1
---- 200 140 140 200 -200 100 -100 -200 -200 ----
30> 6 1 1 6 3 6 6 1 6
---- 420 -50 -50 420 170 420 420 -50 420 ----
31> 6.81 1.19 3.44 3.44 6.81 6.81 3.44 0.06
---- ---- 50 -100 -90 -90 50 50 -90 -120 ----
32> 2.31 7.94 0.06 2.31 5.13 5.13 2.31 6.81
---- ---- -680 100 -850 -680 -650 -650 -680 -620 ----
33> 5.13 2.31 6.81 7.94 0.06 2.31 2.31 5.13
---- ---- 50 -50 100 140 -110 -50 -50 50 ----
Open Pairs / Swiss Teams Thursday Morn Session July 22, 2010
Scores after 33 boards Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
8 65.75 142.03 A 1 1.10(A) Cessy Rubinson - Richard Savitt
10 59.71 128.97 C 2 1 1 0.77(A) Robert Klopp - Robert Hawes
6 56.17 121.32 C 3 2 2 0.55(A) Gerry Cameron - Cherry Mclaughlin
4 54.05 116.74 C 4 3 0.39(A) Alan Blake - Barbara Blake
7 53.79 116.18 C Gernot Reiners - John O'Shea
2 49.87 107.71 A Dibirma Burnham - Helen Kobernusz
5 49.09 106.04 A Herbert Dunn - Vesna Hauptfeld
1 44.37 95.83 B Lee Herdle - William Sumner
11 42.20 91.15 B Karen Abate - Vincent Abate
3 39.86 86.09 C Lawrence Stern - Bernard Gee
9 35.99 77.73 C Kathy Shepherd - Nancy Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.88 2.88 6.81 2.88 2.88 7.94 2.88 2.88
-450 -450 ---- -430 ---- -450 -450 -420 -450 ---- -450
2> 6.25 3.44 6.25 2.31 0.06 6.25 1.19 6.25
100 -100 ---- 100 ---- -130 -630 100 -150 ---- 100
3> 7.94 4 1.19 1.19 4 6.25 1.19 6.25
100 -400 ---- -420 ---- -420 -400 50 -420 ---- 50
4> 6.81 4.56 6.81 2.31 2.31 0.06 6.81 2.31
1430 680 1430 ---- 650 ---- 650 500 ---- 1430 650
5> 5.69 2.31 2.31 2.31 7.38 2.31 7.38 2.31
140 -110 -110 ---- -110 ---- 200 -110 ---- 200 -110
6> 4.56 1.75 1.75 4.56 4.56 0.06 7.94 6.81
630 600 600 ---- 630 ---- 630 -100 ---- 660 650
7> 0.63 6.81 4.56 3.44 7.94 2.31 5.69 0.63
-680 100 -200 -620 ---- 650 ---- ---- -640 -190 -680
8> 1.19 5.69 0.06 3.44 5.69 2.31 5.69 7.94
-50 140 -100 110 ---- 140 ---- ---- PASS 140 170
9> 0.06 5.69 2.88 2.88 2.88 6.81 7.94 2.88
-1100 -170 -420 -420 ---- -420 ---- ---- 50 100 -420
10> 4.56 2.31 3.44 7.94 6.81 1.19 5.69 0.06
-100 -150 -130 300 140 ---- ---- ---- -300 100 -500
11> 5.69 0.06 1.19 7.94 3.44 3.44 6.81 3.44
-200 -800 -480 50 -420 ---- ---- ---- -420 -170 -420
12> 3.44 3.44 3.44 6.81 6.81 0.63 6.81 0.63
-1430 -1430 -1430 -680 -680 ---- ---- -----1440 -680 -1440
13> 0.06 7.94 4.56 4.56 1.75 1.75 6.81 4.56
-690 -140 -630 -630 -660 ---- ---- -660 ---- -230 -630
14> 1.19 0.06 5.69 2.31 5.69 7.94 3.44 5.69
-100 -250 420 -50 420 ---- ---- 450 ---- 400 420
15> 4 4 4 4 4 7.94 4 0.06
-690 -690 -690 -690 -690 ---- ---- 100 ---- -690 -990
16> 5.13 5.13 1.19 5.13 5.13 7.94 1.19 1.19
140 140 -100 140 ---- 140 500 ---- -100 ---- -100
17> 2.31 2.31 2.31 2.31 6.81 6.81 6.81 2.31
-450 -450 -450 -450 ---- -420 -420 ---- -420 ---- -450
18> 1.19 7.94 1.19 5.69 5.69 1.19 5.69 3.44
-50 140 -50 120 ---- 120 -50 ---- 120 ---- 110
19> 1.75 1.75 1.75 5.13 5.13 7.94 6.81 1.75
-130 -130 -130 ---- -120 -120 50 -110 ---- -130 ----
20> 5.13 7.38 5.13 0.06 2.31 7.38 3.44 1.19
110 140 110 ---- -110 -80 140 100 ---- -100 ----
21> 0.06 4 1.75 6.25 6.25 1.75 7.94 4
-150 -50 -100 ---- 140 140 -100 500 ---- -50 ----
22> 1.19 1.19 4.56 4.56 1.19 6.81 4.56 7.94
---- -480 ---- -480 -450 -450 -480 50 -450 ---- 100
23> 3.44 5.69 7.38 1.75 4.56 7.38 1.75 0.06
-----1460 -----1430 -710 -1470 -1440 -710 -1470 -----2220
24> 0.63 5.69 7.94 4.56 2.88 6.81 0.63 2.88
---- -420 ---- -100 100 -300 -400 50 -420 ---- -400
25> 3 5 4 2 7 7 7 0 1
500 ---- 660 620 170 690 690 690 -100 150 ----
26> 8 1- 5 1- 7 1- 5 5 1-
600 ---- -200 -100 -200 140 -200 -100 -100 -200 ----
27> 4 4 4 6- 8 1 6- 0 2
50 ---- 50 50 100 150 -140 100 -150 -110 ----
28> 7 1- 3 4 5- 1- 0 5- 8
---- 90 ---- -130 -110 -100 -50 -130 -150 -50 100
29> 7 4 - 5 2- 7 2- 7 -
---- 200 ---- -100 -200 100 -140 200 -140 200 -200
30> 5 2 2 2 7 7 7 2 2
---- -170 ---- -420 -420 -420 50 50 50 -420 -420
31> 4.56 1.19 1.19 1.19 4.56 6.81 7.94 4.56
90 ---- -50 ---- -50 -50 90 100 120 90 ----
32> 5.69 2.88 2.88 5.69 5.69 0.06 1.19 7.94
680 ---- 650 ---- 650 680 680 -100 620 850 ----
33> 0.06 7.94 5.69 2.88 5.69 5.69 2.88 1.19
-140 ---- 110 ---- 50 -50 50 50 -50 -100 ---- |