File 1
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |CLUB NO.>145870 | 07/22/2010 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/NLM |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Burns Jinnette Grimes A . . . 124.00 46.97
2 Anne O'Brien Jean Greene A 4/5 . . 142.50 53.98 0.42(A)
3 Anne Garofalo Ellie Peterson B . . . 117.50 44.51
4 Barbara Reinschmidt Teresa Parke A . . . 118.50 44.89
5 Bobbie McDougal Ellen Hammer B . . . 125.50 47.54
6 Mateele Kall Ann Cross B 3 1 . 143.00 54.17 0.75(A)
7 Doug Lyon Lucia Whisenand A . . . 123.50 46.78
8 Rosemary Dunn Alan Marks A . . . 121.50 46.02
9 Jeffrey H.H. King Patricia Durgin B . 3 . 129.00 48.86 0.28(B)
10 David Snepenger Jeff Francisco B 4/5 2 . 142.50 53.98 0.42(A)
11 Frank Kunsman Nancy Godbold B . . . 120.00 45.45
12 Carole Neuburger Carole Frank A 1 . . 158.50 60.04 1.50(A)
13 Stephan Dennis Gail Meagher C . . . 119.00 45.08
14 Sharon Paulus Peter O'Neill A 2 . . 154.00 58.33 1.05(A)
15 Tatyana Poletsky Robert Simard A 6 . . 141.00 53.41 0.25(A)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 9 6 2 6 4 1 10- 10- 8 3 6
-730 ---- ---- ---- -100 -140 -500 -140 -200 -590 50 50 -110 -420 -140
2> 8 11 2 10 2 5- 2 2 8 2 5- 8
50 ---- ---- ---- 150 -450 100 -450 -420 -450 -450 50 -450 -420 50
3> 8 10 11 3- 7 1- 5 0 3- 1- 6 9
-100 90 ---- ---- ---- 100 -200 -110 -650 -150 -800 -200 -650 -140 PASS
4> 1 5- 9 9 1 5- 9 1 9 3 9 4
-100 650 ---- ---- ---- 680 680 -100 650 680 -100 680 200 680 300
5> 4 9 1- 4 1- 4 6 0 9 9 9 9
-420 -170 -450 ---- ---- ---- -420 -450 -420 -200 -650 -170 -170 -170 -170
6> 4- 1 0 4- 9- 9- 4- 9- 4- 9- 4- 4-
-50 -100 -500 ---- ---- ---- -50 100 100 -50 100 -50 100 -50 -50
7> 3 3 10 8 3 10 7 3 3 3 3 10
-650 -650 620 100 ---- ---- ---- -650 620 -200 -650 -650 -650 -650 620
8> 6- 6- 2 2 2 6- 9- 11 2 9- 6- 2
50 50 -420 -420 ---- ---- ---- -420 50 100 150 -420 100 50 -420
9> 2 4- 4- - 3 9 9 11 6- 6- 9 -
-50 480 480 -100 450 ---- ---- ---- 980 980 990 490 490 980 -100
10> 11 3 3 0 9 3 6- 6- 9 3 9 3
200 -150 -150 -600 100 ---- ---- ---- -150 -130 -130 100 -150 100 -150
11> 2 10- 2 6- 2 4 9 6- 5 0 8 10-
-50 420 -50 110 -50 80 ---- ---- ---- 200 110 100 -100 150 420
12> 4 4 4 9- 4 4 11 4 4 4 4 9-
-420 -420 -420 -170 -420 -420 ---- ---- ---- -140 -420 -420 -420 -420 -170
13> 4 10 4 4 4 4 4 4 10 4 10 4
650 680 650 650 650 650 650 ---- ---- ---- 650 680 650 680 650
14> 7- 11 4- 4- 1- 1- 7- 7- 10 1- 7- 1-
110 150 100 100 -50 -50 110 ---- ---- ---- 110 140 -50 110 -50
15> 9- 4- 1 4- 0 9- 4- 9- 9- 4- 4- 4-
50 -450 -480 -450 -500 50 -450 50 ---- ---- ---- 50 -450 -450 -450
16> 9- 9- 1 3 7 0 9- 5- 5- 3 3 9-
200 200 -170 -100 140 -650 200 -50 ---- ---- ---- -50 -100 -100 200
17> 0 4 10 4 4 10 4 4 4 4 10 8
-100 -50 400 -50 -50 400 -50 -50 -50 ---- ---- ---- -50 400 90
18> 5 5 5 5 5 5 5 5 5 5 5 11
90 90 90 90 90 90 90 90 90 ---- ---- ---- 90 90 100
19> 6- 6- 6- 6- 6- 6- 11 6- 1- 6- 1- 0
450 450 450 450 450 450 480 450 -50 450 ---- ---- ---- -50 -100
20> 9 2- 2- 10- 10- 7 6 2- 2- 2- 8 2-
-120 -620 -620 100 100 -170 -600 -620 -620 -620 ---- ---- ---- -140 -620
21> 11 0 2- 2- 5- 8- 8- 2- 8- 8- 2- 5-
660 170 200 200 620 650 650 200 650 650 200 ---- ---- ---- 620
22> 2 9- 11 2 2 6 8 9- 6 6 2 2
-100 980 990 -100 -100 -50 480 980 -50 -50 -100 ---- ---- ---- -100
23> 1- 8 9- 1- 9- 4 4 6 4 11 0 7
-170 90 100 -170 100 -110 -110 -100 -110 170 -870 -90 ---- ---- ----
24> 4- 10 4- 4- 4- 11 4- 0 9 1 8 4-
-490 -170 -490 -490 -490 50 -490 -990 -190 -920 -420 -490 ---- ---- ----
25> 5 10 7 5 8 0 10 5 2- 2- 1 10
---- -50 140 100 -50 110 -170 140 -50 -100 -100 -150 140 ---- ----
26> 0 5 6- 2 10 2 4 6- 11 2 8 9
---- -600 90 100 -110 300 -110 -100 100 500 -110 110 200 ---- ----
27> 4 7 - 4 2 11 9 - 7 4 10 7
---- ---- 110 120 -100 110 80 210 130 -100 120 110 150 120 ----
28> 9- 4 9- 9- 6- 2 4 4 1 9- 0 6-
---- ---- 650 620 650 650 630 600 620 620 230 650 -100 630 ----
29> 5 3- - 3- 10- - 6- 8- 8- 2 10- 6-
---- ---- ---- 100 -90 -130 -90 620 -130 110 140 140 -100 620 110
30> 10 7 2 0 1 5 3 10 7 7 4 10
---- ---- ---- 50 PASS -120 -400 -150 -50 -100 50 PASS PASS -90 50
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |CLUB NO.>145870 | 07/22/2010 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/NLM |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Phillips Mary K Silky A 5 . . 144.00 54.55 0.30(A)
2 Jane Fuller Susan Estabrook C . . . 112.00 42.42
3 Joan Landers Marie McCarthy A 3 . . 151.50 57.39 0.75(A)
4 Gail Pirodsky Harry Hood B 4 3 . 146.50 55.49 0.53(A)
5 Pamela Gibson Carolyn Perry B 1 1 . 178.50 67.61 1.50(A)
6 Sallie Attridge Sam Mehta A . . . 125.50 47.54
7 Anne Scharmach Trudi Teck A . . . 99.00 37.50
8 Alyce Martin Dianne Brownell C . . . 120.00 45.45
9 Gary Philips Kathleen Wood A . . . 113.50 42.99
10 Conrad Kubiniec Lillias Oeinck B . . . 128.50 48.67
11 Carl Bjork Martha Furcinito C 2 2 1 153.00 57.95 1.05(A)
12 Abra Dennis Sarah McIlvain C 6 4 2 140.00 53.03 0.34(C)
13 Sydney Howes Peggy Bonnie C . . . 112.00 42.42
14 Clark Penningtion Gretchen Ralph C . . . 129.50 49.05
15 Ronald Dewey Christine Garner A . . . 126.50 47.92
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 7 10 - - 2 3 5 8 9 5 5
730 200 ---- 590 ---- -50 ---- -50 100 110 140 420 500 140 140
2> 3 5- 9 9 3 0 9 9 5- 1 3 9
-50 420 ---- 450 ---- 450 ---- -50 -150 450 450 420 -100 -50 450
3> 9- 1 6 11 7- 9- 0 5 7- 2 4 3
650 -90 150 ---- 800 ---- 200 ---- 650 -100 140 200 PASS 110 100
4> 5- 5- 2 10 2 8 2 2 2 7 10 10
-650 -650 -680 ---- 100 ---- -680 ---- -200 -680 -680 -680 -300 100 100
5> 2 5 9- 11 2 2 2 7 2 9- 7 7
170 200 450 650 ---- 170 ---- 170 ---- 170 420 170 450 420 420
6> 10 6- 11 1- 6- 1- 6- 6- 6- 1- 6- 1-
100 50 500 -100 ---- 50 ---- -100 ---- 50 50 50 -100 50 -100
7> 4 1 8 3 8 8 8 1 8 8 1 8
200 -620 650 -100 650 ---- 650 ---- 650 ---- -620 650 650 -620 650
8> 1- 9 0 9 9 1- 4- 9 9 4- 4- 4-
-100 420 -150 420 420 ---- -100 ---- -50 ---- 420 420 -50 -50 -50
9> 6- 0 10- 4- 8 4- 2 10- 9 2 6- 2
-480 -990 100 -490 -450 -490 ---- -980 ---- 100 ---- 50 -980 -480 -980
10> 8 4- 11 2 2 8 2 8 0 8 8 4-
150 130 600 -100 -100 150 ---- -100 ---- 150 ---- -200 150 150 130
11> 4- 4- 6 9 11 7 3 - 9 - 2 9
-110 -110 -100 50 100 -80 -150 ---- -420 ---- 50 ---- -420 -200 50
12> 7 1- 7 7 7 7 7 1- 7 7 0 7
420 170 420 420 420 420 420 ---- 170 ---- 420 ---- 420 140 420
13> 7 1 7 7 7 1 7 7 7 1 7 7
-650 -680 -650 -650 -650 -680 -650 -650 ---- -650 ---- -680 ---- -650 -650
14> 6- 1 9- 9- 9- 3- 3- 9- 3- 0 6- 3-
-100 -140 50 50 50 -110 -110 50 ---- -110 ---- -150 ---- -100 -110
15> 1- 11 6- 1- 6- 6- 6- 1- 1- 6- 10 6-
-50 500 450 -50 450 450 450 -50 -50 ---- 450 ---- 480 ---- 450
16> 5- 4 8 11 8 1- 1- 5- 1- 1- 10 8
50 -140 100 650 100 -200 -200 50 -200 ---- -200 ---- 170 ---- 100
17> 7 7 1 1 7 3 7 11 7 7 1 7
50 50 -400 -400 50 -90 50 100 50 50 ---- -400 ---- 50 ----
18> 6 6 6 6 6 0 6 6 6 6 6 6
-90 -90 -90 -90 -90 -100 -90 -90 -90 -90 ---- -90 ---- -90 ----
19> 4- 9- 0 11 4- 4- 9- 4- 4- 4- 4- 4-
---- -450 50 -480 100 -450 -450 50 -450 -450 -450 ---- -450 ---- -450
20> 4 3 5 8- 8- 2 8- 8- 8- 8- - -
---- 170 140 600 620 620 120 620 620 620 620 ---- -100 ---- -100
21> 2- 2- 5- 8- 0 2- 11 2- 8- 8- 8- 5-
-650 ---- -650 -620 -200 -660 -650 -170 -650 -200 -200 -200 ---- -620 ----
22> 5 3 9 1- 9 5 1- 5 0 9 9 9
50 ---- -480 100 -980 100 50 -980 50 -990 100 100 ---- 100 ----
23> 7 5 9- 7 3 0 1- 11 9- 4 1- 7
---- 110 ---- 100 170 110 -90 -170 -100 870 170 90 -100 ---- 110
24> 6- 11 6- 2 1 10 6- 3 6- 6- 6- 0
---- 490 ---- 990 490 190 170 920 490 420 490 490 490 ---- -50
25> 11 1 6 6 8- 1 8- 4 10 6 1 3
170 ---- -140 ---- 50 50 100 -140 100 -100 150 50 -140 -110 ----
26> 9 7 4- 11 0 6 9 4- 3 9 2 1
110 ---- 100 ---- -100 600 -500 -90 110 -100 -110 110 -200 -300 ----
27> 0 2 10- 7 4 4 7 10- 1 7 4 9
---- -210 ---- -130 ---- 100 -110 -120 -120 -110 100 -150 -110 -120 -80
28> 9 7 7 1- 10 7 1- 1- 11 1- 4- 4-
---- -600 ---- -620 ---- -620 -650 -230 -620 -650 -650 100 -650 -630 -630
29> - 10- 4- 2- 6 2- 7- 9 10- - 7- 4-
-620 ---- 130 ---- -110 ---- -140 -100 -140 90 100 130 -620 90 -110
30> 10 6 8 1 1 4 4 4 9 7 11 1
150 ---- 50 ---- 100 ---- -50 -50 PASS PASS PASS 120 90 400 -50 |