| Board 10 Both Vul - Dealer East |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 3S+1 | N | | 170 | | 4 | 4 |
| 2 | 7 | 2N+2 | N | | 180 | | 8 | 0 |
| 4 | 3 | 2S+2 | N | | 170 | | 4 | 4 |
| 8 | 10 | 3S+1 | N | | 170 | | 4 | 4 |
| 9 | 6 | 2N+1 | N | | 150 | | 0 | 8 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 4H-1 | N | | | 50 | 3 | 5 |
| 2 | 7 | 4H | N | | 420 | | 8 | 0 |
| 4 | 3 | 2H+2 | S | | 170 | | 6 | 2 |
| 8 | 10 | 3S-2 | N | | | 100 | 0 | 8 |
| 9 | 6 | 3S-1 | N | | | 50 | 3 | 5 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 5 | 3N+3 | N | | 690 | | 8 | 0 |
| 2 | 7 | 4S+1 | N | | 650 | | 2 | 6 |
| 4 | 3 | 4S+1 | N | | 650 | | 2 | 6 |
| 8 | 10 | 4S+2 | N | | 680 | | 6 | 2 |
| 9 | 6 | 4S+1 | N | | 650 | | 2 | 6 |
|