File 1
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>182022 | 07/26/2010 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1000 |CLUB>Concord Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Frank Kunsman Doug Lyon A 4 . 72.00 53.33 0.42(A)
2 Barbara Reinschmidt Bib Letham A 3 . 74.00 54.81 0.60(A)
3 Joan Good Claire Downey B . . 54.50 40.37
4 Rosemary Dunn Frances Le Boeuf A . . 67.00 49.63
5 Don Rich Manny Ares B . . 67.50 50.00
6 Nancy Godbold Christine Garner B . . 45.50 33.70
7 Sheila Horowitch Joan Rubenstein B . . 58.00 42.96
8 Mateele Kall Carole Neuburger A . . 53.50 39.63
9 Pamela Gibson N Gerstner B 1 1 94.00 69.63 1.20(A)
10 Helene Gove Richard Hartman A . . 69.00 51.11
11 John De Maria Conrad Kubiniec B 5 2 71.00 52.59 0.34(B)
12 Robert Simard Gail Pirodsky A 2 . 84.00 62.22 0.84(A)
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 4- 3 4- - 5 2 - 3 0 2 3
110* 140* -110 140* -140 100 110* -140 -110 -100* 110* -110
2> 1 2 2 5 3 1 0 0 5 4 3 4
-50* 100* -120 180* -100 -150 -100* -180 100 150* 120* 50
3> 1 2- 5 5 2- 1 2- 0 2- 4 0 4
-140* 50* 200 710* -50 -170 50* -710 -50 170* -200* 140
4> 4- - 4 4 2 1 1 - 3 4 1 4-
110 -110* 200* 200* 100* -200 -200 -110* -100 200* -200 110
5> 3- 3 4 5 0 1 3- 1- 5 1- 0 2
50 140* 200* 420* -200* -200 50 -50* 200 -50* -420 -140
6> 0 2- 1 0 2- 4 1 5 2- 4 5 2-
-1370 630* 600* -300* 630* -600 -660 1370* -630 660* 300 -630
7> 1 2- 5 1 0 4 4 2- 2- 2- 5 0
-650 -620 660* -100* -200* 650* 100 620* 620* -620 200 -660
8> 0 1 2 0 3 5 5 1 4 4 2 3
-200 -110 -50* -150* 70* 200* 150 -100* 110* 100 -70 50
9> 3- 3- 0 4- 3 1- - 4- 1- - 2 5
-200 -200 50* 650* 500* 200* -650 650* 200* -650 -500 -50
10> 5 3 0 0 1 3- 2 4 3- 1- 1- 5
140* -100 -140 -200* -100* 110* 100* 100 110* -110 -110 200
11> 4 3 1 - 5 - 2 0 3 2 4- 4-
-50* 400 50 -430* 300* -430* -400* -300 -300* 300 430 430
12> 4 1 1 2 4 0 4 1 1 4 5 3
100* -100 -100 -500* 100* -660* 100* -100 -650* 650 660 500
13> 3- 4 3- 1 1- 1- 0 1- 3- 1- 5 3-
130 100* 130 -100 -130* -130* -300 -130* 130 -130* 300* 130
14> 5 3 - 2 4- 1 3 4- 4 0 2 -
660 50* -100 -50 100* -450* 430 100* 450 -660* -430* -100
15> 3- 1- 3- 3- 4- 1- - 1- 3- 1- 4- -
-130 130* -130 -130 430* 130* -430 130* -130 130* 430* -430
16> - 4 2- 2- 2- 0 4- - 2- 1 4- 5
-50 170 -140* 140 140 -300* 50* -50 -140* -170* 50* 300
17> 4 1 2 0 3 0 1 2 5 4 3 5
520 170 -490* 100 490 -800* -520* 420 -100* -170* -420* 800
18> 4 1 0 1 5 2 1 1 4 4 4 3
50 -200 -110* -200 110 100* -50* -200 200* 200* 200* -100
19> 2- 1 0 2- 2- 2- 1 4 5 5 0 4
140* -180 -200* 140* -140 -140 120* 180* 600* 200 -600 -120
20> 4- 4 0 4- - - 2- 1 2- 5 2- 2-
100* 170 -200* 100* -100 -100 -140* -170* -140* 200 140 140
21> 1 2 3 3 4 2 0 3 5 2 0 5
-1430* 680 -680* -680* 1430 680 -1440* -680* 100* 680 -100 1440
22> 3 3 2 3 3 2 2 0 3 2 2 5
620* 620* -620 620* 620* -620 -620 -100* 620* -620 -620 100
23> - 5 2 3 3 0 2 - 3 2 4- 4-
-630* -180* 600 -600* -600* 180 600 -630* -600* 600 630 630
24> 0 3- 1- 5 1 1- 4 2 3- 0 5 3
50* 400* -400 430* 120* -400 -120 130* 400* -430 -50 -130
25> 2- 5 2- 2- 1 1 2- 4 5 4 0 0
600* 200 600* -600 -620 100* -600 -100 650* 620* -200* -650
26> 5 2 2 0 5 1 3 4 4 0 3 1
200* 110 -150* -200 600 -180* 150 180 -90* -600* -110* 90
27> 3 5 1- 2 0 1- 3- 3- 4 5 0 1
150* 50 130* -150 -460 130* -130 -130 210* 460* -50* -210 |