File 1
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>145870 | 07/27/2010 12:59
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/200/100 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sallie Attridge Jean Greene C . . . 80.50 44.72
2 Sam Mehta Mateele Kall A 4 . . 94.00 52.22 0.42(A)
3 Ronald Dewey Alan Marks A . . . 89.50 49.72
4 Mary Shafer Judith Poltenson C 3 1 1 95.50 53.06 0.60(A)
5 Carol Tilley George Tilley C . . . 83.50 46.39
6 Ellen Hammer Margaret Venesky C . . . 87.50 48.61
7 Abra Dennis Stephan Dennis A 2 . . 100.50 55.83 0.84(A)
8 Carol Ginsky Judith Alderman A 1 . . 105.00 58.33 1.20(A)
9 Steven O'Brien Sarah McIlvain A . . . 80.50 44.72
10 Peggy Bonnie Gerry Radway A . . . 90.50 50.28
11 Maureen Brophy Jean Klem C 5 2 2 91.00 50.56 0.29(B)
12 Peter O'Neill David Snepenger C . . . 82.00 45.56
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4- 4- 2 4- 7 9 4- 8 1
-1020 ---- ---- -510 -510 -950 -510 -450 50 -510 -150 -980
2> 0 6- 2- 2- 6- 6- 6- 6- 1 6-
50 ---- ---- 650 200 200 650 650 650 650 170 650
3> 7 9 5 3 3 7 0 3 1 7
420 450 ---- ---- 140 -50 -50 420 -150 -50 -100 420
4> 0 1 3 6- 6- 3 9 3 6- 6-
-110 -100 ---- ---- -90 100 100 -90 110 -90 100 100
5> 3- 5 2 6 9 7- - 7- 3- -
140 170 120 ---- ---- 200 650 620 -100 620 140 -100
6> 2- 5 7 2- 2- 9 2- 6 0 8
-630 -620 -180 ---- ---- -630 -630 -140 -630 -600 -660 -170
7> 3- 6- 6- 1 8- 2 0 5 3- 8-
-140 -110 -110 -200 ---- ---- -100 -170 -300 -130 -140 -100
8> 1- 7 5 7 9 7 1- 1- 4 1-
-480 -420 -440 -420 ---- ---- -150 -420 -480 -480 -450 -480
9> 7 3 1 3 7 3 7 0 7 7
480 450 420 450 480 ---- ---- 450 480 230 480 480
10> 7 5- 2 5- 8 1 3- 9 3- 0
120 110 -150 110 140 ---- ---- -200 -100 170 -100 -300
11> 0 2- 7- 6 2- 1 7- 5 4 9
-140 -100 100 90 -100 -110 ---- ---- 100 50 -50 110
12> 1 8 4 4 4 4 4 8 8 0
-80 50 PASS PASS PASS PASS ---- ---- PASS 50 50 -110
13> 2- 6- 8 2- - 9 6- 5 - 4
-120 100 200 -120 -200 300 100 ---- ---- 90 -200 -100
14> 8- 5- 2 5- 7 8- 4 - 3 -
110 -50 -150 -50 50 110 -100 ---- ---- -500 -130 -500
15> 4- 1 3 7- 4- 7- 1 6 9 1
110 -100 90 170 110 170 -100 140 ---- ---- 600 -100
16> 5 1- 9 0 8 5 5 1- 5 5
140 110 200 -70 150 140 140 110 ---- ---- 140 140
17> 9 0 6 8 2 4 3 1 5 7
200 -430 -130 100 -210 -170 -200 -400 -140 ---- ---- 50
18> 5- 1- 1- 0 7 8 9 5- 3- 3-
110 -150 -150 -550 130 150 180 110 -100 ---- ---- -100
19> 5 7- 0 7- 1- 1- 7- 3 7- 4
300 420 -650 420 -50 -50 420 100 420 200 ---- ----
20> 7- 5 3 7- 0 3 3 7- 7- 1
690 660 630 690 130 630 630 690 690 200 ---- ----
21> 6- 6- 6- 1 2- 4 9 0 6- 2-
---- 140 140 140 50 100 110 150 -100 140 100 ----
22> 6- 4 4 8- 1 2 6- 0 8- 4
---- 200 100 100 400 -90 -50 200 -100 400 100 ----
23> 4 1- 3 8 5- 8 5- 0 8 1-
---- ---- 650 620 630 690 660 690 660 -200 690 620
24> 7- 7- 4 2 - 4 - 6 9 4
---- ---- 170 170 130 110 100 130 100 140 200 130
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>145870 | 07/27/2010 12:59
---------------------,-- ------------------- -------------,---------------------
DIR> Gerry Radway |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/200/100 |CLUB>Syracuse Contract
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Doug Lyon Carolyn Bernstein A 2 . . 108.00 60.00 0.84(A)
2 Ann Cross Teresa Parke C 4/5 3 2 99.50 55.28 0.33(A)
3 Ralph Lind Clark Penningtion B . . . 86.50 48.06
4 Sarah Bailey Bunty Ferguson C . . . 79.00 43.89
5 Jinnette Grimes Allen Lewis C . . . 48.50 26.94
6 Ellie Peterson Lillias Oeinck C 3 2 1 105.00 58.33 0.60(A)
7 Isabelle Carter Patricia Durgin B 1 1 . 119.00 66.11 1.20(A)
8 Jeffrey Riddle George Wakeman A 4/5 . . 99.50 55.28 0.33(A)
9 Lucia Whisenand Susan Estabrook C . . . 64.00 35.56
10 Joann Williams Arlene Rainome A . . . 87.50 48.61
11 David Klem Frances Byrne C . 4 3 93.50 51.94 0.22(B)
12 Nancy Godbold Gretchen Ralph C . . . 90.00 50.00
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 2 0 4- 4- 4- 1 7 8 4-
1020 ---- 450 ---- -50 510 510 510 150 950 980 510
2> 9 2- 2- 2- 2- 6- 8 6- 2- 2-
-50 ---- -650 ---- -650 -650 -650 -200 -170 -200 -650 -650
3> 2 0 9 6 4 8 6 2 6 2
-420 -450 ---- 150 ---- 50 -140 100 50 -420 50 -420
4> 6 8 0 6 6 2- 2- 2- 2- 9
90 100 ---- -110 ---- 90 90 -100 -100 -100 -100 110
5> 4 8- 7 1- 5- 3 8- 0 5- 1-
-170 100 -120 ---- -620 ---- -140 -200 100 -650 -140 -620
6> 4 6- 2 3 9 6- 1 6- 6- 0
620 630 180 ---- 600 ---- 660 630 170 630 630 140
7> 9 2- 4 8 5- - - 5- 7 2-
300 110 130 200 ---- 140 ---- 100 100 140 170 110
8> 7- 4 7- 2 5 7- 0 7- 2 2
480 440 480 420 ---- 450 ---- 480 150 480 420 420
9> 8 9 6 2 2 2 2 6 6 2
-420 -230 -450 -480 -480 ---- -480 ---- -480 -450 -450 -480
10> 7 0 3- 5- 1 9 2 8 3- 5-
150 -170 -110 100 -140 ---- 300 ---- -120 200 -110 100
11> 4 3 5 6- 0 8 9 6- 1- 1-
-50 -90 50 100 -110 110 ---- 140 ---- 100 -100 -100
12> 1 5 1 5 9 5 8 1 5 5
-50 PASS -50 PASS 110 PASS ---- 80 ---- -50 PASS PASS
13> 6- 8- 8- 5 0 6- 2- 2- 1 4
120 200 200 100 -300 120 -100 ---- -100 ---- -200 -90
14> 3- 6 2 8- - - 5 3- 7 8-
50 130 -50 500 -110 -110 100 ---- 50 ---- 150 500
15> 0 4- 8 1- 4- 8 8 3 6 1-
-600 -110 100 -170 -110 100 100 -140 ---- -90 ---- -170
16> 4 1 4 4 4 4 7- 7- 0 9
-140 -150 -140 -140 -140 -140 -110 -110 ---- -200 ---- 70
17> 7 2 5 0 6 9 8 3 4 1
210 -50 170 -200 200 430 400 130 140 ---- -100 ----
18> 2 5- 1 3- 0 7- 3- 7- 5- 9
-130 100 -150 -110 -180 150 -110 150 100 ---- 550 ----
19> 7- 4 1- 1- 6 9 1- 1- 5 7-
---- 50 -300 -420 -420 -100 650 -420 -420 -200 ---- 50
20> 6 1- 6 4 1- 6 1- 1- 8 9
---- -630 -690 -630 -660 -690 -630 -690 -690 -200 ---- -130
21> 6- 5 2- 0 2- 9 2- 2- 8 6-
-100 ---- -110 -140 -150 -140 100 -140 -140 -50 -100 ----
22> 8 7 2- 2- 5 9 5 - - 5
90 ---- 50 -200 -200 -100 100 -100 -400 -400 -100 ----
23> 3- 1 5 3- 7- 9 6 1 1 7-
---- -660 ---- -690 -650 -660 -620 200 -630 -690 -690 -620
24> 8- 5 1- 8- 1- 3 5 0 7 5
---- -100 ---- -130 -170 -100 -170 -140 -130 -200 -110 -130 |