File 1
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>117747 | 07/28/2010 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Gail Pirodsky Robert Simard A . . 94.32 43.67
2 Ronald Dewey Mateele Kall A 1 . 127.08 58.83 1.10(A)
3 Carole Neuburger Veronica Capraro A . . 103.46 47.90
4 Eugenia Gallagher Anne O'Brien A 2 . 122.03 56.50 0.77(A)
5 Anne Garofalo Howard Johndrow A . . 95.72 44.31
6 Tyman Millie Tyman B . . 100.56 46.56
7 Clorinda Morris Barbara Reinschmidt A . . 86.47 40.03
8 N Gerstner Carolyn Bernstein B 3 1 120.12 55.61 0.55(A)
9 Joann Williams Louise Staring A 4 . 115.41 53.43 0.39(A)
10 Helene Gove Betty Burns A . . 115.02 53.25
Totals 1080.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 7.38 3.44 1.75 1.75 4.56 7.38 5.69
-180 ---- ---- 50 -110 -130 -130 -100 50 -50 ----
2> 6.25 4 4 1.75 0.06 6.25 7.94 1.75
110 ---- ---- 50 50 -90 -110 110 140 -90 ----
3> 6.81 4.56 0.06 5.69 1.19 2.31 7.94 3.44
200 ---- ---- -50 -300 100 -150 -130 300 -120 ----
4> 0.06 2.88 2.88 2.88 6.81 6.81 2.88 6.81
-500 -140 ---- ---- -140 -140 100 100 -140 100 ----
5> 0.06 7.94 5.13 6.81 2.88 2.88 5.13 1.19
130 660 ---- ---- 600 630 200 200 600 150 ----
6> 1.19 0.06 4.56 4.56 7.94 4.56 4.56 4.56
110 -50 ---- ---- 140 140 200 140 140 140 ----
7> 0.63 4.56 6.81 2.31 0.63 5.69 7.94 3.44
-600 -100 200 ---- ---- -150 -600 100 400 -120 ----
8> 2.88 4.56 6.81 0.63 2.88 5.69 0.63 7.94
-50 90 150 ---- ---- -100 -50 110 -100 170 ----
9> 4.56 0.06 6.25 1.19 3.44 2.31 6.25 7.94
180 -150 400 ---- ---- -100 120 -50 400 430 ----
10> 7.94 1.75 1.75 5.69 1.75 6.81 4.56 1.75
100 -170 -170 -110 ---- ---- -170 90 -140 -170 ----
11> 5.69 5.69 0.63 5.69 2.31 5.69 0.63 5.69
420 420 -100 420 ---- ---- -50 420 -100 420 ----
12> 3.44 6.25 6.25 1.19 1.19 6.25 6.25 1.19
200 620 620 170 ---- ---- 170 620 620 170 ----
13> 7.94 0.63 0.63 6.25 3.44 3.44 3.44 6.25
660 -100 -100 630 600 ---- ---- 600 600 630 ----
14> 6.81 3.44 6.81 6.81 1.19 2.31 0.06 4.56
100 -130 100 100 -400 ---- ---- -300 -800 -110 ----
15> 5.69 3.44 3.44 7.38 7.38 0.06 1.19 3.44
80 50 50 100 100 ---- ---- -140 -100 50 ----
16> 3.44 5.69 1.19 1.19 4.56 7.38 1.19 7.38
-120 -90 -600 -600 -110 200 ---- ---- -600 200 ----
17> 0.63 7.94 4 4 0.63 4 6.81 4
-110 140 -50 -50 -110 -50 ---- ---- 100 -50 ----
18> 1.19 5.69 5.69 2.31 5.69 0.06 5.69 5.69
200 660 660 630 660 -100 ---- ---- 660 660 ----
19> 4.56 4.56 0.63 7.38 7.38 4.56 0.63 2.31
450 450 200 480 480 450 200 ---- ---- 230 ----
20> 6.25 6.25 0.63 2.88 2.88 7.94 0.63 4.56
-110 -110 -150 -140 -140 -90 -150 ---- ---- -120 ----
21> 2.31 5.69 2.31 7.38 2.31 2.31 2.31 7.38
-490 -460 -490 -430 -490 -490 -490 ---- ---- -430 ----
22> 4.56 7.38 4.56 4.56 1.75 0.06 7.38 1.75
420 450 420 420 170 110 450 170 ---- ---- ----
23> 6.81 4.56 1.19 1.19 1.19 4.56 4.56 7.94
200 100 -110 -110 -110 100 100 300 ---- ---- ----
24> 0.06 4.56 4.56 1.75 1.75 4.56 6.81 7.94
-110 140 140 -50 -50 140 170 420 ---- ---- ----
25> 1 6 1 6 8 1 6 3- 3-
-140 -50 -140 -50 140 -140 -50 -100 -100 ---- ----
26> 1 8 4- 4- 4- 4- 0 4- 4-
-690 -650 -680 -680 -680 -680 -1440 -680 -680 ---- ----
27> 2- 4 7 8 0 1 2- 5- 5-
400 420 460 490 -50 170 400 430 430 ---- ----
28> 5- 5- 1- 1- 8 5- 1- 5- 1-
---- -420 -420 -480 -480 50 -420 -480 -420 -480 ----
29> 6 7 5 1 8 3 3 0 3
---- 100 120 90 -110 300 -100 -100 -200 -100 ----
30> 4 4 4 4 7 4 8 0 1
---- -130 -130 -130 -130 -110 -130 100 -610 -150 ----
31> 2.31 2.31 6.81 2.31 2.31 2.31 6.81 6.81
---- ---- 140 140 170 140 140 140 170 170 ----
32> 7.38 1.75 5.69 1.75 7.38 4.56 1.75 1.75
---- ---- 300 150 210 150 300 180 150 150 ----
33> 0.63 7.38 4 4 0.63 4 7.38 4
---- ---- -150 -110 -140 -140 -150 -140 -110 -140 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>117747 | 07/28/2010 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Simard |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500 |CLUB>Liverpool
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Richard Hartman Rosemary Dunn A . . 94.60 43.80
2 Pamela Gibson Mary Lou Famulare A 3 . 125.70 58.19 0.55(A)
3 Carolyn Leonard Jackie Oslica B . . 89.57 41.47
4 Stephan Dennis Jeffrey Riddle B 4 1 112.73 52.19 0.40(B)
5 Frank Kunsman Sharon Paulus A . . 109.92 50.89
6 John Glezen Judith Alderman B . . 73.51 34.03
7 Ruth Richner Mary Lou Hess B . 2 103.83 48.07 0.28(B)
8 Abra Dennis Marjorie Nelson B . . 95.14 44.05
9 Bib Letham Cheryl Maier A . . 109.26 50.58
10 Joan Phillips Catherine Mason A 2 . 127.02 58.81 0.77(A)
11 Sam Mehta Gary Philips A 1 . 146.46 67.81 1.10(A)
Totals 1187.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 6.25 3.44 0.63 0.63 2.31 4.56 6.25
180 130 ---- 100 ---- -50 -50 50 110 ---- 130
2> 1.75 7.94 1.75 0.06 4 6.25 4 6.25
-110 110 ---- -110 ---- -140 -50 90 -50 ---- 90
3> 1.19 6.81 5.69 0.06 3.44 4.56 7.94 2.31
-200 150 ---- 130 ---- -300 50 120 300 ---- -100
4> 1.19 5.13 1.19 5.13 1.19 5.13 5.13 7.94
-100 140 -100 ---- 140 ---- -100 140 ---- 140 500
5> 5.13 0.06 5.13 2.88 6.81 2.88 1.19 7.94
-200 -660 -200 ---- -600 ---- -150 -600 ---- -630 -130
6> 0.06 7.94 3.44 3.44 3.44 3.44 3.44 6.81
-200 50 -140 ---- -140 ---- -140 -140 ---- -140 -110
7> 3.44 2.31 1.19 0.06 4.56 5.69 7.38 7.38
100 -100 -200 -400 ---- 120 ---- ---- 150 600 600
8> 3.44 2.31 1.19 7.38 0.06 7.38 5.13 5.13
-90 -110 -150 100 ---- -170 ---- ---- 100 50 50
9> 7.94 5.69 1.75 1.75 0.06 6.81 3.44 4.56
150 50 -400 -400 ---- -430 ---- ---- 100 -180 -120
10> 1.19 6.25 3.44 2.31 6.25 0.06 6.25 6.25
-90 170 140 110 170 ---- ---- ---- -100 170 170
11> 2.31 7.38 7.38 2.31 2.31 2.31 5.69 2.31
-420 100 100 -420 -420 ---- ---- ---- -420 50 -420
12> 1.75 1.75 1.75 6.81 6.81 4.56 6.81 1.75
-620 -620 -620 -170 -170 ---- ---- ---- -200 -170 -620
13> 7.38 4.56 1.75 1.75 4.56 0.06 7.38 4.56
100 -600 -630 -630 -600 ---- ---- -660 ---- 100 -600
14> 1.19 7.94 1.19 3.44 6.81 1.19 4.56 5.69
-100 800 -100 110 400 ---- ---- -100 ---- 130 300
15> 4.56 6.81 0.63 4.56 0.63 2.31 4.56 7.94
-50 100 -100 -50 -100 ---- ---- -80 ---- -50 140
16> 6.81 6.81 0.63 3.44 0.63 4.56 2.31 6.81
600 600 -200 110 ---- -200 120 ---- 90 ---- 600
17> 1.19 4 4 7.38 4 7.38 0.06 4
-100 50 50 110 ---- 50 110 ---- -140 ---- 50
18> 2.31 5.69 2.31 2.31 7.94 6.81 2.31 2.31
-660 -630 -660 -660 ---- 100 -200 ---- -660 ---- -660
19> 0.63 5.69 0.63 3.44 3.44 7.38 3.44 7.38
-480 -230 -480 ---- -450 -450 -200 -450 ---- -200 ----
20> 5.13 3.44 5.13 0.06 1.75 7.38 1.75 7.38
140 120 140 ---- 90 110 150 110 ---- 150 ----
21> 0.63 0.63 5.69 5.69 5.69 5.69 2.31 5.69
430 430 490 ---- 490 490 490 460 ---- 490 ----
22> 6.25 7.94 3.44 0.63 0.63 6.25 3.44 3.44
---- -170 ---- -110 -420 -450 -450 -170 -420 ---- -420
23> 6.81 3.44 1.19 3.44 3.44 0.06 6.81 6.81
---- 110 ---- -100 -200 -100 -100 -300 110 ---- 110
24> 6.25 3.44 7.94 1.19 3.44 0.06 3.44 6.25
---- 50 ---- -140 110 -170 -140 -420 -140 ---- 50
25> 0 7 7 2 2 4- 7 4- 2
-140 ---- 140 140 50 50 100 140 100 50 ----
26> 3- 3- 7 8 0 3- 3- 3- 3-
680 ---- 680 690 1440 650 680 680 680 680 ----
27> 8 7 5- 5- 4 2- 1 2- 0
50 ---- -170 -400 -400 -420 -430 -460 -430 -490 ----
28> 0 2- 2- 6- 2- 2- 6- 6- 6-
---- -50 ---- 420 420 480 420 420 480 480 480
29> 0 5 2 5 1 8 3 5 7
---- -300 ---- 100 -100 100 -120 200 -90 100 110
30> 1 4 4 0 4 8 4 7 4
---- 110 ---- 130 130 -100 130 610 130 150 130
31> 5.69 5.69 5.69 5.69 1.19 5.69 1.19 1.19
-140 ---- -140 ---- -140 -140 -170 -140 -170 -170 ----
32> 6.25 0.63 3.44 0.63 6.25 6.25 6.25 2.31
-150 ---- -300 ---- -180 -300 -150 -150 -150 -210 ----
33> 4 7.38 4 7.38 0.63 0.63 4 4
140 ---- 150 ---- 140 150 110 110 140 140 ---- |