File 1
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>239442 | 07/30/2010 11:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bruno Voegele |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/850 |CLUB>Grand Slam Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Horia Ioanid Ulrich Strauss C . . . 58.00 48.33
2 Beverly Silien Shep Shapiro A . . . 59.00 49.17
3 Michal Zagajewski David Harris A . . . 53.50 44.58
4 Leonard White Robert Brolin C 2 2 1 66.00 55.00 0.49(A)
5 Joel Levy Paul Fried A . . . 54.00 45.00
6 Robert Bliss Sheila Gross B 1 1 . 69.50 57.92 0.70(A)
7 Yvonne Panitch Jane Lawler B 3 . . 60.00 50.00 0.35(A)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 0 3 3 1 5
-170 ---- -420 -170 -170 -200 -50
2> 3 4 1- 0 1- 5
-130 ---- 50 -140 -300 -140 150
3> - 2 4 3 5 -
PASS ---- 90 120 110 140 PASS
4> 2- 1 2- 0 4 5
-650 ---- -660 -650 -690 -600 100
5> 4- 0 4- 2 2 2
-1010 -1520 -----1010 -1510 -1510 -1510
6> 2- 2- 5 2- 0 2-
-620 -620 ---- 100 -620 -650 -620
7> 3 4- 0 1 4- 2
-200 -100 ---- -690 -500 -100 -300
8> 0 3- 5 1- 1- 3-
-200 -50 ---- 400 -100 -100 -50
9> 0 1 5 2- 4 2-
-100 -50 110 ---- 90 100 90
10> 0 1- 3- 5 3- 1-
-90 100 110 ---- 200 110 100
11> 4 4 4 - 2 -
50 50 50 ---- -420 -140 -420
12> 2- - - 5 4 2-
-430 -460 -460 ---- 50 -400 -430
13> 1 4 4 2 4 0
-650 -620 -620 -630 ---- -620 -800
14> 3- 0 3- 2 5 1
-140 -200 -140 -150 ---- -50 -180
15> 3 1- 1- 0 5 4
120 -100 -100 -200 ---- 200 150
16> 5 2 0 3 1 4
400 110 -110 130 ---- 100 200
17> 0 5 1 3 2 4
-140 200 -110 -50 -100 ---- 110
18> 2- 5 0 4 1 2-
PASS 110 -470 90 -140 ---- PASS
19> 3 0 3 3 5 1
-50 -110 -50 -50 90 ---- -100
20> 5 2- 2- 2- 0 2-
150 140 140 140 -100 ---- 140
21> - - 2 4 4 4
-140 -140 -110 100 100 100 ----
22> 4- 1 4- 3 1 1
980 480 980 510 480 480 ----
23> 1- 4- 4- 1- 1- 1-
-650 100 100 -650 -650 -650 ----
24> 3 - - 3 3 5
150 110 110 150 150 400 ----
25> 3- 0 1 3- 5 2
---- -50 -620 -150 -50 100 -100
26> 4 4 4 - - 2
---- 660 660 660 600 600 630
27> 5 0 2 4 2 2
---- 50 -570 -420 -300 -420 -420
28> 2- 2- 2- 2- 2- 2-
-----1010 -1010 -1010 -1010 -1010 -1010
EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>239442 | 07/30/2010 11:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bruno Voegele |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/850 |CLUB>Grand Slam Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Howard Halpern Robert Rose B 1/2 1/2 . 66.00 55.00 0.60(A)
2 Richard Bare Alexander Allen A 3/4 . . 59.50 49.58 0.30(A)
3 Robert Boikess Julie Rowe A . . . 57.50 47.92
4 Robert A Miller Kathleen Nodzak C 3/4 . . 59.50 49.58 0.30(A)
5 Carrol Zazik Michael Rosen C 1/2 1/2 1 66.00 55.00 0.60(A)
6 Robert Levinson Carol Davis C . . . 53.00 44.17
7 Edward Sable Franklin Kerfoot B . . . 58.50 48.75
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 2 4 5 0 2
170 170 ---- 200 420 50 170
2> 2 5 3- 1 0 3-
130 300 ---- 140 -50 -150 140
3> 4- 2 0 3 4- 1
PASS -110 ---- -140 -90 PASS -120
4> 2- 5 1 4 0 2-
650 690 ---- 600 660 -100 650
5> 3 5 3 3 - -
1510 1520 1510 ---- 1510 1010 1010
6> 2- 2- 5 2- 0 2-
620 620 650 ---- 620 -100 620
7> 4 - - 3 5 2
500 100 100 ---- 300 690 200
8> 3- 1- 3- 1- 0 5
100 50 100 ---- 50 -400 200
9> 4 1 0 2- 5 2-
50 -100 -110 -90 ---- 100 -90
10> 3- 1- 1- 3- 5 0
-100 -110 -110 -100 ---- 90 -200
11> 1 3 1 4- 1 4-
-50 140 -50 420 ---- -50 420
12> 4- 1 4- 2- 2- 0
460 400 460 430 ---- 430 -50
13> 1 1 5 3 4 1
620 620 800 630 650 ---- 620
14> 0 1- 4 3 1- 5
50 140 180 150 140 ---- 200
15> 0 3- 1 5 2 3-
-200 100 -150 200 -120 ---- 100
16> 4 5 1 2 0 3
-100 110 -200 -130 -400 ---- -110
17> 4 1 2 5 3 0
110 -110 50 140 100 -200 ----
18> 5 2- 1 2- 4 0
470 PASS -90 PASS 140 -110 ----
19> 2 4 2 2 0 5
50 100 50 50 -90 110 ----
20> 2- 2- 2- 0 5 2-
-140 -140 -140 -150 100 -140 ----
21> 1 4- 1 4- 1 3
---- -100 140 -100 140 -100 110
22> 2 - 4 4 4 -
---- -510 -980 -480 -480 -480 -980
23> 3- 3- 3- - 3- -
---- 650 650 650 -100 650 -100
24> 2 2 2 4- 0 4-
---- -150 -150 -150 -110 -400 -110
25> 4 1- 1- 0 5 3
150 ---- 50 50 -100 620 100
26> 1 4- 1 4- 1 3
-660 ---- -600 -660 -600 -660 -630
27> 3 1 0 3 5 3
420 ---- 300 -50 420 570 420
28> 2- 2- 2- 2- 2- 2-
1010 ---- 1010 1010 1010 1010 1010 |