File 1
Open Pairs / Swiss Teams Thursday Morn Session July 29, 2010
Scores after 27 boards Average: 67.5 Section J
Pair Pct Score Section Rank MPs
A B C
11 66.93 90.35 A 1 1.20(A) Constance Graham - Richard Blair
3 59.33 80.10 C 2 1 1 0.84(A) Herbert Dunn - Marcia Dunn
2 57.33 77.40 C 3 2 2 0.60(A) John O'Shea - Gernot Reiners
5 56.07 75.70 C 4 3 0.42(A) Norman Levine - Rita Levine
6 50.67 68.40 A 5 0.24(A) Charles Halpin - Helen Kobernusz
12 50.59 68.30 B W Kenneth Graebe - Donald Brueggemann
4 49.70 67.10 A Vesna Hauptfeld - Robert Vander Wiede
1 47.70 64.40 B Marjorie Ehrenfreund - Ogden Bigelow, Jr
7 43.84 59.19 B Terry Fidler - Jackie Zwillinger
9 42.30 57.10 A Denise Lombard - Deanna Mozzochi
8 39.93 53.90 C Bernard Gee - Lawrence Stern
10 36.00 48.60 C Barbara Henningson - Judy McGrath
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 2 0 3- 3 4- 3- 1- 1- - 5 4-
-170* -150* 50 -100* 150 170 -100* 100 100 -170* -50* 170
2> 1- 0 1- 3- 5 0 1- 1- 3- 5 3- 3-
-150* -300* 110 -110* 300 100 -150* 110 150 -100* -110* 150
3> 4- 0 - 2 5 3 2 3 3 2 4- -
720* -100* -720 690* 100 -690 690* -690 -690 690* 720* -720
4> 3 4 0 1 5 5 2 2 0 3 4 1
400 -140* -630* -600* 200* 630 200 -400* -200 -200* 600 140
5> 5 5 3 3 3 2 4 0 2 1 2 0
140 800* 100* 100* 100* -100 50 -140* -100 -50* -100 -800
6> 3 2 5 2 2 0 3 2 3 2 3 3
140 -140* -110* -140* -140* 110 140 -140* 140 -140* 140 140
7> 5 3 4- 2 2 0 3 4- 2 - 3 -
600 150 100* -150* -150* -600* 150 100* -150* -100 150 -100
8> 2- - 0 4- 1 2- - 2- 4- 2- 4 5
50 -140 -200* 140* -150* -50* -140 -50* 140* 50 150 200
9> 0 5 4 3 1- 5 2 1- 0 3- 3- 1
-150 200 110* 80* -100* 150* -80 -100* -200* 100 100 -110
10> 2- 5 2- 2- 5 1 0 0 4 1 4 2-
-200* 400 200 -200* 500* -300* -400* -500 -100* 100 300 200
11> 1 1 4 3 2 5 4 3 0 5 0 2
150* -490 -150 480* 420* 800* 490* -420 -50* 50 -800 -480
12> 3 1 2 1 1 1 4 4 5 0 4 4
150* -200 -150 110* 110* 110* 200* -110 210* -210 -110 -110
13> 4 4 4 1 3 1 0 1 4 1 5 2
600 -140* 600 140 -180* -600* 130 -600* 600 -600* -130* 180
14> 3- 4 2 1 1- 0 0 3 5 1- 5 3-
400 -140* 170 140 -400* -420* 120 -170* 420 -400* -120* 400
15> 4.90 1.90 3.10 3.10 3.70 4.90 1.90 0.10 0.10 1.30
120 -100* 100 100 -50* 300* ---- -100* -300 -120* ---- 50
16> 1- 3- 5 5 0 3- 3- 3- 0 1- 1- 1-
400 430 -170* 490 170 -400* -400* 430 -490* -430* -430* 400
17> 1- 1- 5 3 0 - 3- 4- 2 3- - 4-
110 110 100* 120 -100 -400* -110* 400 -120* -110* -400* 400
18> 4 5 2- 2- 2- 4 1 0 2- 0 5 1
630 650 -620* 620 620 -140* -630* -100 -620* -650* 100* 140
19> 2- 2- 4 - 2- 4- - 2- 0 1 5 4-
620* -620 630* 500* -620 -500 500* 620* -650 -630 650* -500
20> 0 2- 4- 1 5 4 2- 2- 4- - - 2-
140* -600 620* 170* -140 -170 600* 600* 620* -620 -620 -600
21> 2 3 4- 2 3 3 4- 2 0 - 5 -
-600* 600 100* -600* 600 600 100* -600* -630* -100 630 -100
22> 1 4- - 1 3 - 2 1 4- 4 4 4
-460* -420* 420 -460* -450* 420 450 -460* -420* 460 460 460
23> 3 5 5 4 1- 0 3- 1- 0 1 2 3-
-600* -200* 720 -230* -690* 200 690 -690* -720* 230 600 690
24> 0 4- 4 2 4- - - 3 1 3 5 2
-920* 50* 430 -420* 50* -50 -50 -200* -430* 420 920 200
25> 0 1 5 5 3 3 0 2 1 2 4 4
-500* 100 50* 500 200 -140* -50 140 -430* -200* -100* 430
26> 3 4 0 2 3 5 5 0 4 2 1 1
200* -110 -100* -200 -130 800* 100 -800 300* 130* 110* -300
27> 2 2 4 3 4 5 1 0 0 1 3 5
50* -100 130* -50 100 420* -130 -420 -170* -100* 100* 170 |